Course Name | Fees | Eligibility |
B.Tech. (Bachelor of Technology) | ₹2,20,000 | 10+2 examination with Physics and Mathematics as compulsory subjects, Chemistry/Biotechnology/Biology/Technical Vocational as one optional subject, minimum aggregate score of 45% (40% for reserved categories), clear relevant entrance examination (JEE Main or state-level engineering entrance test) |
M.B.A. (Master of Business Administration) | Bachelor's degree in any discipline, Minimum aggregate of 50%, Valid score in CAT/MAT/XAT/CMAT or any other national-level management entrance exam | |
B.Sc. (Bachelor of Science) | 10+2 education, minimum aggregate of 50%, studied Physics, Chemistry, and Mathematics as compulsory subjects | |
B.A. (Bachelor of Arts) | 10+2 education from a recognized board or equivalent, minimum percentage requirement set by the institution | |
B.Com. (Bachelor of Commerce) | 10+2 education from a recognized board, minimum aggregate of 50%, studied Commerce as a subject in 10+2 curriculum | |
Diploma | 10+2 education from a recognized board or equivalent, minimum percentage criteria set by the institution | |
B.Ed. (Bachelor of Education) | Graduation in any discipline from a recognized university, Minimum 50% aggregate marks, Cleared entrance exam conducted by the institution or any other recognized authority | |
Post Graduate Diploma | Bachelor's degree in a relevant field, Minimum aggregate of 50%, Valid score in a national-level entrance exam (CAT, MAT, XAT, CMAT) |
Category | Opening Rank | Closing Rank |
---|---|---|
Open | 793991 | 793991 |
Greater Noida (Uttar Pradesh)
Lucknow (Uttar Pradesh)
Ghaziabad (Uttar Pradesh)
Greater Noida (Uttar Pradesh)
Greater Noida (Uttar Pradesh)