Category | Closing Rank/Percentile |
---|---|
Home University Seats Allotted to Home University Candidates - GOPENH | 93.6578 |
Home University Seats Allotted to Home University Candidates - LOPENH | 93.037883 |
Other Than Home University Seats Allotted to Other Than Home University Candidates - GOPENO | 49.3181637 |
Other Than Home University Seats Allotted to Other Than Home University Candidates - LOPENO | 22.5766387 |
State Level - MI | 38.6148186 |
State Level - TFWS | 94.3186344 |
Category | Closing Rank/Percentile |
---|---|
Home University Seats Allotted to Home University Candidates - GOPENH | 90.9246613 |
Home University Seats Allotted to Home University Candidates - LOPENH | 89.5320206 |
Other Than Home University Seats Allotted to Other Than Home University Candidates - GOPENO | 17.4873084 |
Other Than Home University Seats Allotted to Other Than Home University Candidates - LOPENO | 10.534606 |
Other Than Home University Seats Allotted to Home University Candidates - LOPENO | 89.5682307 |
State Level - MI | 8.7936241 |
State Level - TFWS | 92.2441575 |
Category | Closing Rank/Percentile |
---|---|
Home University Seats Allotted to Home University Candidates - GOPENH | 77.7485281 |
Home University Seats Allotted to Home University Candidates - LOPENH | 79.0673001 |
Other Than Home University Seats Allotted to Other Than Home University Candidates - LOPENO | 20.3301637 |
Other Than Home University Seats Allotted to Home University Candidates - GOPENO | 77.1488887 |
Other Than Home University Seats Allotted to Home University Candidates - LOPENO | 77.2937291 |
State Level - MI | 24.2998776 |
State Level - TFWS | 81.7671256 |
Category | Closing Rank/Percentile |
---|---|
Home University Seats Allotted to Home University Candidates - GOPENH | 28.6849214 |
Home University Seats Allotted to Home University Candidates - LOPENH | 19.5864082 |
Other Than Home University Seats Allotted to Other Than Home University Candidates - GOPENO | 7.5823961 |
Other Than Home University Seats Allotted to Home University Candidates - GOPENO | 40.8214625 |
Other Than Home University Seats Allotted to Home University Candidates - LOPENO | 22.5422391 |
State Level - MI | 8.6947705 |
State Level - TFWS | 37.3688289 |
Course Name | Fees | Eligibility |
B.Tech. (Bachelor of Technology) | ₹5,52,000 | 10+2 examination or equivalent, Physics and Mathematics as compulsory subjects, Chemistry/Biotechnology/Biology/Technical Vocational subject as optional subject, minimum aggregate score of 50%, valid score in national/state-level engineering entrance examination |
M.Tech. (Master of Technology) | ₹54,000 | Bachelor's degree in Engineering or Technology, minimum aggregate score of 50%, cleared Graduate Aptitude Test in Engineering (GATE) or equivalent entrance examination |
Pune (Maharashtra)
Kolhapur (Maharashtra)
Nashik (Maharashtra)
Pune (Maharashtra)
Nashik (Maharashtra)