Sarvodaya Polytechnic Institute Surendranagar Fee Structure offers a diverse range of diploma programs in streams such as Engineering and Technology. Popular courses include Diploma In Civil Engineering, Diploma In Computer Engineering, Diploma In Electrical Engineering, and Diploma In Mechanical Engineering. The flagship course, Diploma In Civil Engineering, has a total fee of INR ₹1,20,000 for 3 Years. Below is a detailed breakdown of Sarvodaya Polytechnic Institute Surendranagar Fee Structure courses, fees, and additional costs for 2025.
The table below provides a comprehensive list of courses offered by Sarvodaya Polytechnic Institute Surendranagar Fee Structure, including total fees, year-wise breakdown, and eligibility criteria:
Course Name | Duration | Total Fees (INR) | Year-wise Fees (INR) | Eligibility Criteria |
Diploma In Civil Engineering | 3 Years | ₹1,20,000 | ₹40,000 (Year 1), ₹40,000 (Year 2), ₹40,000 (Year 3) | 10th Pass |
Diploma In Computer Engineering | 3 Years | ₹1,20,000 | ₹40,000 (Year 1), ₹40,000 (Year 2), ₹40,000 (Year 3) | 10th Pass |
Diploma In Electrical Engineering | 3 Years | ₹1,20,000 | ₹40,000 (Year 1), ₹40,000 (Year 2), ₹40,000 (Year 3) | 10th Pass |
Diploma In Electronics & Communication Engineering | 3 Years | ₹1,20,000 | ₹40,000 (Year 1), ₹40,000 (Year 2), ₹40,000 (Year 3) | 10th Pass |
Diploma In Mechanical Engineering | 3 Years | ₹1,20,000 | ₹40,000 (Year 1), ₹40,000 (Year 2), ₹40,000 (Year 3) | 10th Pass |
Additional costs that students may incur are as follows:
Type of Cost | Amount (INR) |
Application Fees | ₹500 |
Exam Fees | ₹1,500 |
Library/Technology Fees | ₹2,000 |
Miscellaneous Fees | ₹3,000 |
The following table provides an overview of the hostel and mess fees:
Room Type | Hostel Fees (INR) | Mess Fees (INR) | Total Annual Cost (INR) |
Single | ₹36,000 | ₹24,000 | ₹60,000 |
Double | ₹24,000 | ₹24,000 | ₹48,000 |
Triple Sharing | ₹18,000 | ₹24,000 | ₹42,000 |
The cost of living provides a balanced economic environment for students. Compared to metropolitan cities like Delhi and Mumbai, the living costs are considerably lower.
City | Hostel Fees (INR) | Mess Fees (INR) | Total Annual Cost (INR) |
Delhi | ₹60,000 | ₹36,000 | ₹96,000 |
Mumbai | ₹65,000 | ₹36,000 | ₹1,01,000 |