Sai Jothi Polytechnic College Madurai Fee Structure offers a diverse range of Diploma programs in streams such as Engineering, Technology, and Computer applications. Popular courses include Diploma in Mechanical Engineering, Diploma in Civil Engineering, and Diploma in Electrical Engineering. The flagship course, Diploma in Engineering, has a total fee of INR ₹72,000 for 3 years. Below is a detailed breakdown of Sai Jothi Polytechnic College Madurai Fee Structure courses, fees, and additional costs for 2025.
The table below provides a comprehensive list of courses offered by Sai Jothi Polytechnic College Madurai Fee Structure, including total fees, year-wise breakdown, and eligibility criteria:
Course Name | Duration | Total Fees (INR) | Year-wise Fees (INR) | Eligibility Criteria |
---|---|---|---|---|
Diploma in Mechanical Engineering | 3 Years | ₹72,000 | ₹24,000 (Year 1) ₹24,000 (Year 2) ₹24,000 (Year 3) | 10th Pass |
Diploma in Civil Engineering | 3 Years | ₹72,000 | ₹24,000 (Year 1) ₹24,000 (Year 2) ₹24,000 (Year 3) | 10th Pass |
Diploma in Electrical Engineering | 3 Years | ₹72,000 | ₹24,000 (Year 1) ₹24,000 (Year 2) ₹24,000 (Year 3) | 10th Pass |
Diploma in Computer Engineering | 3 Years | ₹72,000 | ₹24,000 (Year 1) ₹24,000 (Year 2) ₹24,000 (Year 3) | 10th Pass |
Diploma in Information Technology | 3 Years | ₹72,000 | ₹24,000 (Year 1) ₹24,000 (Year 2) ₹24,000 (Year 3) | 10th Pass |
The following additional costs are associated with attending Sai Jothi Polytechnic College:
Cost Type | Amount (INR) |
---|---|
Application Fees | ₹1,000 |
Exam Fees | ₹3,000 |
Library/Technology Fees | ₹2,000 |
Miscellaneous Fees | ₹2,000 |
Hostel and mess fees are crucial for students living on campus. Below is a summary of the hostel and mess fees:
Room Type | Hostel Fees (INR) | Mess Fees (INR) | Total Annual Cost (INR) |
---|---|---|---|
Single | ₹30,000 | ₹18,000 | ₹48,000 |
Double | ₹20,000 | ₹18,000 | ₹38,000 |
Triple Sharing | ₹15,000 | ₹18,000 | ₹33,000 |
Living costs vary across different cities in India. Below is a comparative analysis of living expenses between Not specified and some metropolitan cities:
City | Hostel Fees (INR) | Mess Fees (INR) | Total Annual Cost (INR) |
---|---|---|---|
Not specified | ₹20,000 | ₹18,000 | ₹38,000 |
Delhi | ₹50,000 | ₹36,000 | ₹86,000 |
Mumbai | ₹45,000 | ₹30,000 | ₹75,000 |
Bangalore | ₹40,000 | ₹32,000 | ₹72,000 |