Rizvi College Of Engineering Bhandara Fee Structure offers a diverse range of undergraduate programs in streams such as Engineering and Technology. Popular courses include B.E./B.Tech in Computer Science, Electronics and Communication, and Mechanical Engineering. The flagship course, B.E./B.Tech, has a total fee of INR ₹3,98,000 for a duration of 4 years. Below is a detailed breakdown of Rizvi College Of Engineering Bhandara Fee Structure courses, fees, and additional costs for 2025.
The table below provides a comprehensive list of courses offered by Rizvi College Of Engineering Bhandara Fee Structure, including total fees, year-wise breakdown, and eligibility criteria:
Course Name | Duration | Total Fees (INR) | Year-wise Fees (INR) | Eligibility Criteria |
B.E./B.Tech in Computer Science | 4 Years | ₹3,98,000 | ₹1,00,000 (1st Year), ₹99,000 (2nd Year), ₹99,000 (3rd Year), ₹1,00,000 (4th Year) | 10+2 with 45% + JEE Main/MHT CET |
B.E./B.Tech in Electronics and Communication | 4 Years | ₹3,98,000 | ₹1,00,000 (1st Year), ₹99,000 (2nd Year), ₹99,000 (3rd Year), ₹1,00,000 (4th Year) | 10+2 with 45% + JEE Main/MHT CET |
B.E./B.Tech in Mechanical Engineering | 4 Years | ₹3,98,000 | ₹1,00,000 (1st Year), ₹99,000 (2nd Year), ₹99,000 (3rd Year), ₹1,00,000 (4th Year) | 10+2 with 45% + JEE Main/MHT CET |
B.E./B.Tech in Civil Engineering | 4 Years | ₹3,98,000 | ₹1,00,000 (1st Year), ₹99,000 (2nd Year), ₹99,000 (3rd Year), ₹1,00,000 (4th Year) | 10+2 with 45% + JEE Main/MHT CET |
B.E./B.Tech in Information Technology | 4 Years | ₹3,98,000 | ₹1,00,000 (1st Year), ₹99,000 (2nd Year), ₹99,000 (3rd Year), ₹1,00,000 (4th Year) | 10+2 with 45% + JEE Main/MHT CET |
The additional costs incurred by students at Rizvi College Of Engineering include the following:
Cost Item | Amount (INR) |
Application Fees | ₹2,000 |
Exam Fees | ₹2,104 |
Library/Technology Fees | ₹5,000 |
Miscellaneous Fees | ₹3,000 |
The following table illustrates the hostel and mess fees for students:
Room Type | Hostel Fees (INR) | Mess Fees (INR) | Total Annual Cost (INR) |
Single | ₹60,000 | ₹30,000 | ₹90,000 |
Double | ₹40,000 | ₹30,000 | ₹70,000 |
Triple Sharing | ₹30,000 | ₹30,000 | ₹60,000 |
The cost of living in Bhandara, while not as high as in major metropolitan cities, still presents a reasonable expense when compared to cities like Delhi and Mumbai. Here's a comparative summary of costs:
City | Hostel Fees (INR) | Mess Fees (INR) | Total Annual Cost (INR) |
Bhandara | ₹30,000 | ₹30,000 | ₹60,000 |
Mumbai | ₹75,000 | ₹50,000 | ₹1,25,000 |
Delhi | ₹70,000 | ₹55,000 | ₹1,25,000 |