Regent Education and Research Foundation cutoff 2025 for WBJEE will be released once the results are announced. More than 1 lakh students appeared in the exam. The WBJEE 2025 result is expected to be announced on July 31, 2025. Based on the available data and trends from previous years, the expected cutoff ranks for WBJEE 2025 can be projected to evaluate admission chances. Actual Regent Education and Research Foundation cutoff 2025 will depend on factors such as the number of applicants, difficulty level of the exam, and seat availability. The expected WBJEE cutoff ranks for Regent Education and Research Foundation (RERF) in 2025 show that for Electrical & Electronics Engineering under All India Open category, the ranks range from approximately 25,348 to 84,129. For Btech in Computer Science & Engineering under the Home State Tuition Fee Waiver (TFW) quota, the opening rank is around 21,720 with a closing rank near 29,759. The Btech in Electrical Engineering programme for All India Open category has a narrow cutoff range, with both opening and closing ranks close to 98,870. Scroll down to get the detailed expected cutoff for Regent Education and Research Foundation.
Program | Seat Type | Quota | Category | Expected Opening Rank | Expected Closing Rank |
BTech in Electrical & Electronics Engineering | WBJEE Seats | All India | Open | 25348 | 84129 |
BTech in Computer Science & Engineering - TFW | WBJEE Seats | Home State | Tuition Fee Waiver | 21720 | 29759 |
BTech in Electrical Engineering | WBJEE Seats | All India | Open | 98870 | 98879 |
BTech in Mechanical Engineering | WBJEE Seats | All India | Open | 45910 | 45919 |
BTech in Electronics & Communication Engineering | WBJEE Seats | All India | Open | 20060 | 91849 |
BTech in Computer Science & Engineering | WBJEE Seats | All India | Open | 17210 | 99089 |
Regent Education and Research Foundation cutoff for 2024 is now out and it is based on WBJEE and JEE Main 2024 score. The cutoffs have been released in the form of opening and closing ranks. Regent Education and Research Foundation cutoff 2024 is 98873 rank for the Btech in electrical engineering for the all-India open category. For other courses cutoffs of Regent Education and Research Foundation, check the tables below.
Program | Seat Type | Quota | Category | Opening Rank | Closing Rank |
Electrical & Electronics Engineering | WBJEE Seats | All India | Open | 25330 | 84126 |
Computer Science & Engineering - TFW | WBJEE Seats | Home State | Tuition Fee Waiver | 21728 | 29757 |
Electrical Engineering | WBJEE Seats | All India | Open | 98873 | 98873 |
Electronics & Communication Engineering | JEE(Main) Seats | All India | Open | 1019469 | 1019469 |
Mechanical Engineering | WBJEE Seats | All India | Open | 45918 | 45918 |
Electronics & Communication Engineering | WBJEE Seats | All India | Open | 20064 | 91845 |
Computer Science & Engineering | JEE(Main) Seats | All India | Open | 466182 | 1217678 |
Computer Science & Engineering | WBJEE Seats | All India | Open | 17214 | 99087 |
Program | Seat Type | Quota | Category | Opening Rank | Closing Rank |
Computer Science & Engineering - TFW | WBJEE Seats | Home State | Tuition Fee Waiver | 39798 | 39798 |
Program | Seat Type | Quota | Category | Opening Rank | Closing Rank |
Electronics & Communication Engineering | WBJEE Seats | All India | Open | 58340 | 58340 |
Electrical Engineering | WBJEE Seats | All India | Open | 29300 | 29300 |
Computer Science & Engineering - TFW | WBJEE Seats | Home State | Tuition Fee Waiver | 38198 | 46539 |
Course Name | Fees | Eligibility |
B.Tech. (Bachelor of Technology) | ₹86,000 - 87,000 | 10+2 examination from a recognized board, Physics, Chemistry, and Mathematics as compulsory subjects, minimum aggregate score of 45%, qualify in any national or state-level engineering entrance examination |
M.B.A. (Master of Business Administration) | ₹1,50,000 | Bachelor's degree in any discipline, Minimum aggregate score of 50%, Valid score in CAT/MAT/XAT/CMAT or equivalent national-level entrance exam, Relevant work experience preferred |
B.B.A. (Bachelor of Business Administration) | ₹51,000 | |
B.C.A. (Bachelor of Computer Applications) | ₹51,000 | |
Diploma | ₹39,000 - 45,000 | 10+2 education from a recognized board or its equivalent, minimum aggregate score of 50% in qualifying examination |
M.C.A. (Master of Computer Applications) | ₹79,000 | Bachelor's degree in any discipline, Mathematics as a compulsory subject in 10+2 or graduation, Minimum aggregate score of 50% in qualifying examination, Qualifying entrance examination |
Regent Education and Research Foundation cutoff is out for applicants interested in getting admission in 2023. The cutoffs are released for all-India and home states separately. Regent Education and Research Foundation cutoff 2023 is 94633 rank for the BTech in the CSE category for the all-India open category. Below we have added the cutoffs for Regent Education and Research Foundation from round one to three.
Program | Seat Type | Quota | Category | Opening Rank | Closing Rank |
Mechanical Engineering | WBJEE Seats | All India | Open | 49996 | 49996 |
Electrical Engineering | WBJEE Seats | All India | Open | 39275 | 39275 |
Computer Science & Engineering | WBJEE Seats | All India | Open | 13981 | 94633 |
Computer Science & Engineering | JEE(Main) Seats | All India | Open | 366468 | 941055 |
Civil Engineering | JEE(Main) Seats | All India | Open | 409253 | 409253 |
Computer Science & Engineering - TFW | WBJEE Seats | Home State | Tuition Fee Waiver | 29252 | 29667 |
Program | Seat Type | Quota | Category | Opening Rank | Closing Rank |
Computer Science & Engineering - TFW | WBJEE Seats | Home State | Tuition Fee Waiver | 32901 | 34946 |
Program | Seat Type | Quota | Category | Opening Rank | Closing Rank |
Computer Science & Engineering - TFW | WBJEE Seats | Home State | Tuition Fee Waiver | 43355 | 43355 |
Regent Education and Research Foundation cut off 2022 is now out. Students can find all rounds of cutoff on this page. Regent Education and Research Foundation BTech cutoff 2022 for ECE is 78408 rank for the all-India open category. Check the cutoff of the rest of the courses in the tables below.
Program | Stream | Quota | Category | Opening Rank | Closing Rank |
Electrical & Electronics Engineering | B.E/B. Tech | All India | Open | 60908 | 60908 |
Electronics & Communication Engineering | B.E/B. Tech | All India | Open | 73836 | 78408 |
Computer Science & Engineering | B.E/B. Tech | Home State | OBC - B | 77934 | 77934 |
Computer Science & Engineering | B.E/B. Tech | Home State | SC | 77058 | 77058 |
Computer Science & Engineering | B.E/B. Tech | All India | Open | 12413 | 73281 |
Computer Science & Engineering | B.E/B. Tech | Home State | OBC - A | 75008 | 75008 |
Electrical Engineering | B.E/B. Tech | All India | Open | 51828 | 51828 |
Computer Science & Engineering - TFW | B.E/B. Tech | Home State | Tuition Fee Waiver | 23380 | 24844 |
Program | Stream | Quota | Category | Opening Rank | Closing Rank |
Computer Science & Engineering - TFW | B.E/B. Tech | Home State | Tuition Fee Waiver | 23380 | 29775 |
Computer Science & Engineering | B.E/B. Tech | All India | Open | 58580 | 71710 |
Regent Education and Research Foundation BTech cutoff 2021 for CSE is 49183 rank for the all-India open category in round one. Candidates can check the tables below for round one, two, and three cutoffs for 2021.
Program | Stream | Quota | Category | Opening Rank | Closing Rank |
COMPUTER SCIENCE & ENGINEERING - TFW | B.E/B. Tech | Home State | Tuition Fee Waiver | 14312 | 17410 |
Electronics & Communication Engineering/Electronics & Telecommunication Engineering | B.E/B. Tech | All India | Open | 35766 | 63704 |
COMPUTER SCIENCE & ENGINEERING | B.E/B. Tech | All India | Open | 18242 | 49183 |
Mechanical Engineering | B.E/B. Tech | All India | Open | 28653 | 28653 |
Electrical Engineering | B.E/B. Tech | All India | Open | 56566 | 56566 |
Electrical & Electronics Engineering | B.E/B. Tech | All India | Open | 40567 | 62202 |
Civil Engineering | B.E/B. Tech | All India | Open | 36317 | 57695 |
COMPUTER SCIENCE & ENGINEERING | B.E/B. Tech | Home State | SC | 51555 | 64288 |
COMPUTER SCIENCE & ENGINEERING | B.E/B. Tech | Home State | OBC - B | 50682 | 57818 |
Program | Stream | Quota | Category | Opening Rank | Closing Rank |
COMPUTER SCIENCE & ENGINEERING - TFW | B.E/B. Tech | Home State | Tuition Fee Waiver | 14312 | 20135 |
COMPUTER SCIENCE & ENGINEERING | B.E/B. Tech | All India | Open | 48201 | 64685 |
Electrical & Electronics Engineering | B.E/B. Tech | All India | Open | 40567 | 53740 |
Program | Stream | Quota | Category | Opening Rank | Closing Rank |
COMPUTER SCIENCE & ENGINEERING - TFW | B.E/B. Tech | Home State | Tuition Fee Waiver | 8700 | 20135 |
COMPUTER SCIENCE & ENGINEERING | B.E/B. Tech | All India | Open | 16888 | 64685 |
Electrical & Electronics Engineering | B.E/B. Tech | All India | Open | 47641 | 47641 |