Category | Closing Percentile |
---|---|
General | 200 |
Category | Closing Percentile |
---|---|
General | 200 |
Category | Closing Percentile |
---|---|
General | 50 |
Course Name | Fees | Eligibility |
M.B.A. (Master of Business Administration) | ₹1,29,500 - 1,55,000 | Bachelor's degree in any discipline, Minimum aggregate score of 50% (45% for SC/ST candidates), National level management entrance exam score (CAT, XAT, MAT, CMAT, GMAT) |
P.G.D.M. (Post Graduate Diploma in Management) | ₹1,60,000 - 2,65,000 | Bachelor's degree in any discipline from a recognized university, Minimum aggregate of 50%, Valid score in any national level management entrance exam (CAT, XAT, CMAT, MAT, ATMA) |
B.B.A. (Bachelor of Business Administration) | ₹98,000 | Higher secondary education (10+2) or equivalent, English as a compulsory subject, minimum aggregate score of 50%, qualifying score in a national-level entrance examination (CAT, XAT, MAT, CMAT) |
B.C.A. (Bachelor of Computer Applications) | ₹98,000 | 10+2 examination or equivalent, Mathematics as a compulsory subject, minimum aggregate of 50% marks, valid score in any national or state-level entrance examination |
M.A. (Master of Arts) | ₹50,000 | Undergraduate degree in any discipline from a recognized university, Minimum aggregate score of 50%, Valid score in any national-level entrance examination (CAT, XAT, MAT, CMAT) |
Post Graduate Diploma | ₹4,99,000 | Bachelor's degree in any discipline from a recognized university, Minimum aggregate score of 50% or equivalent CGPA in undergraduate studies, Final year students eligible to apply with submission of final mark sheets before program commencement. |
M.C.A. (Master of Computer Applications) | ₹1,57,500 | Bachelor's degree in any discipline, Minimum 50% aggregate marks, Mathematics as a core subject in 10+2 or graduation level, Valid score in OJEE or equivalent entrance examination |
B.H.M. (Bachelor of Hotel Management) | ₹55,000 | 10+2 education from a recognized board or equivalent, minimum aggregate of 50%, English as a compulsory subject in qualifying examination |
M.F.C. (Master of Finance and Control) | ₹50,000 | Bachelor's degree in any discipline from a recognized university, minimum aggregate score of 50% in undergraduate studies, qualifying score in a national-level entrance examination (CAT, XAT, MAT, or CMAT) |
Bhubaneswar (Odisha)
Bhubaneswar (Odisha)
Bhubaneswar (Odisha)
Bhubaneswar (Odisha)
Cuttack (Odisha)