Course Name | Fees | Eligibility |
B.Sc. (Bachelor of Science) | ₹18,000 | 50% aggregate marks in the qualifying examination (10+2) with Physics, Chemistry, and Mathematics/Biology as compulsory subjects, successfully cleared any relevant entrance exams. |
B.A. (Bachelor of Arts) | ₹18,000 | Higher secondary education (10+2) from a recognized board or its equivalent, minimum percentage criteria set by the college |
B.C.A. (Bachelor of Computer Applications) | ₹18,000 | 10+2 examination with a minimum of 50% aggregate marks, studied Mathematics as a subject in 10+2 curriculum |
B.Com. (Bachelor of Commerce) | ₹18,000 | 10+2 education from a recognized board, minimum aggregate of 50%, strong foundation in commerce subjects, proficiency in English |
M.Sc. (Master of Science) | ₹18,000 | Bachelor's degree in a relevant field, minimum of 50% aggregate marks from a recognized university |
B.Ed. (Bachelor of Education) | Bachelor's degree in any discipline, minimum of 50% aggregate marks, valid score in entrance exam, age criteria as per college guidelines, necessary teaching aptitude, communication skills. | |
M.Com. (Master of Commerce) | ₹18,000 | Bachelor's degree in Commerce or a related field, minimum percentage criteria set by the college |
M.C.A. (Master of Computer Applications) | ₹18,000 | Bachelor's degree in Computer Science or a related field, strong foundation in mathematics, strong foundation in computer programming languages, minimum percentage in undergraduate degree |
M.Ed. (Master of Education) | Bachelor's degree in Education (B.Ed), minimum aggregate of 50%, valid score in entrance exam | |
M.Phil. (Master of Philosophy) | ₹18,000 | Master's degree in the relevant field, minimum of 55% aggregate marks from a recognized university |
Master of Social Work | ₹18,000 | Bachelor's degree in any discipline from a recognized university |
The Ministry of Education (MoE) has released the NIRF ranking 2025. As per the rankings, Ramakrishna Mission Vidyalaya Group Of Colleges has achieved an NIRF rank of 94 in the College category with a score of 54.66.
Gender | Male | Female |
---|---|---|
Total | 798 | 0 |
OBC | 467 | 0 |
SC | 320 | 0 |
ST | 11 | 0 |
Muslim | 0 | 0 |
PWD | 0 | 0 |
Minority Community | 0 | 0 |
Gender | Male | Female |
---|---|---|
General | 0 | 0 |
OBC | 0 | 0 |
SC | 279 | 0 |
ST | 0 | 0 |
Muslim | 0 | 0 |
PWD | 0 | 0 |