Rajkiya Engineering College (REC), Banda, Uttar Pradesh, will release its cutoff for 2025 soon. Cutoff ranks at REC Banda are the minimum scores required for admission to B.Tech programs, based on JEE Main scores followed by UPTAC counseling. Note that REC Banda does not offer MBA, BBA, BCA, B.Com, or M.Tech programs, so cutoffs for CAT, CMAT, MAT, XAT, ATMA, or CUET are not applicable. Candidates can check the expected REC Banda cutoff for 2025 and previous year cutoff ranks for B.Tech courses in the article below:
REC Banda B.Tech JEE Main cutoff 2025 will be released soon and will be available on the official UPTAC counseling website (uptac.in). The cutoff is expected to range from 140,000 - 200,000 ranks for B.Tech in Information Technology in the general category (All India quota). The expected REC Banda B.Tech JEE Main cutoff 2025 is given in the table below:
Courses | JEE Main Cutoff 2025 (Expected Rank) |
---|---|
B.Tech in Information Technology | 140,000 - 200,000 |
B.Tech in Electrical Engineering | 350,000 - 450,000 |
B.Tech in Mechanical Engineering | 400,000 - 500,000 |
REC Banda B.Tech JEE Main cutoff 2024 has been released for admission to B.Tech programs. The cutoff ranks for general category candidates (All India quota) are given in the table below:
Courses | JEE Main Cutoff 2024 (Closing Rank) |
---|---|
B.Tech in Information Technology | 146,177 |
B.Tech in Electrical Engineering | 387,435 |
B.Tech in Mechanical Engineering | 387,435 |
Course Name | Fees | Eligibility |
Category | Opening Rank | Closing Rank |
---|---|---|
OPEN (GIRL) – Open Category (Female) | 189885 | 201839 |
TFW | 160018 | 175798 |
BC (Girl) – Backward Class (Female) | 259215 | 329501 |
SC | 358554 | 668904 |
EWS (OPEN) – Economically Weaker Section (Open Category) | 221146 | 239803 |
Open | 148435 | 217541 |
SC GIRLS | 625059 | 1140819 |
ST | 1308050 | 1308050 |
ST GIRLS | 1302721 | 1302721 |
BC (HS - Armed Forces) | 500063 | 500063 |
BC | 219850 | 228323 |
EWS (GL) – Economically Weaker Section (General List) | 240665 | 240665 |
Category | Opening Rank | Closing Rank |
---|---|---|
EWS (OPEN) – Economically Weaker Section (Open Category) | 128939 | 140665 |
BC (Girl) – Backward Class (Female) | 185353 | 187706 |
ST | 606957 | 948193 |
SC | 262296 | 427559 |
ST GIRLS | 931521 | 931521 |
BC | 135229 | 151584 |
Scheduled Caste Armed Forces | 1374428 | 1374428 |
TFW | 122344 | 138901 |
Open | 72606 | 127650 |
OPEN (GIRL) – Open Category (Female) | 138472 | 182580 |
EWS (GL) – Economically Weaker Section (General List) | 200378 | 203155 |
SC GIRLS | 457004 | 616995 |
General ( HS - Armed Forces ) | 236388 | 236388 |
Category | Opening Rank | Closing Rank |
---|---|---|
TFW | 175824 | 194196 |
ST | 1137784 | 1137784 |
Open | 201420 | 254100 |
OPEN (GIRL) – Open Category (Female) | 252592 | 261399 |
SC | 394428 | 981133 |
SC GIRLS | 515124 | 1436566 |
BC (Girl) – Backward Class (Female) | 361548 | 376279 |
EWS (GL) – Economically Weaker Section (General List) | 370240 | 370240 |
EWS (OPEN) – Economically Weaker Section (Open Category) | 259208 | 307928 |
BC | 270848 | 303953 |
Greater Noida (Uttar Pradesh)
Lucknow (Uttar Pradesh)
Ghaziabad (Uttar Pradesh)
Greater Noida (Uttar Pradesh)
Greater Noida (Uttar Pradesh)