Raja Peary Mohan College Hooghly Fee Structure offers a diverse range of undergraduate programs in streams such as Arts, Commerce, and Science. Popular courses include Bachelor of Arts [B.A], Bachelor of Commerce [B.Com], and Bachelor of Science [B.Sc]. The flagship course, Bachelor of Arts [B.A], has a total fee of INR 29,760 for 3 Years. Below is a detailed breakdown of Raja Peary Mohan College Hooghly Fee Structure courses, fees, and additional costs for 2025.
The table below provides a comprehensive list of courses offered by Raja Peary Mohan College Hooghly Fee Structure, including total fees, year-wise breakdown, and eligibility criteria:
Course Name | Duration | Total Fees (INR) | Year-wise Fees (INR) | Eligibility Criteria |
---|---|---|---|---|
Bachelor of Arts [B.A] | 3 Years | ₹29,760 | ₹9,920/year | 10+2 in relevant stream or equivalent from recognized board |
Bachelor of Arts [B.A] (Economics) | 3 Years | ₹29,760 | ₹9,920/year | 10+2 in relevant stream or equivalent from recognized board |
Bachelor of Arts [B.A] {Hons.} | 3 Years | ₹29,760 | ₹9,920/year | 10+2 in relevant stream or equivalent from recognized board |
Bachelor of Commerce [B.Com] | 3 Years | ₹29,760 | ₹9,920/year | 10+2 in relevant stream or equivalent from recognized board |
Bachelor of Commerce [B.Com] {Hons.} | 3 Years | ₹29,760 | ₹9,920/year | 10+2 in relevant stream or equivalent from recognized board |
Bachelor of Science [B.Sc] | 3 Years | ₹28,790 | ₹9,630/year | 10+2 in relevant stream or equivalent from recognized board |
Bachelor of Science [B.Sc] {Hons.} | 3 Years | ₹28,790 | ₹9,630/year | 10+2 in relevant stream or equivalent from recognized board |
Bachelor of Science [B.Sc] {Hons.} (Economics) | 3 Years | ₹28,790 | ₹9,630/year | 10+2 in relevant stream or equivalent from recognized board |
Students should also consider additional costs associated with their education. These may include:
Expense Type | Cost (INR) |
---|---|
Application Fees | ₹500 |
Exam Fees (per semester) | ₹1,000 |
Library/Technology Fees (Annually) | ₹2,000 |
Miscellaneous Fees | ₹1,500 |
Students opting for hostel facilities can expect the following fees:
Room Type | Hostel Fees (INR) | Mess Fees (INR) | Total Annual Cost (INR) |
---|---|---|---|
Single Sharing | ₹30,000 | ₹18,000 | ₹48,000 |
Double Sharing | ₹20,000 | ₹15,000 | ₹35,000 |
Triple Sharing | ₹15,000 | ₹12,000 | ₹27,000 |
Cost of living in Not specified city can vary significantly when compared to metropolitan cities like Delhi and Mumbai. Below is a rough estimation of living costs:
City | Hostel Fees (INR) | Mess Fees (INR) | Total Annual Cost (INR) |
---|---|---|---|
Delhi | ₹40,000 | ₹25,000 | ₹65,000 |
Mumbai | ₹50,000 | ₹30,000 | ₹80,000 |
Course Name | Fees | Eligibility |
B.Sc. (Bachelor of Science) | Higher secondary education (10+2) or equivalent, studied Science subjects (Physics, Chemistry, Biology/Mathematics), minimum percentage requirement. | |
B.A. (Bachelor of Arts) | Bachelor's degree, Higher Secondary Education (10+2) or equivalent, Any stream (Science, Commerce, or Arts), Minimum required percentage | |
B.Com. (Bachelor of Commerce) | 10+2 examination from a recognized board or equivalent, studied commerce or business-related subjects such as Accountancy, Economics, or Business Studies at the intermediate level, minimum percentage requirement set by the college |