Raja Balwant Singh Group of Colleges (RBS), Agra cutoff 2025 has been released for some courses. Cutoff ranks at RBS Agra are the final scores required for admission to desired courses. RBS Agra accepts JEE Main and UPTAC for B.Tech, CAT/MAT/CMAT for MBA and PGDM, CUET for B.Sc, B.A., B.Com, BBA, BCA, B.Ed, M.Sc, M.A., M.Com, and M.Ed, and UPSEE for B.Pharm and MCA. Candidates can check the RBS Agra cutoff for 2025 and previous year cutoff ranks for all courses in the article below:
RBS Agra B.Tech JEE Main cutoff 2025 has been released on the official UPTAC counseling website. The cutoff for B.Tech ranged from 723,667 to 1,459,100 for the general category (Home State quota). The RBS Agra B.Tech JEE Main cutoff 2025 is given in the table below:
Courses | JEE Main Cutoff 2025 (Round 1 Closing Rank) |
---|---|
B.Tech in Computer Science and Engineering | 723,667 |
B.Tech in Food Technology | 1,071,559 |
B.Tech in Mechanical Engineering | 1,219,412 |
B.Tech in Chemical Engineering | 1,369,205 |
B.Tech in Electrical Engineering | 1,404,159 |
B.Tech in Civil Engineering | 1,451,204 |
B.Tech in Electronics & Communication Engineering | 1,459,100 |
RBS Agra JEE Main Cutoff 2024 has been released for admission to the B.Tech program. The cutoff ranks for general category candidates (Home State quota) are given in the table below:
Courses | JEE Main Cutoff 2024 |
---|---|
B.Tech in Computer Science and Engineering | 406,057 - 1,297,636 |
B.Tech in Electronics & Communication Engineering | 813,743 - 1,403,070 |
B.Tech in Civil Engineering | 1,207,860 |
B.Tech in Chemical Engineering | 1,314,031 |
B.Tech in Electrical Engineering | 1,394,125 |
B.Tech in Mechanical Engineering | 1,403,070 |
B.Tech in Food Technology | 1,409,525 |
RBS Agra CAT/MAT/CMAT Cutoff 2024 has been released for admission to the MBA and PGDM programs. The cutoff percentile for general category candidates is given in the table below:
Courses | CAT/MAT/CMAT Cutoff 2024 |
---|---|
MBA | 25 |
PGDM | 25 |
RBS Agra B.Sc (Agriculture) CUET cutoff 2025 will be released soon on the official college website. The cutoff is expected to range from 300 to 450 marks for the general category. The expected RBS Agra B.Sc (Agriculture) CUET cutoff 2025 is given in the table below:
Courses | CUET Cutoff 2025 (Expected) |
---|---|
B.Sc in Agriculture | 300 - 450 |
RBS Agra CUET Cutoff 2024 has been released for admission to B.Sc, B.A., B.Com, BBA, BCA, B.Ed, M.Sc, M.A., M.Com, and M.Ed programs. The cutoff marks for general category candidates are given in the table below:
Courses | CUET Cutoff 2024 |
---|---|
B.Sc in Agriculture | 320 - 460 |
B.A. | 250 - 400 |
B.Com | 260 - 410 |
BBA | 270 - 420 |
BCA | 270 - 420 |
B.Ed | 280 - 430 |
M.Sc in Agricultural Zoology and Entomology | 300 - 450 |
M.A. | 250 - 400 |
M.Com | 260 - 410 |
M.Ed | 280 - 430 |
RBS Agra UPSEE Cutoff 2024 has been released for admission to the B.Pharm program. The cutoff ranks for general category candidates are given in the table below:
Courses | UPSEE Cutoff 2024 |
---|---|
B.Pharm | 31,187 |
Course Name | Fees | Eligibility |
B.Tech. (Bachelor of Technology) | ₹72,500 | 10+2 education in Science stream, Physics, Chemistry, and Mathematics as core subjects, minimum aggregate score of 45%, relaxation of 5% for SC/ST/OBC candidates, valid score in JEE Main or UPSEE |
M.B.A. (Master of Business Administration) | ₹72,600 | Bachelor's degree in any discipline, minimum of 50% aggregate marks, valid score in CAT/MAT/XAT/CMAT or any other national-level management entrance exam |
P.G.D.M. (Post Graduate Diploma in Management) | ₹72,600 | Bachelor's degree in any discipline, Minimum 50% aggregate marks, Valid score in CAT/MAT/XAT/CMAT or any other national-level management entrance exam |
B.Sc. (Bachelor of Science) | 10+2 education, minimum of 50% aggregate marks, studied Physics, Chemistry, and Mathematics/Biology as main subjects | |
B.A. (Bachelor of Arts) | 10+2 education from a recognized board or its equivalent, minimum percentage criteria set by the college, clear any entrance exams or interviews conducted by the college | |
B.B.A. (Bachelor of Business Administration) | 10+2 education from a recognized board, minimum aggregate of 50% | |
B.C.A. (Bachelor of Computer Applications) | 10+2 examination from a recognized board with a minimum of 50% aggregate marks, studied Mathematics as a compulsory subject, completed a diploma in Computer Applications or equivalent | |
B.Com. (Bachelor of Commerce) | 10+2 education from a recognized board, minimum aggregate of 50%, studied Commerce as a subject, completed education through distance learning or correspondence mode | |
B.Pharm. (Bachelor of Pharmacy) | 10+2 examination with Physics, Chemistry, and Biology/Mathematics as compulsory subjects, minimum aggregate of 50% marks, qualified in any national or state-level entrance examination such as UPSEE or JEE | |
Diploma | 10th standard or equivalent examination, minimum aggregate score of 45% in 10th standard exams | |
M.Sc. (Master of Science) | Bachelor's degree in a relevant field, minimum aggregate score of 50% | |
B.Ed. (Bachelor of Education) | Graduation with a minimum of 50% aggregate marks, studied at least one subject from Science, Mathematics, Social Science, English, or Hindi at the graduation level, qualified in the entrance examination. | |
M.A. (Master of Arts) | Undergraduate degree in the relevant field, Minimum 50% aggregate marks, Entrance exam clearance, Work experience, Language proficiency | |
M.Tech. (Master of Technology) | ₹72,500 - 1,14,999 | Bachelor's degree in relevant field of engineering or technology, Minimum aggregate score of 55% or equivalent |
M.Com. (Master of Commerce) | Bachelor's degree in Commerce or related field, Minimum aggregate of 50%, Valid score in entrance examination | |
M.C.A. (Master of Computer Applications) | ₹72,600 | Bachelor's degree in any discipline with Mathematics as a subject at the 10+2 level or graduation level, minimum aggregate of 50% marks in qualifying examination, valid score in entrance exams such as NIMCET or UPSEE. |
Diploma in Pharmacy | ₹38,000 | |
M.Ed. (Master of Education) | Bachelor's degree in Education (B.Ed) or equivalent qualification, Minimum of 50% marks in qualifying examination, Valid score in entrance examination | |
B.Voc. (Bachelor of Vocation) | 10+2 education from a recognized board | |
B.C.A. + M.C.A. | 10+2 or equivalent examination, Mathematics as a compulsory subject, minimum aggregate of 50% marks, diploma in Computer Applications or related field |
Category | Opening Rank | Closing Rank |
---|---|---|
Open | 446412 | 1219412 |
TFW | 655837 | 1362435 |
Category | Opening Rank | Closing Rank |
---|---|---|
Open | 652846 | 1404159 |
TFW | 663323 | 848723 |
OPEN (GIRL) – Open Category (Female) | 386629 | 1055059 |
Category | Opening Rank | Closing Rank |
---|---|---|
EWS (GL) – Economically Weaker Section (General List) | 927285 | 927285 |
OPEN (GIRL) – Open Category (Female) | 451011 | 736399 |
Open | 89313 | 723667 |
SC | 788791 | 1146077 |
SC GIRLS | 830075 | 1294228 |
TFW | 158794 | 435230 |
General Physically Handicapped | 1110513 | 1110513 |
BC | 767351 | 1314493 |
BC (Girl) – Backward Class (Female) | 1080933 | 1359319 |
EWS (OPEN) – Economically Weaker Section (Open Category) | 806402 | 1421052 |
Category | Opening Rank | Closing Rank |
---|---|---|
Open | 751359 | 1451204 |
Category | Opening Rank | Closing Rank |
---|---|---|
Open | 400218 | 1369205 |
TFW | 1331260 | 1331260 |
Category | Opening Rank | Closing Rank |
---|---|---|
Open | 301804 | 1459100 |
OPEN (GIRL) – Open Category (Female) | 341312 | 1147050 |
TFW | 166815 | 895086 |
Category | Opening Rank | Closing Rank |
---|---|---|
Open | 357942 | 1071559 |
OPEN (GIRL) – Open Category (Female) | 1188974 | 1188974 |
Greater Noida (Uttar Pradesh)
Lucknow (Uttar Pradesh)
Ghaziabad (Uttar Pradesh)
Greater Noida (Uttar Pradesh)
Greater Noida (Uttar Pradesh)