Prs College Of Nursing Trivandrum Fee Structure offers a diverse range of undergraduate programs in streams such as Nursing and Health Sciences. Popular courses include B.Sc. Nursing, Post Basic B.Sc. Nursing, and M.Sc. Nursing. The flagship course, B.Sc. Nursing, has a total fee of INR ₹2,47,500 for 4 years. Below is a detailed breakdown of Prs College Of Nursing Trivandrum Fee Structure courses, fees, and additional costs for 2025.
The table below provides a comprehensive list of courses offered by Prs College Of Nursing Trivandrum Fee Structure, including total fees, year-wise breakdown, and eligibility criteria:
Course Name | Duration | Total Fees (INR) | Year-wise Fees (INR) | Eligibility Criteria |
B.Sc. Nursing | 4 Years | ₹2,47,500 | 1st Year: ₹100,000 2nd Year: ₹45,000 3rd Year: ₹45,000 4th Year: ₹57,500 | 10+2 with Physics, Chemistry, Biology |
Post Basic B.Sc. Nursing | 2 Years | ₹1,20,000 | 1st Year: ₹60,000 2nd Year: ₹60,000 | GNM Diploma in Nursing |
M.Sc. Nursing | 2 Years | ₹1,50,000 | 1st Year: ₹75,000 2nd Year: ₹75,000 | B.Sc. Nursing with a valid registration |
Diploma in Nursing | 3 Years | ₹1,80,000 | 1st Year: ₹60,000 2nd Year: ₹60,000 3rd Year: ₹60,000 | 10th Pass |
B.Sc. Nursing (Lateral Entry) | 3 Years | ₹2,47,500 | 1st Year: ₹80,000 2nd Year: ₹60,000 3rd Year: ₹60,000 | GNM Diploma in Nursing |
In addition to the main course fees, students should consider the following additional costs:
Additional Costs | Estimated Fees (INR) |
Application Fees | ₹1,500 |
Exam Fees | ₹3,000 per semester |
Library/Technology Fees | ₹5,000 per year |
Miscellaneous Fees | ₹2,000 |
The following table outlines the hostel and mess fees for students:
Room Type | Hostel Fees (INR) | Mess Fees (INR) | Total Annual Cost (INR) |
Single | ₹60,000 | ₹30,000 | ₹90,000 |
Double | ₹40,000 | ₹30,000 | ₹70,000 |
Triple Sharing | ₹30,000 | ₹30,000 | ₹60,000 |
The cost of living in Not specified is relatively moderate compared to metropolitan cities like Delhi and Mumbai. Below is a comparison of living costs:
City | Hostel Fees (INR) | Mess Fees (INR) | Total Annual Cost (INR) |
Delhi | ₹70,000 | ₹50,000 | ₹1,20,000 |
Mumbai | ₹80,000 | ₹50,000 | ₹1,30,000 |