Program | Stream | Quota | Category | Seat Gender | Opening Rank | Closing Rank |
Computer Science and Engineering (Shift I) | B.Tech | All India | OPEN | Both Male and Female Seats | 467208 | 467208 |
Course Name | Fees | Eligibility |
B.Tech. (Bachelor of Technology) | ₹55,000 - 2,20,000 | 10+2 education from a recognized board, Physics, Chemistry, and Mathematics as compulsory subjects, minimum aggregate score of 50%, qualify in relevant entrance examinations such as JEE Main or UPSEE |
Diploma | ₹90,450 | 10th grade or equivalent examination, Mathematics and Science as compulsory subjects, minimum aggregate score of 50% in qualifying examination |
B.Ed. (Bachelor of Education) | Graduation in any discipline from a recognized university, Minimum aggregate of 50%, Cleared any national or state-level entrance exam for B.Ed admissions |
Category | Opening Rank | Closing Rank |
---|---|---|
OPEN (GIRL) – Open Category (Female) | 447479 | 447479 |
Greater Noida (Uttar Pradesh)
Lucknow (Uttar Pradesh)
Ghaziabad (Uttar Pradesh)
Greater Noida (Uttar Pradesh)
Greater Noida (Uttar Pradesh)