Svkm'S Pravin Gandhi College Of Law Mumbai Fee Structure offers a diverse range of undergraduate and postgraduate programs in streams such as law and legal studies. Popular courses include BA LLB (5-year integrated), LLM (2-year), and Post Graduate Diploma in Cyber Law and Information Technology. The flagship course, BA LLB (5-year integrated), has a total fee of INR 3,34,080 for 5 years. Below is a detailed breakdown of Svkm'S Pravin Gandhi College Of Law Mumbai Fee Structure courses, fees, and additional costs for 2025.
The table below provides a comprehensive list of courses offered by Svkm'S Pravin Gandhi College Of Law Mumbai Fee Structure, including total fees, year-wise breakdown, and eligibility criteria:
Course Name | Duration | Total Fees (INR) | Year-wise Fees (INR) | Eligibility Criteria |
---|---|---|---|---|
BA LLB (5-year integrated) | 5 Years | ₹3,34,080 | 1st Year: ₹83,500, 2nd Year: ₹74,500, 3rd Year: ₹70,000, 4th Year: ₹66,000, 5th Year: ₹66,000 | 10+2 with 45% + MH CET LAW |
LLM (2-year) | 2 Years | ₹1,14,015 | 1st Year: ₹57,465, 2nd Year: ₹56,550 | Graduate in Law & CET |
Post Graduate Diploma in Cyber Law and Information Technology | 1 Year | ₹15,000 | Full Payment | Graduation |
B.Com LLB (5-year integrated) | 5 Years | ₹3,50,000 | 1st Year: ₹85,000, 2nd Year: ₹75,000, 3rd Year: ₹70,000, 4th Year: ₹70,000, 5th Year: ₹60,000 | 10+2 with 45% + MH CET LAW |
M.Com in Business Law | 2 Years | ₹1,20,000 | 1st Year: ₹60,000, 2nd Year: ₹60,000 | Graduate in Law or relevant field |
The following table summarizes the additional costs associated with studying at Svkm'S Pravin Gandhi College Of Law:
Cost Item | Amount (INR) |
---|---|
Application Fees | ₹1,000 |
Exam Fees | ₹2,500 |
Library/Technology Fees | ₹5,000 |
Miscellaneous Fees | ₹3,000 |
Here is a breakdown of hostel and mess fees for students at the college:
Room Type | Hostel Fees (INR) | Mess Fees (INR) | Total Annual Cost (INR) |
---|---|---|---|
Single | ₹60,000 | ₹30,000 | ₹90,000 |
Double | ₹40,000 | ₹30,000 | ₹70,000 |
Triple Sharing | ₹30,000 | ₹30,000 | ₹60,000 |
The cost of living can vary significantly across different cities. Below is a comparative analysis of living costs in Not specified and other metropolitan areas:
City | Hostel Fees (INR) | Mess Fees (INR) | Total Annual Cost (INR) |
---|---|---|---|
Mumbai | ₹60,000 | ₹30,000 | ₹90,000 |
Delhi | ₹55,000 | ₹30,000 | ₹85,000 |