Course | Fees | Duration |
---|---|---|
BSc | Rs 1,48,100 | 3 Years |
B.Des | Rs 1,52,820 | 4 Years |
MBA | Rs 1,62,260 | 2 Years |
M.Des | Rs 1,69,340 | 2 Years |
Diploma | Rs 1,23,320 - 1,41,020 | 1 - 3 Years |
Certificate | Rs 60,500 | 6 Months |
Course | Fees | Duration |
---|---|---|
BSc | Rs 1,48,100 | 3 Years |
B.Des | Rs 1,52,820 | 4 Years |
MBA | Rs 1,62,260 | 2 Years |
M.Des | Rs 1,69,340 | 2 Years |
Diploma | Rs 1,23,320 - 1,41,020 | 1 - 3 Years |
Certificate | Rs 1,21,000 | 6 Months |
Course | Fees | Duration |
---|---|---|
BSc | Rs 1,48,100 | 3 Years |
B.Des | Rs 1,52,820 | 4 Years |
MBA | Rs 1,57,540 - 1,62,260 | 2 Years |
M.Des | Rs 1,69,340 | 2 Years |
Diploma | Rs 1,17,420 - 1,41,020 | 1 - 3 Years |
Certificate | Rs 60,500 | 6 Months |
Overall: The university provides a balanced environment for both academic and personal growth. The faculty members are well-qualified, approachable, and supportive, ensuring that students gain a strong understanding of their subjects.
Faculty: The faculty at this University plays a vital role in shaping the overall academic experience of students. Most of the professors and lecturers are highly qualified, with strong academic backgrounds