Category | Closing Rank |
---|---|
SM | 15284 |
EW | 22922 |
EZ | 17238 |
MU | 18118 |
BH | 17514 |
LA | 18612 |
DV | 16878 |
VK | 16843 |
SC | 19452 |
ST | 26696 |
Category | Closing Rank |
---|---|
SM | 20293 |
EZ | 21927 |
MU | 27436 |
BH | 21246 |
LA | 27245 |
DV | 22736 |
VK | 21048 |
SC | 21777 |
ST | 26696 |
Course Name | Fees | Eligibility |
M.D. (Doctor of Medicine) | ₹49,620 | Bachelor of Ayurvedic Medicine and Surgery (BAMS) degree, Minimum aggregate score of 50% in BAMS program, One-year internship after BAMS degree, Valid registration with the Central Council of Indian Medicine (CCIM) or the State Council of Ayurvedic Medicine |
B.A.M.S. (Bachelor of Ayurvedic Medicine and Surgery) | Higher secondary education (10+2) or equivalent examination, Physics, Chemistry, Biology, and English as compulsory subjects, minimum aggregate score of 50% in the science stream, qualify in the National Eligibility cum Entrance Test (NEET) |
Kolkata (West Bengal)
Chennai (Tamil Nadu)
Salem (Tamil Nadu)
Bengaluru (Karnataka)
Tindivanam (Tamil Nadu)