Home University Seats Allotted to Home University Candidates | ||||||||||
Categories | GOPENH | GSTH | GNT1H | GNT3H | GOBCH | LOPENH | LSCH | LNT1H | LNT2H | LOBCH |
Qualifying scores/ percentiles | 3001 (95.1617043) | 20007 (75.7164075) | 5606 (91.9521162) | 5485 (92.1134154) | 3675 (94.3552726) | 2270 (96.1199521) | 5848 (91.6792412) | 4977 (92.7809680) | 3532 (94.4958938) | 3022 (95.1293028) |
State Level | ||
Categories | TFWS | EWS |
Qualifying scores/ percentiles | 540 (98.7968952) | 2336 (96.0769198) |
Course Name | Fees | Eligibility |
B.Pharm. (Bachelor of Pharmacy) | 10+2 with Physics, Chemistry, and Biology/Mathematics as compulsory subjects, minimum of 50% aggregate marks in the qualifying examination, valid score in relevant entrance exams such as MHT-CET or NEET | |
M.Pharm. (Master of Pharmacy) | Bachelor's degree in Pharmacy or equivalent qualification, valid score in Graduate Pharmacy Aptitude Test (GPAT), minimum percentage criteria. | |
Ph.D. (Doctor of Philosophy) | Master's degree in Pharmacy (M.Pharm) or equivalent qualification, Minimum 55% aggregate marks or equivalent CGPA, Relaxation of 5% for SC/ST/OBC (non-creamy layer)/differently-abled categories, Successful completion of Graduate Pharmacy Aptitude Test (GPAT) or equivalent national-level examination. | |
Diploma in Pharmacy | ₹12,000 | 10+2 with Physics, Chemistry, and Biology/Mathematics as compulsory subjects, minimum of 50% aggregate marks in the qualifying examination, valid score in the relevant entrance exam |
Mohali (Punjab)
Indore (Madhya Pradesh)
Nashik (Maharashtra)
Mohali (Punjab)
Coimbatore (Tamil Nadu)