Ns Patel Arts College Anand Fee Structure offers a diverse range of undergraduate and postgraduate programs in streams such as Arts, Social Work, and Vocational Studies. Popular courses include B.Voc, M.A., MSW, and B.A. The flagship course, M.A., has a total fee of INR 40,000 for 2 years. Below is a detailed breakdown of Ns Patel Arts College Anand Fee Structure courses, fees, and additional costs for 2025.
The table below provides a comprehensive list of courses offered by Ns Patel Arts College Anand Fee Structure, including total fees, year-wise breakdown, and eligibility criteria:
Course Name | Duration (Years) | Total Fees (INR) | Year-wise Fees (INR) |
---|---|---|---|
B.Voc | 3 | ₹15,000 | ₹5,000/year |
M.A. | 2 | ₹40,000 | ₹20,000/year |
MSW | 2 | ₹75,000 | ₹37,500/year |
B.A. | 3 | ₹8,550 | ₹2,850/year |
M.Voc | 2 | ₹24,000 | ₹12,000/year |
UG Diploma | 1 | - | - |
BSW | 3 | - | - |
PG Diploma | 1 | - | - |
MHRDM | 2 | - | - |
Alongside the tuition fees, students should be aware of additional expenses that may arise during their studies:
Cost Type | Cost (INR) |
---|---|
Application Fees | ₹500 |
Exam Fees | ₹1,000 |
Library/Technology Fees | ₹2,000 |
Miscellaneous Fees | ₹1,500 |
The following table outlines the hostel and mess fees for students opting for accommodation:
Room Type | Hostel Fees (INR) | Mess Fees (INR) | Total Annual Cost (INR) |
---|---|---|---|
Single | ₹30,000 | ₹24,000 | ₹54,000 |
Double | ₹20,000 | ₹24,000 | ₹44,000 |
Triple Sharing | ₹15,000 | ₹24,000 | ₹39,000 |
The cost of living in Not specified is relatively moderate when compared to metropolitan cities such as Delhi and Mumbai. Below is a comparison of estimated living costs:
City | Hostel Fees (INR) | Mess Fees (INR) | Total Annual Cost (INR) |
---|---|---|---|
Delhi | ₹60,000 | ₹36,000 | ₹96,000 |
Mumbai | ₹70,000 | ₹40,000 | ₹110,000 |