Nitra Technical Campus (Nitra Technical Campus), Ghaziabad cutoff 2025 has been released. Cutoff ranks at Nitra Technical Campus are the minimum scores required for admission to desired courses. Nitra Technical Campus accepts JEE Main for B.Tech programs and CUET for B.Tech Lateral Entry programs. Note that Nitra Technical Campus does not offer MBA, BBA, or BCA programs, so CAT or CUET UG cutoffs for these courses are not applicable. Candidates can check the Nitra Technical Campus cutoff for 2025 and previous year cutoff ranks for all courses in the article below:
Nitra Technical Campus cutoff 2025 for B.Tech has been released on the official website of UPTAC (uptac.admissions.nic.in). Nitra Technical Campus JEE Main cutoff 2025 Opening Rank (109349) & Closing Rank (354083) for B.Tech in Computer Science and Engineering in the general category (Home State). The Nitra Technical Campus B.Tech JEE Main cutoff 2025 is given in the table below:
Courses | Quota | Category | Opening Rank | Closing Rank |
B.Tech in Computer Science and Engineering | Home State | OPEN | 109349 | 354083 |
B.Tech in Computer Science And Engineering(Artificial Intelligence & Machine Learning) | Home State | OPEN | 209913 | 365550 |
B.Tech in Textile Technology | Home State | OPEN | 367661 | 1212801 |
Nitra Technical Campus Ghaziabad JEE Main Cutoff 2024 has been released for admission to the B.Tech program. Nitra Technical Campus B.Tech JEE Main cutoff 2024 for general category candidates (All India quota) are given in the table below:
Courses | JEE Main Cutoff 2024 |
---|---|
B.Tech in Computer Science and Engineering | 296,572 - 400,000 |
B.Tech in Computer Science and Engineering (AI & ML) | 400,001 - 500,000 |
B.Tech in Textile Technology | 1,176,667 - 1,349,726 |
Nitra Technical Campus Ghaziabad CUET Cutoff 2024 has been released for admission to the B.Tech Lateral Entry program. Nitra Technical Campus B.Tech Lateral Entry CUET cutoff 2024 for general category candidates (All India quota) is given in the table below:
Courses | CUET Cutoff 2024 |
---|---|
B.Tech in Computer Science and Engineering (Lateral Entry) | 150 - 200 |
B.Tech in Textile Technology (Lateral Entry) | 150 - 200 |
Course Name | Fees | Eligibility |
B.Tech. (Bachelor of Technology) | ₹40,000 - 93,300 | 10+2 education from a recognized board, Physics and Mathematics as compulsory subjects, Chemistry/Biotechnology/Biology/Technical Vocational subject as an optional subject, minimum aggregate score of 45% (40% for reserved categories) in the qualifying examination, valid score in national-level entrance exams such as JEE Main or UPSEE. |
P.G.D.M. (Post Graduate Diploma in Management) | ₹1,28,500 | Bachelor's degree in any discipline, minimum aggregate of 50%, valid score in CAT/MAT/XAT/CMAT/GMAT |
Category | Opening Rank | Closing Rank |
---|---|---|
EWS (OPEN) – Economically Weaker Section (Open Category) | 355252 | 485353 |
ST | 607194 | 720817 |
OPEN (GIRL) – Open Category (Female) | 206713 | 354518 |
General ( HS - Armed Forces ) | 459617 | 1071534 |
Open | 109349 | 354083 |
BC (Girl) – Backward Class (Female) | 400098 | 546857 |
SC GIRLS | 502773 | 761597 |
TFW | 205888 | 242526 |
BC | 368357 | 452900 |
EWS (GL) – Economically Weaker Section (General List) | 425333 | 484808 |
SC | 417247 | 792687 |
Category | Opening Rank | Closing Rank |
---|---|---|
BC | 383170 | 455267 |
EWS (GL) – Economically Weaker Section (General List) | 488063 | 488063 |
General ( HS - Armed Forces ) | 1028191 | 1028191 |
BC (Girl) – Backward Class (Female) | 458144 | 558485 |
Open | 209913 | 365550 |
TFW | 132310 | 225442 |
EWS (OPEN) – Economically Weaker Section (Open Category) | 423479 | 489602 |
OPEN (GIRL) – Open Category (Female) | 87342 | 363812 |
SC | 398923 | 823825 |
SC GIRLS | 448612 | 899078 |
Category | Opening Rank | Closing Rank |
---|---|---|
OPEN (GIRL) – Open Category (Female) | 701447 | 1134097 |
Open | 367661 | 1212801 |
Category | Opening Rank | Closing Rank |
---|---|---|
Fee Waiver | 7623 | 4368 |
BCAF | 23881 | 23881 |
BCGL | 20550 | 18449 |
BCOP | 14177 | 12983 |
GNAF | 16377 | 13557 |
GNAF1 | 16377 | 13557 |
GNGL | 17366 | 10632 |
GNOP | 12496 | 6058 |
SCGL | 54890 | 42665 |
SCOP | 47545 | 25902 |
STOP | 82195 | 82195 |
BCPH | 108126 | 108126 |
GNPH | 106349 | 106349 |
SCAF | 123266 | 123266 |
Category | Opening Rank | Closing Rank |
---|---|---|
Fee Waiver | 19522 | 16319 |
Fee Waiver | 15147 | 12626 |
BCAF | 78632 | 78632 |
BCGL | 54264 | 42015 |
BCGL | 59983 | 46678 |
BCOP | 37519 | 26413 |
BCOP | 39094 | 29382 |
GNAF | 51961 | 51961 |
GNAF | 73590 | 39229 |
GNAF1 | 51961 | 51961 |
GNAF1 | 73590 | 39229 |
GNGL | 37235 | 23609 |
GNGL | 37197 | 22336 |
GNOP | 26370 | 20205 |
GNOP | 27459 | 16228 |
SCGL | 127566 | 127566 |
SCGL | 115750 | 115750 |
SCOP | 94848 | 76575 |
SCOP | 93686 | 54350 |
STOP | 126768 | 126768 |
GNPH | 87339 | 87339 |
Category | Closing Percentile |
---|---|
General | 38976 |
Greater Noida (Uttar Pradesh)
Lucknow (Uttar Pradesh)
Ghaziabad (Uttar Pradesh)
Greater Noida (Uttar Pradesh)
Greater Noida (Uttar Pradesh)