National PG College (NPGC) Lucknow cutoff 2025 will be released soon. Cutoff marks at NPGC are the final scores required for admission to desired courses. NPGC accepts LUACMAT for BBA, B.Com (Hons), BCA, BAJMC, and B.Voc programs, and LUACCET for BA, B.Sc, and B.Com programs. Candidates can check the expected NPGC cutoff for 2025 and previous year cutoff marks for all courses in the article below:
NPGC B.Com (Hons) LUACMAT cutoff 2025 will be released soon. The cutoff will be released on the official website of the college. NPGC B.Com (Hons) LUACMAT cutoff 2025 is expected to range from 70–80 marks for General category candidates. The expected NPGC B.Com LUACMAT cutoff 2025 is given in the table below:
Courses | LUACMAT Cutoff 2025 (Expected) |
---|---|
B.Com (Hons) | 70–80 marks |
NPGC LUACMAT Cutoff 2024 has been released for admission to the B.Com (Hons) program. NPGC B.Com (Hons) LUACMAT cutoff 2024 for General category candidates is given in the table below:
Courses | LUACMAT Cutoff 2024 |
---|---|
B.Com (Hons) | 65–75 marks |
NPGC LUACCET Cutoff 2024 has been released for admission to the BA program. NPGC BA LUACCET cutoff 2024 for General category candidates is given in the table below:
Courses | LUACCET Cutoff 2024 |
---|---|
BA in Economics | 60–70 marks |
BA in English | 65–75 marks |
BA in Geography | 55–65 marks |
BA in Political Science | 60–70 marks |
BA in Psychology | 65–75 marks |
NPGC LUACCET Cutoff 2024 has been released for admission to the B.Sc program. NPGC B.Sc LUACCET cutoff 2024 for General category candidates is given in the table below:
Courses | LUACCET Cutoff 2024 |
---|---|
B.Sc in Physics | 70–80 marks |
B.Sc in Chemistry | 65–75 marks |
B.Sc in Mathematics | 70–80 marks |
B.Sc in Zoology | 60–70 marks |
B.Sc in Botany | 60–70 marks |
Course Name | Fees | Eligibility |
B.Sc. (Bachelor of Science) | 10+2 education in the science stream from a recognized board, studied Physics, Chemistry, and Mathematics or Biology, minimum percentage requirement set by the college | |
B.A. (Bachelor of Arts) | Higher secondary education (10+2) or equivalent examination, Minimum aggregate marks (varies each year), Subject-specific prerequisites | |
B.B.A. (Bachelor of Business Administration) | ₹31,000 | 10+2 education from a recognized board or equivalent, minimum aggregate score of 50%, studied English as a compulsory subject |
B.C.A. (Bachelor of Computer Applications) | Higher secondary education (10+2) or equivalent, Minimum aggregate of 50%, Mathematics as a compulsory subject in 10+2 curriculum | |
B.Com. (Bachelor of Commerce) | ₹26,000 | 10+2 (or equivalent) education from a recognized board or university, studied commerce as a subject in 10+2 curriculum, minimum aggregate score of 45% in qualifying examination |
Diploma | 10+2 education from a recognized board or university, minimum aggregate score of 50% in qualifying exams | |
M.Sc. (Master of Science) | Bachelor's degree in a relevant field, Minimum percentage requirement, Entrance examination score | |
M.A. (Master of Arts) | Bachelor's degree in the relevant field, Minimum aggregate percentage of at least 50% | |
Post Graduate Diploma | Bachelor's degree in any discipline from a recognized university, Minimum aggregate score of 50% in undergraduate program | |
M.Com. (Master of Commerce) | Bachelor's degree in Commerce or a related field, Minimum aggregate marks of 50% to 55%, Entrance examination, Work experience in the relevant field | |
Certificate | 10+2 education from a recognized board or university, minimum aggregate score of 50% in qualifying examinations | |
B.Voc. (Bachelor of Vocation) | ₹12,000 | 10+2 education from a recognized board or university, minimum aggregate percentage (varies each year), studied relevant subjects in 10+2 |
M.Voc. (Master of Vocation) | Bachelor's degree in any discipline from a recognized university, minimum aggregate score of 50% in undergraduate studies |
Mathura (Uttar Pradesh)
Bareilly (Uttar Pradesh)
Lucknow (Uttar Pradesh)
Greater Noida (Uttar Pradesh)
Lucknow (Uttar Pradesh)