Nagpur Institute of Technology 2025 Cutoff refers to the minimum score a candidate needs to obtain in order to be eligible for admission. The cutoff for Nagpur Institute of Technology is determined on the basis of entrance exams like MHT CET and JEE Main. Candidates need to obtain the closing rank for respective exams as a selection requirement. The Nagpur Institute of Technology cutoff might vary yearly depending on various factors.
Candidates can check here Nagpur Institute of Technology 2025 cutoff along with the previous year's cutoff trends.
Course Name | Fees | Eligibility |
M.B.A. (Master of Business Administration) | Undergraduate degree from a recognized university or institution, Minimum aggregate score of 50%, Valid score in any national level entrance exam (CAT, MAT, XAT, CMAT) | |
Diploma | ₹57,778 | 10th standard or equivalent examination from a recognized board, studied Science (Physics, Chemistry, and Mathematics) as core subjects during 10th grade |
Bachelor of Engineering-B.E. | ₹86,000 - 3,84,000 | 10+2 education from a recognized board, Physics, Chemistry, and Mathematics as compulsory subjects, minimum aggregate score of 50%, valid score in Common Entrance Test (CET) or equivalent entrance examination |
Nagpur Institute of Technology also releases the course/branch-wise closing ranks separately. Candidates can check from the table below the course/branch-wise Nagpur Institute of Technology 2024 cutoff.
Course Name | Closing Rank (General - All India) |
---|---|
B.E. in Civil Engineering | 66125 |
B.E. in Computer Science and Engineering | 34059 |
B.E. in Information Technology | 40756 |
B.E. in Electrical Engineering | 52956 |
B.E. in Mechanical Engineering | 57872 |
Course Name | Closing Rank (General - All India) |
---|---|
B.E. in Civil Engineering | 155328 |
B.E. in Computer Science and Engineering | 37007 |
B.E. in Information Technology | 42701 |
B.E. in Electrical Engineering | 144646 |
B.E. in Mechanical Engineering | 146869 |
Category | Closing Rank/Percentile |
---|---|
Home University Seats Allotted to Home University Candidates - GOPENH | 35.5148715 |
Home University Seats Allotted to Home University Candidates - GSCH | 31.8862568 |
Home University Seats Allotted to Home University Candidates - GOBCH | 18.3367974 |
Home University Seats Allotted to Home University Candidates - LOPENH | 58.4369546 |
Home University Seats Allotted to Home University Candidates - LSCH | 4.4208918 |
Other Than Home University Seats Allotted to Other Than Home University Candidates - GOPENO | 10.1037057 |
Other Than Home University Seats Allotted to Home University Candidates - LOPENO | 53.9650066 |
Other Than Home University Seats Allotted to Home University Candidates - LOBCO | 42.6768683 |
State Level - TFWS | 36.9781219 |
Category | Closing Rank/Percentile |
---|---|
Home University Seats Allotted to Home University Candidates - GOPENH | 62.8538633 |
Home University Seats Allotted to Home University Candidates - GSCH | 11.9290572 |
Home University Seats Allotted to Home University Candidates - GNT1H | 1.1808115 |
Home University Seats Allotted to Home University Candidates - GOBCH | 42.7134405 |
Home University Seats Allotted to Home University Candidates - LOPENH | 75.2913103 |
Home University Seats Allotted to Home University Candidates - LSCH | 10.1616419 |
Home University Seats Allotted to Home University Candidates - LOBCH | 58.8425078 |
Home University Seats Allotted to Home University Candidates - PWDOPENH | 55.7132304 |
Other Than Home University Seats Allotted to Other Than Home University Candidates - GOPENO | 58.3330316 |
Other Than Home University Seats Allotted to Other Than Home University Candidates - GSCO | 0.4758008 |
Other Than Home University Seats Allotted to Other Than Home University Candidates - GOBCO | 0.3088722 |
Other Than Home University Seats Allotted to Other Than Home University Candidates - GSEBCO | 29.4283149 |
Other Than Home University Seats Allotted to Other Than Home University Candidates - LOPENO | 19.7403011 |
Other Than Home University Seats Allotted to Home University Candidates - GOBCO | 35.8288131 |
Other Than Home University Seats Allotted to Home University Candidates - LSCO | 86.9889849 |
Other Than Home University Seats Allotted to Home University Candidates - LOBCO | 78.3488916 |
State Level - EWS | 38.372573 |
State Level - TFWS | 64.49056 |
Category | Closing Rank/Percentile |
---|---|
Home University Seats Allotted to Home University Candidates - GOPENH | 3.1260184 |
Home University Seats Allotted to Home University Candidates - LOPENH | 22.6758544 |
Other Than Home University Seats Allotted to Other Than Home University Candidates - GOPENO | 87.0671987 |
Other Than Home University Seats Allotted to Home University Candidates - GOPENO | 11.8341867 |
Category | Closing Rank/Percentile |
---|---|
Home University Seats Allotted to Home University Candidates - GOPENH | 3.1806957 |
Home University Seats Allotted to Home University Candidates - LOPENH | 6.0141364 |
Home University Seats Allotted to Home University Candidates - LSCH | 3.7455733 |
Other Than Home University Seats Allotted to Other Than Home University Candidates - GOPENO | 61.7787852 |
Other Than Home University Seats Allotted to Other Than Home University Candidates - LOPENO | 25.9123136 |
Other Than Home University Seats Allotted to Other Than Home University Candidates - LSCO | 20.6832123 |
State Level - TFWS | 32.703881 |
Category | Closing Rank/Percentile |
---|---|
Home University Seats Allotted to Home University Candidates - GOPENH | 25.0628245 |
Home University Seats Allotted to Home University Candidates - GOBCH | 8.4441966 |
Home University Seats Allotted to Home University Candidates - LOPENH | 75.0168377 |
Home University Seats Allotted to Home University Candidates - LSCH | 32.8183049 |
Home University Seats Allotted to Home University Candidates - LNT1H | 30.227834 |
Home University Seats Allotted to Home University Candidates - LOBCH | 10.2919983 |
Other Than Home University Seats Allotted to Other Than Home University Candidates - LOPENO | 69.3184534 |
Other Than Home University Seats Allotted to Home University Candidates - GOPENO | 62.7115575 |
Other Than Home University Seats Allotted to Home University Candidates - LOPENO | 91.1277999 |
Other Than Home University Seats Allotted to Home University Candidates - LSCO | 71.9244947 |
Other Than Home University Seats Allotted to Home University Candidates - LOBCO | 61.7896483 |
State Level - TFWS | 19.6421717 |
Category | Closing Rank/Marks |
---|---|
TFWS | 44 |
GOBCH | 22 |
GOPENO | 49 |
LOPENO | 56 |
LSCH | 2 |
LOBCH | 25 |
Category | Closing Rank/Marks |
---|---|
AI | 53 |
GOPENH | 42 |
LOPENH | 51 |
Category | Closing Rank/Marks |
---|---|
TFWS | 41 |
GNT1H | 57 |
Category | Closing Rank/Marks |
---|---|
GOPENH | 53 |
GSCH | 38 |
LOPENH | 57 |
LOBCH | 48 |
Category | Closing Rank/Marks |
---|---|
LSCH | 52 |
Category | Closing Rank/Marks |
---|---|
AI | 75 |
GOBCH | 44 |
GOPENO | 47 |
LOPENO | 57 |
GSCO | 45 |
GSTH | 70 |
Category | Closing Rank/Marks |
---|---|
GOPENO | 42 |
Category | Closing Rank/Marks |
---|---|
AI | 63 |
DEFS | 62 |
TFWS | 59 |
GOPENH | 41 |
LOPENH | 54 |
Category | Closing Rank/Marks |
---|---|
GSCH | 27 |
GOBCH | 40 |
GOPENO | 64 |
GOBCO | 60 |
LOPENO | 57 |
LSCH | 45 |
LOBCH | 37 |
LOBCO | 31 |
GSTH | 21 |
GNT3H | 11 |
Category | Closing Rank/Marks |
---|---|
AI | 60 |
TFWS | 71 |
GOPENH | 43 |
LOPENH | 51 |
Category | Closing Rank/Marks |
---|---|
LSTH | 16 |
Category | Closing Rank/Marks |
---|---|
AI | 67 |
TFWS | 55 |
GOPENH | 58 |
LOPENH | 40 |
LOPENO | 53 |
Pune (Maharashtra)
Kolhapur (Maharashtra)
Nashik (Maharashtra)
Pune (Maharashtra)
Nashik (Maharashtra)
There are various factors that determine the cutoff for Nagpur Institute of Technology. These factors include:
Number of Applicants: A higher number of applicants leads to higher cutoffs, as competition increases.
Difficulty of the Entrance Exam/Board Exams: If the exam is considered difficult, cutoffs may be lower; easier exams tend to result in higher cutoffs.
Number of Available Seats: Fewer available seats increase competition, driving up the cutoff scores.
Previous Year's Cutoff Trends: Colleges often consider past trends as a benchmark; significant changes in applicant numbers or exam difficulty can alter this trend.
Reservation Policies: Different categories (e.g., SC, ST, OBC, EWS) result in varying cutoffs for each category.
Popularity of the Course: Highly popular courses or programs will have higher cutoffs.
Candidates can follow the steps mentioned below to check Nagpur Institute of Technology cutoff for 2025: