Munshi Premchand Mahavidyalaya Siliguri Fee Structure offers a diverse range of undergraduate programs in streams such as Arts and Science. Popular courses include Bachelor of Arts (B.A.), Bachelor of Science (B.Sc.), and Bachelor of Arts (Honours) in Political Science. The flagship course, Bachelor of Arts (B.A.), has a total fee of INR ₹60,000 for 3 years. Below is a detailed breakdown of Munshi Premchand Mahavidyalaya Siliguri Fee Structure courses, fees, and additional costs for 2025.
The table below provides a comprehensive list of courses offered by Munshi Premchand Mahavidyalaya Siliguri Fee Structure, including total fees, year-wise breakdown, and eligibility criteria:
Course Name | Duration | Total Fees (INR) | Year-wise Fees (INR) | Eligibility Criteria |
---|---|---|---|---|
Bachelor of Arts (B.A.) | 3 Years | ₹60,000 | ₹20,000 per year | Passed 10+2 or equivalent examination |
Bachelor of Science (B.Sc.) | 3 Years | ₹75,000 | ₹25,000 per year | Passed 10+2 or equivalent examination with science subjects |
Bachelor of Arts (Honours) in Political Science | 3 Years | ₹75,000 | ₹25,000 per year | Passed 10+2 or equivalent examination |
Bachelor of Arts (Honours) in Nepali | 3 Years | ₹75,000 | ₹25,000 per year | Passed 10+2 or equivalent examination |
Bachelor of Arts (Honours) in History | 3 Years | ₹75,000 | ₹25,000 per year | Passed 10+2 or equivalent examination |
Bachelor of Arts (Honours) in Education | 3 Years | ₹75,000 | ₹25,000 per year | Passed 10+2 or equivalent examination |
Bachelor of Arts (Honours) in Economics | 3 Years | ₹75,000 | ₹25,000 per year | Passed 10+2 or equivalent examination |
Bachelor of Arts (Honours) in Geography | 3 Years | ₹75,000 | ₹25,000 per year | Passed 10+2 or equivalent examination |
Bachelor of Arts (Honours) in Hindi | 3 Years | ₹75,000 | ₹25,000 per year | Passed 10+2 or equivalent examination |
Bachelor of Arts (Honours) in English | 3 Years | ₹75,000 | ₹25,000 per year | Passed 10+2 or equivalent examination |
Bachelor of Arts (Honours) in Bengali | 3 Years | ₹75,000 | ₹25,000 per year | Passed 10+2 or equivalent examination |
In addition to tuition fees, students should budget for the following additional costs:
Cost Type | Estimated Fees (INR) |
---|---|
Application Fees | ₹500 |
Exam Fees | ₹1,000 |
Library/Technology Fees | ₹2,000 |
Miscellaneous Fees | ₹3,000 |
The hostel and mess fees are critical for students living on campus. The following table outlines the costs based on different room types:
Room Type | Hostel Fees (INR) | Mess Fees (INR) | Total Annual Cost (INR) |
---|---|---|---|
Single Sharing | ₹30,000 | ₹15,000 | ₹45,000 |
Double Sharing | ₹20,000 | ₹15,000 | ₹35,000 |
Triple Sharing | ₹15,000 | ₹15,000 | ₹30,000 |
The cost of living in varies significantly compared to metropolitan cities like Delhi and Mumbai. While Not specified generally has lower living costs, students should plan their budgets accordingly.
City | Hostel Fees (INR) | Mess Fees (INR) | Total Annual Cost (INR) |
---|---|---|---|
Delhi | ₹45,000 | ₹25,000 | ₹70,000 |
Mumbai | ₹50,000 | ₹25,000 | ₹75,000 |
Kolkata | ₹40,000 | ₹20,000 | ₹60,000 |