Merit List of Ph.D. Students 2025-26 - Faculty of Law - The merit list for Ph.D. students for the academic year 2025-26 in the Faculty of Law has been published. This list is crucial for the admission process and will determine the candidates eligible for the Ph.D. program in the Department of Law.
M.Sc. Nursing Admission Schedule 2025-26 - The admission schedule for the M.Sc. Nursing program for the academic year 2025-26 has been published. The program is offered by the Faculty of Medicine, specifically through the Department of Nursing at the Government College of Nursing, located at the Vaccine Institute campus, Paris Nagar, O.P. Road, Vadodara.
All India Quota Merit List 2025-26 Published - The All India Quota merit list for the academic year 2025-26 has been published by the Faculty of Medicine, specifically from the Department of Nursing at The Maharaja Sayajirao University of Baroda. The list is available for students who have applied under the All India Quota for nursing courses. The Government College of Nursing is located at the Vaccine Institute campus, Paris Nagar, O.P. Road, Vadodara.
Ph.D. Admissions: 2025-26 - Details regarding the Ph.D. admissions for the academic year 2025-26 have been announced. Please refer to the link for more information.
MSU Baroda GUJCET cutoff 2024 is now officially available for admission to various engineering programmes. The cutoffs are released in the form of opening and closing ranks based on the GUJCET and JEE Main scores. MSU Baroda cutoff 2024 for BTech in CSE general category based on GUJCET is 2664 (opening rank) and 5915 (closing rank). Besides, the opening and closing ranks for Artificial Intelligence and Data Science based on JEE is 900706. The category-wise cutoff for MSU Baroda is given below in the table:
Course | Category | Quota | First Rank | Last Rank |
COMPUTER SCIENCE & ENGINEERING | GEN | GUJCET-Based | 73 | 761.5 |
COMPUTER SCIENCE & ENGINEERING - TFWS | TFWs | GUJCET-Based | 176 | 394 |
CHEMICAL ENGINEERING | GEN | GUJCET-Based | 222 | 2964 |
ELECTRICAL ENGINEERING - TFWS | TFWs | GUJCET-Based | 458 | 5064 |
CIVIL ENGINEERING - TFWS | TFWs | GUJCET-Based | 732 | 5403 |
COMPUTER SCIENCE & ENGINEERING | EWS | GUJCET-Based | 763 | 848 |
ELECTRICAL ENGINEERING | GEN | GUJCET-Based | 963 | 6848 |
ELECTRONICS ENGINEERING | GEN | GUJCET-Based | 1099 | 3148 |
MECHANICAL ENGINEERING - TFWS | TFWs | GUJCET-Based | 1261 | 2999 |
CHEMICAL ENGINEERING - TFWS | TFWs | GUJCET-Based | 1474 | 1958 |
ELECTRONICS ENGINEERING-TFWS | TFWs | GUJCET-Based | 1543 | 2033 |
MECHANICAL ENGINEERING | GEN | GUJCET-Based | 1991 | 6607 |
COMPUTER SCIENCE & ENGINEERING | SC | GUJCET-Based | 2361 | 3339 |
CIVIL ENGINEERING | GEN | GUJCET-Based | 2405 | 13173 |
ELECTRONICS ENGINEERING | EWS | GUJCET-Based | 3238 | 4062 |
CHEMICAL ENGINEERING | EWS | GUJCET-Based | 3303 | 4104 |
COMPUTER SCIENCE & ENGINEERING | ST | GUJCET-Based | 3533 | 12257 |
METALLURGICAL AND MATERIALS ENGINEERING | GEN | GUJCET-Based | 5248 | 21625 |
CHEMICAL ENGINEERING | SC | GUJCET-Based | 6665 | 8137 |
MECHANICAL ENGINEERING | EWS | GUJCET-Based | 6724 | 8104 |
ELECTRICAL ENGINEERING | EWS | GUJCET-Based | 7416 | 8784 |
TEXTILE TECHNOLOGY | GEN | GUJCET-Based | 7729 | 38716 |
CHEMICAL ENGINEERING | ST | GUJCET-Based | 7914 | 20375 |
MECHANICAL ENGINEERING | SC | GUJCET-Based | 9115 | 15258 |
ELECTRONICS ENGINEERING | SC | GUJCET-Based | 9309 | 13103 |
ELECTRICAL ENGINEERING | SC | GUJCET-Based | 9316 | 14467 |
TEXTILE ENGINEERING | GEN | GUJCET-Based | 10582 | 33644 |
METALLURGICAL AND MATERIALS ENGINEERING - TFWS | TFWs | GUJCET-Based | 11420 | 13615 |
CIVIL ENGINEERING | EWS | GUJCET-Based | 13391 | 16847 |
CIVIL ENGINEERING | ST | GUJCET-Based | 14299 | 28774 |
CIVIL ENGINEERING | SC | GUJCET-Based | 14530 | 27181 |
CIVIL IRRIGATION WATER MANAGEMENT | GEN | GUJCET-Based | 14663 | 37978 |
ELECTRICAL ENGINEERING | ST | GUJCET-Based | 15192 | 34959 |
MECHANICAL ENGINEERING | ST | GUJCET-Based | 19906 | 38269 |
ELECTRONICS ENGINEERING | ST | GUJCET-Based | 21360 | 21360 |
METALLURGICAL AND MATERIALS ENGINEERING | EWS | GUJCET-Based | 22027 | 32286 |
METALLURGICAL AND MATERIALS ENGINEERING | SC | GUJCET-Based | 25770 | 33802 |
TEXTILE PROCESSING | GEN | GUJCET-Based | 34036 | 34036 |
TEXTILE ENGINEERING | EWS | GUJCET-Based | 34849 | 38713 |
COMPUTER SCIENCE & ENGINEERING | GEN | JEE-Based | 900002 | 900002 |
COMPUTER SCIENCE & ENGINEERING | EWS | JEE-Based | 900058 | 900058 |
ELECTRONICS ENGINEERING | GEN | JEE-Based | 900101 | 900101 |
CHEMICAL ENGINEERING | GEN | JEE-Based | 900196 | 900196 |
MECHANICAL ENGINEERING | GEN | JEE-Based | 900354 | 900376 |
ELECTRICAL ENGINEERING - TFWS | TFWs | JEE-Based | 901050 | 901050 |
CIVIL ENGINEERING | GEN | JEE-Based | 901511 | 902242 |
MECHANICAL ENGINEERING | EWS | JEE-Based | 901905 | 901905 |
TEXTILE ENGINEERING | GEN | JEE-Based | 902093 | 902093 |
METALLURGICAL AND MATERIALS ENGINEERING | GEN | JEE-Based | 903061 | 903061 |
COMPUTER SCIENCE & ENGINEERING | ST | JEE-Based | 903733 | 903733 |
CIVIL ENGINEERING - TFWS | TFWs | JEE-Based | 903764 | 903764 |
CIVIL IRRIGATION WATER MANAGEMENT | GEN | JEE-Based | 904192 | 918687 |
MECHANICAL ENGINEERING | SC | JEE-Based | 904244 | 904244 |
TEXTILE TECHNOLOGY | GEN | JEE-Based | 905064 | 931185 |
CIVIL ENGINEERING | ST | JEE-Based | 905729 | 905729 |
CIVIL ENGINEERING | SC | JEE-Based | 907131 | 907131 |
TEXTILE PROCESSING | GEN | JEE-Based | 909517 | 929319 |
TEXTILE ENGINEERING | EWS | JEE-Based | 911926 | 911926 |
ELECTRICAL ENGINEERING | ST | JEE-Based | 914399 | 914399 |
METALLURGICAL AND MATERIALS ENGINEERING | ST | JEE-Based | 928025 | 928025 |
Course | Category | Quota | First Rank | Last Rank |
COMPUTER SCIENCE & ENGINEERING - TFWS | TFWs | GUJCET Based | 486.00 | 550.00 |
COMPUTER SCIENCE & ENGINEERING | GEN | GUJCET Based | 555.00 | 973.00 |
COMPUTER SCIENCE & ENGINEERING | SEBC | GUJCET Based | 1170.00 | 1511.00 |
COMPUTER SCIENCE & ENGINEERING | EWS | GUJCET Based | 1327.00 | 1737.00 |
ELECTRONICS ENGINEERING | GEN | GUJCET Based | 2323.00 | 4422.00 |
ELECTRONICS ENGINEERING-TFWS | TFWs | GUJCET Based | 3841.00 | 3841.00 |
ELECTRICAL ENGINEERING | GEN | GUJCET Based | 4515.00 | 8552.00 |
ELECTRONICS ENGINEERING | EWS | GUJCET Based | 4910.00 | 5315.00 |
MECHANICAL ENGINEERING | GEN | GUJCET Based | 5475.00 | 7003.00 |
COMPUTER SCIENCE & ENGINEERING | SC | GUJCET Based | 6333.00 | 6333.00 |
CHEMICAL ENGINEERING | SEBC | GUJCET Based | 8048.00 | 8665.00 |
MECHANICAL ENGINEERING | EWS | GUJCET Based | 9275.00 | 9659.00 |
ELECTRICAL ENGINEERING | EWS | GUJCET Based | 9690.00 | 11857.00 |
ELECTRONICS ENGINEERING | SEBC | GUJCET Based | 9755.00 | 10628.00 |
MECHANICAL ENGINEERING | SEBC | GUJCET Based | 10725.00 | 10725.00 |
ELECTRICAL ENGINEERING | SEBC | GUJCET Based | 12353.00 | 12988.00 |
CIVIL ENGINEERING | GEN | GUJCET Based | 13074.00 | 14656.00 |
METALLURGICAL AND MATERIALS ENGINEERING | GEN | GUJCET Based | 13153.00 | 25015.00 |
CIVIL ENGINEERING | SEBC | GUJCET Based | 15438.00 | 21342.00 |
CIVIL ENGINEERING | EWS | GUJCET Based | 18125.00 | 18515.00 |
ELECTRICAL ENGINEERING | SC | GUJCET Based | 19462.00 | 19462.00 |
TEXTILE TECHNOLOGY | GEN | GUJCET Based | 23551.00 | 39082.00 |
CIVIL ENGINEERING | SC | GUJCET Based | 26328.00 | 26328.00 |
TEXTILE PROCESSING | GEN | GUJCET Based | 33236.00 | 33236.00 |
METALLURGICAL AND MATERIALS ENGINEERING | SEBC | GUJCET Based | 33478.00 | 33478.00 |
TEXTILE ENGINEERING | GEN | GUJCET Based | 33566.00 | 37105.00 |
CIVIL IRRIGATION WATER MANAGEMENT | GEN | GUJCET Based | 35071.00 | 50620.00 |
CIVIL ENGINEERING | ST | GUJCET Based | 35343.00 | 35343.00 |
COMPUTER SCIENCE & ENGINEERING | GEN | JEE Based | 900182.00 | 900182.00 |
ELECTRONICS ENGINEERING | GEN | JEE Based | 900206.00 | 900206.00 |
COMPUTER SCIENCE & ENGINEERING | EWS | JEE Based | 900767.00 | 900767.00 |
COMPUTER SCIENCE & ENGINEERING | SEBC | JEE Based | 901143.00 | 901143.00 |
ELECTRONICS ENGINEERING | SEBC | JEE Based | 902846.00 | 902846.00 |
CIVIL ENGINEERING | GEN | JEE Based | 903154.00 | 903381.00 |
TEXTILE ENGINEERING | GEN | JEE Based | 903431.00 | 990398.00 |
CIVIL ENGINEERING - TFWS | TFWs | JEE Based | 904350.00 | 904350.00 |
METALLURGICAL AND MATERIALS ENGINEERING | GEN | JEE Based | 905116.00 | 905205.00 |
TEXTILE PROCESSING | GEN | JEE Based | 909750.00 | 919033.00 |
CIVIL IRRIGATION WATER MANAGEMENT | GEN | JEE Based | 926379.00 | 929946.00 |
TEXTILE TECHNOLOGY | GEN | JEE Based | 926949.00 | 931654.00 |
Course Name | Fees | Eligibility |
B.Tech. (Bachelor of Technology) | ₹8,500 - 84,000 | 10+2 education with Physics, Chemistry, and Mathematics as core subjects, Minimum aggregate score of 45% (40% for reserved categories) in the qualifying examination |
M.B.A. (Master of Business Administration) | ₹14,500 - 1,27,000 | Bachelor's degree in any discipline, Minimum 50% aggregate marks (45% for reserved category), Valid score in national-level entrance examination (CAT or GMAT) |
B.Des. (Bachelor of Design) | ₹1,37,300 | 10+2 examination or its equivalent from a recognized board, studied Physics and Mathematics as compulsory subjects, Chemistry/Biotechnology/Biology/Technical Vocational subject, minimum aggregate of 45% marks (40% for reserved categories) in the qualifying examination |
B.Sc. (Bachelor of Science) | ₹8,390 - 3,06,000 | Higher secondary education (10+2) or equivalent with a science stream, Minimum aggregate score of 45% (40% for reserved categories) in qualifying examination |
B.A. (Bachelor of Arts) | ₹7,740 - 19,140 | Higher secondary education (10+2) from a recognized board or its equivalent, Minimum aggregate of 45%, English as a compulsory subject |
B.B.A. (Bachelor of Business Administration) | ₹25,480 | Higher secondary education (10+2) from a recognized board or its equivalent, studied Commerce, Arts, or Science in 10+2 education, minimum aggregate of 50%, cleared any national or state-level entrance examination. |
B.C.A. (Bachelor of Computer Applications) | ₹42,500 | 10+2 examination from a recognized board, minimum aggregate of 50% in Mathematics and English, studied Computer Science or Information Technology as one of the subjects in the qualifying examination |
B.Com. (Bachelor of Commerce) | ₹7,080 - 21,880 | Higher secondary education (10+2) in any stream from a recognized board, minimum aggregate score of 45% in qualifying examination |
B.Pharm. (Bachelor of Pharmacy) | ₹8,400 | 10+2 education with Physics and Chemistry as compulsory subjects, either Mathematics or Biology, minimum aggregate score of 45% (40% for reserved category candidates), appeared for the Gujarat Common Entrance Test (GUJCET), secured a valid rank in GUJCET. |
LL.B. (Bachelor of Laws) | ₹6,760 | Undergraduate degree in any discipline from a recognized university, Minimum aggregate score of 50% in qualifying examination, Age criteria set by the university |
Diploma | ₹1,26,000 | 10th standard or equivalent examination, minimum aggregate of 50% marks in Mathematics, Science, and English, qualifying score in entrance exam |
M.Sc. (Master of Science) | ₹8,840 - 1,40,000 | Bachelor's degree in a relevant field of science or engineering, Minimum aggregate score of 50% in undergraduate program |
B.Ed. (Bachelor of Education) | ₹7,600 | Bachelor's degree in any discipline from a recognized university, Minimum aggregate score of 50% in bachelor's degree, Studied Education as a subject in bachelor's degree or as an elective subject, Qualify for the entrance examination conducted by the university or any other recognized authority |
M.A. (Master of Arts) | ₹2,605 - 8,360 | Bachelor's degree in a relevant field, minimum aggregate score of 50% in undergraduate studies |
M.Tech. (Master of Technology) | ₹9,300 - 1,86,000 | Bachelor's degree in Engineering or Technology, Minimum 55% aggregate marks (or equivalent CGPA), 5% relaxation for reserved categories, Qualify in GATE or equivalent national-level entrance test |
Post Graduate Diploma | ₹7,560 - 16,500 | Bachelor's degree in Engineering or Technology, Minimum 55% aggregate marks or equivalent CGPA, Valid GATE score, Relevant work experience |
M.Com. (Master of Commerce) | ₹7,560 - 15,120 | Bachelor's degree in Commerce or a related field, Minimum aggregate score of 50% in undergraduate studies, Relaxation in minimum percentage requirement for reserved categories |
Certificate | ₹91,600 | 10+2 education in the Science stream, minimum aggregate of 50%, studied Physics and Mathematics as compulsory subjects |
M.C.A. (Master of Computer Applications) | ₹84,000 | Bachelor's degree in Computer Science, Information Technology, or a related field, Minimum aggregate score of 50% (45% for reserved categories), Mathematics or Statistics as a compulsory subject in 10+2 or graduation level |
M.Pharm. (Master of Pharmacy) | ₹1,500 - 1,20,000 | B.Pharm. degree from a recognized university, minimum aggregate score of 55%, valid GPAT score, relaxation of 5% in minimum aggregate score for reserved categories |
M.Ed. (Master of Education) | ₹10,000 | Bachelor's degree in Education (B.Ed.) from a recognized university, minimum aggregate of 50%, valid score in the entrance examination or any recognized national-level examination, teaching experience, Diploma in Education (D.Ed.) or equivalent. |
B.A. + LL.B. | ₹39,180 | 10+2 education from a recognized board or council, minimum aggregate score of 45% in qualifying examination, studied English as a compulsory subject |
LL.M. (Master of Law) | ₹8,660 | Bachelor's degree in Law (LL.B.), Minimum aggregate score of 50% in LL.B. degree |
B.Arch. (Bachelor of Architecture) | ₹7,500 | 10+2 education, minimum aggregate of 50% marks in Physics, Chemistry, and Mathematics, valid score in National Aptitude Test in Architecture (NATA) or Joint Entrance Examination (JEE) Main Paper 2 |
Master of Social Work | ₹9,660 | Bachelor's degree in any discipline, Minimum 50% aggregate marks in undergraduate studies |
B.Lib. (Bachelor of Library Sciences) | ₹7,740 | 10+2 education from a recognized board or university, minimum aggregate score of 50% in qualifying examination |
B.S.W. (Bachelor of Social Work) | ₹16,600 | 10+2 education from a recognized board, minimum aggregate of 45%, studied any three subjects from English, Hindi, Gujarati, Sanskrit, Mathematics, Statistics, Physics, Chemistry, Biology, History, Geography, Economics, Political Science, Sociology, Psychology, Philosophy, Home Science, Accountancy |
M.Des. (Master of Design) | ₹1,37,300 | Bachelor's degree in Design, Architecture, Engineering, Fine Arts, or any other relevant field, Minimum aggregate score of 50%, Valid score in entrance exams such as CEED or any other equivalent national/state-level design aptitude test |
M.Lib. (Master of Library Sciences) | ₹7,500 | Bachelor's degree in Library and Information Science (B.Lib.I.Sc.), Minimum aggregate score of 50% or equivalent |
B.J.M.C. (Bachelor of Journalism and Mass Communication) | ₹50,620 | 10+2 education from a recognized board or equivalent, studied English as a compulsory subject, minimum aggregate score of 45% (40% for reserved categories) in qualifying examination |
M.J.M.C. (Master of Journalism and Mass Communication) | ₹30,220 | Bachelor's degree in any discipline, Minimum 50% aggregate marks in undergraduate studies |
B.V.A. (Bachelor of Visual Arts) | ₹12,040 | Higher secondary education (10+2) or equivalent examination, Fine Arts as a subject in 10+2 curriculum, Diploma in Fine Arts from a recognized institution |
M.Plan. (Master of Planning) | ₹1,40,000 | Bachelor's degree in Architecture or Civil Engineering, Minimum aggregate score of 50%, Valid GATE score in Architecture and Planning |
Bachelor of Performing Arts - BPA | ₹9,060 | 10+2 education from a recognized board or university |
Master of Performing Arts - MPA | ₹9,720 | Bachelor's degree in any discipline, Minimum aggregate score of 50% in undergraduate studies |
M.V.A. (Master of Visual Arts) | ₹12,740 | Bachelor's degree in Fine Arts or equivalent qualification, Minimum aggregate score of 50% in undergraduate program |
Surat (Gujarat)
Ahmedabad (Gujarat)
Vadodara (Gujarat)
Vadodara (Gujarat)
Ahmedabad (Gujarat)