Mother Terasa Polytechnic College Pudukkottai Fee Structure offers a diverse range of diploma programs in streams such as Engineering, Technology, and Computer Applications. Popular courses include Mechanical Engineering, Civil Engineering, and Electrical Engineering. The flagship course, Diploma in Engineering, has a total fee of INR ₹75,000 for 3 years. Below is a detailed breakdown of Mother Terasa Polytechnic College Pudukkottai Fee Structure courses, fees, and additional costs for 2025.
The table below provides a comprehensive list of courses offered by Mother Terasa Polytechnic College Pudukkottai Fee Structure, including total fees, year-wise breakdown, and eligibility criteria:
Course Name | Duration | Total Fees (INR) | Year-wise Fees (INR) | Eligibility Criteria |
Diploma in Mechanical Engineering | 3 years | ₹75,000 | ₹25,000/year | 10+2 or equivalent |
Diploma in Civil Engineering | 3 years | ₹75,000 | ₹25,000/year | 10+2 or equivalent |
Diploma in Electrical Engineering | 3 years | ₹75,000 | ₹25,000/year | 10+2 or equivalent |
Diploma in Computer Science | 3 years | ₹75,000 | ₹25,000/year | 10+2 or equivalent |
Diploma in Electronics and Communication Engineering | 3 years | ₹75,000 | ₹25,000/year | 10+2 or equivalent |
Diploma in Information Technology | 3 years | ₹75,000 | ₹25,000/year | 10+2 or equivalent |
The additional costs associated with attending Mother Terasa Polytechnic College may include:
Type of Fee | Cost (INR) |
Application Fee | ₹1,000 |
Exam Fees | ₹2,500 |
Library/Technology Fees | ₹1,500 |
Miscellaneous Fees | ₹1,000 |
The hostel and mess fees are critical parts of the total expenditure. The table below summarizes these costs:
Room Type | Hostel Fees (INR) | Mess Fees (INR) | Total Annual Cost (INR) |
Single Sharing | ₹30,000 | ₹20,000 | ₹50,000 |
Double Sharing | ₹20,000 | ₹15,000 | ₹35,000 |
Triple Sharing | ₹15,000 | ₹12,000 | ₹27,000 |
The cost of living in the Not specified area tends to be lower compared to metropolitan cities such as Delhi and Mumbai. Here’s a breakdown:
City | Hostel Fees (INR) | Mess Fees (INR) | Total Annual Cost (INR) |
Delhi | ₹40,000 | ₹25,000 | ₹65,000 |
Mumbai | ₹45,000 | ₹30,000 | ₹75,000 |