Morning Star College Kolkata Fee Structure offers a diverse range of undergraduate and postgraduate programs in streams such as Arts, Commerce, and Science. Popular courses include B.A. in English, B.Com, and M.Sc. in Physics. The flagship course, B.A. in English, has a total fee of INR ₹2,00,000 for 3 years. Below is a detailed breakdown of Morning Star College Kolkata Fee Structure courses, fees, and additional costs for 2025.
The table below provides a comprehensive list of courses offered by Morning Star College Kolkata Fee Structure, including total fees, year-wise breakdown, and eligibility criteria:
Course Name | Duration | Total Fees (INR) | Year-wise Fees (INR) | Eligibility Criteria |
B.A. in English | 3 Years | ₹2,00,000 | ₹60,000 (1st Year), ₹70,000 (2nd Year), ₹70,000 (3rd Year) | Candidate must have passed 10+2 or equivalent examination from a recognised school/board. |
B.Com | 3 Years | ₹1,80,000 | ₹55,000 (1st Year), ₹65,000 (2nd Year), ₹60,000 (3rd Year) | Candidate must have passed 10+2 or equivalent examination with Commerce stream. |
М.Sc. in Physics | 2 Years | ₹1,60,000 | ₹80,000 (1st Year), ₹80,000 (2nd Year) | B.Sc. with Physics as one of the major subjects. |
B.Sc. in Computer Science | 3 Years | ₹2,40,000 | ₹70,000 (1st Year), ₹80,000 (2nd Year), ₹90,000 (3rd Year) | Candidate must have passed 10+2 with Mathematics. |
M.A. in History | 2 Years | ₹1,20,000 | ₹60,000 (1st Year), ₹60,000 (2nd Year) | B.A. in any stream. |
In addition to the tuition fees, students may incur the following additional costs:
Cost Type | Amount (INR) |
Application Fees | ₹1,000 |
Exam Fees | ₹5,000 per annum |
Library/Technology Fees | ₹2,500 per annum |
Miscellaneous Fees | ₹3,000 per annum |
The following table outlines the hostel and mess fees for students opting for college accommodation:
Room Type | Hostel Fees (INR) | Mess Fees (INR) | Total Annual Cost (INR) |
Single | ₹80,000 | ₹30,000 | ₹1,10,000 |
Double | ₹50,000 | ₹30,000 | ₹80,000 |
Triple Sharing | ₹40,000 | ₹30,000 | ₹70,000 |
The cost of living in Not specified is comparatively lower than in metropolitan cities like Delhi and Mumbai. Below is a cost comparison:
City | Hostel Fees (INR) | Mess Fees (INR) | Total Annual Cost (INR) |
Delhi | ₹1,00,000 | ₹45,000 | ₹1,45,000 |
Mumbai | ₹1,20,000 | ₹50,000 | ₹1,70,000 |