Mohan Lal Sukhadia University - Faculty of Management Studies (MLSU-FMS) cutoff 2025 will be released soon. Cutoff marks at MLSU-FMS are the final scores required for admission to desired courses. MLSU-FMS accepts CMAT for MBA and CUET PG for MBA programs. Candidates can check the expected MLSU-FMS cutoff for 2025 and previous year cutoff marks for all courses in the article below:
MLSU-FMS MBA CMAT cutoff 2025 will be released soon. MLSU-FMS cutoff 2025 for MBA will be released on the official website of the university. MLSU-FMS CMAT cutoff 2025 is expected to range from 60 - 70 percentile for General Management in the general category. The expected MLSU-FMS MBA CMAT cutoff 2025 is given in the table below:
Courses | CMAT Cutoff 2025 (Expected) |
---|---|
MBA in General Management | 60 - 70 percentile |
MBA in Financial Services | 60 - 70 percentile |
MBA in Tourism and Hotel Management | 55 - 65 percentile |
MBA in International Business | 55 - 65 percentile |
MLSU-FMS CMAT Cutoff 2024 has been released for admission to the MBA program. MLSU-FMS MBA CMAT cutoff 2024 for general category candidates are given in the table below:
Courses | CMAT Cutoff 2024 |
---|---|
MBA in General Management | 65 - 70 percentile |
MBA in Financial Services | 65 - 70 percentile |
MBA in Tourism and Hotel Management | 60 - 65 percentile |
MBA in International Business | 60 - 65 percentile |
MLSU-FMS CUET PG Cutoff 2024 has been released for admission to the MBA program. MLSU-FMS MBA CUET PG cutoff 2024 for general category candidates are given in the table below:
Courses | CUET PG Cutoff 2024 |
---|---|
MBA in General Management | 150 - 200 marks |
MBA in Financial Services | 150 - 200 marks |
MBA in Tourism and Hotel Management | 140 - 190 marks |
MBA in International Business | 140 - 190 marks |
Course Name | Fees | Eligibility |
B.Tech. (Bachelor of Technology) | ₹2,96,000 | 10+2 education from a recognized board, Physics, Chemistry, and Mathematics as compulsory subjects, minimum aggregate score of 45%, qualified in a national-level engineering entrance examination (JEE Main or RPET) |
M.B.A. (Master of Business Administration) | ₹75,000 - 1,50,000 | Bachelor's degree in any discipline, minimum of 50% aggregate marks, valid score in CAT, MAT, CMAT, or XAT |
B.Sc. (Bachelor of Science) | ₹30,790 | 10+2 education from a recognized board, science stream, studied Physics, Chemistry, and Mathematics/Biology, minimum aggregate score of 50% in qualifying examination |
B.A. (Bachelor of Arts) | 10+2 education from a recognized board or its equivalent, minimum aggregate score of 50% in qualifying examination | |
B.B.A. (Bachelor of Business Administration) | ₹75,000 - 1,80,000 | Higher secondary education (10+2) or equivalent, Minimum aggregate score of 50%, Studied English as one of the main subjects |
Diploma | Higher secondary education (10+2) or equivalent, Minimum aggregate score of 50% in qualifying examination, Relaxation in minimum percentage for reserved categories as per government norms | |
M.Sc. (Master of Science) | ₹16,390 | Bachelor's degree in any discipline, Minimum aggregate score of 50%, Mathematics studied at the 10+2 level or bachelor's degree with mathematics as a subject |
M.A. (Master of Arts) | ₹16,390 | Bachelor's degree in any discipline, minimum aggregate score of 50% in undergraduate studies |
Post Graduate Diploma | ₹12,000 - 50,000 | Bachelor's degree in any discipline, Minimum aggregate score of 50%, Clear entrance test (CAT, MAT, CMAT, or equivalent) |
M.Com. (Master of Commerce) | ₹16,390 | Bachelor's degree in Commerce or a related field, Minimum aggregate score of 50%, 5% relaxation for reserved categories |
Certificate | 10+2 education from a recognized board, equivalent qualification, minimum aggregate of 50% marks in qualifying examination | |
M.Pharm. (Master of Pharmacy) | Bachelor's degree in Pharmacy (B.Pharm.), Minimum aggregate score of 55%, Qualify for entrance examination (e.g., GPAT) | |
B.Voc. (Bachelor of Vocation) | ₹30,790 | 10+2 education from a recognized board or its equivalent, minimum aggregate score of 50% in qualifying examination, relaxation in minimum percentage for reserved categories as per government norms |
Bachelors Degree | ₹7,150 | 10+2 education from a recognized board or its equivalent in any discipline, minimum required aggregate marks may vary, clear the entrance examination conducted by the university or any other relevant national/state-level entrance test |
Masters | ₹8,200 - 78,230 | Bachelor's degree in any discipline, Minimum aggregate score of 50%, Valid score in Common Admission Test (CAT) or Management Aptitude Test (MAT) |
M.Voc. (Master of Vocation) | ₹16,390 | Bachelor's degree in any discipline, Minimum aggregate score of 50% in undergraduate studies |
M.T.M. (Master of Tourism Management) | Bachelor's degree in any discipline, minimum aggregate of 50% |
Jaipur (Rajasthan)
Jaipur (Rajasthan)
Sikar (Rajasthan)
Chittorgarh (Rajasthan)
Neemrana (Rajasthan)