Category | Opening Rank | Closing Rank |
---|---|---|
JEE MAIN - General - Gender Neutral | 402030 | 909076 |
Odisha State - General - Gender Neutral | 994191 | 994191 |
Odisha State - General - Female Only | 1101206 | 1111700 |
Category | Opening Rank | Closing Rank |
---|---|---|
JEE MAIN - General - Gender Neutral | 625259 | 625259 |
Category | Opening Rank | Closing Rank |
---|---|---|
JEE MAIN - General - Gender Neutral | 482194 | 1129210 |
Course Name | Fees | Eligibility |
B.Tech. (Bachelor of Technology) | 10+2 education, minimum aggregate of 50% marks in Physics, Chemistry, and Mathematics, valid score in national level entrance exams like JEE Main or OJEE, age limit of 23 years for general category candidates, 3 years age relaxation for reserved category candidates | |
M.B.A. (Master of Business Administration) | Bachelor's degree in any discipline, minimum aggregate of 50%, valid score in any national level management entrance exam (CAT/MAT/XAT/CMAT) | |
Diploma | 10+2 education from a recognized board or equivalent, minimum aggregate score of 45% in qualifying examination, studied Physics, Chemistry, and Mathematics as compulsory subjects in 10+2 curriculum |
Bhubaneswar (Odisha)
Bhubaneswar (Odisha)
Hyderabad (Telangana)
Cuttack (Odisha)
Sambalpur (Odisha)