Motilal Nehru College CUET cutoff 2025 has been released for admission to undergraduate programs, including B.A. (Hons.), B.Com, B.Com (Hons.), B.Sc (Hons.), B.Sc (Prog.), and B.A. Program combinations. The table below represents the Round 1 All India closing ranks (or scores) for admission to these programs across categories: UR, OBC, SC, ST, EWS, and PwBD.
The table below lists the Round 1 closing ranks (or scores) for all programs at Motilal Nehru College across categories:
Program Name | UR | OBC | SC | ST | EWS | PwBD |
---|---|---|---|---|---|---|
B.Com | 778.85 | 660.30 | 547.64 | 387.55 | 703.88 | 606.03 |
B.Com (Hons.) | 803.56 | 702.77 | 607.90 | 462.40 | 739.29 | - |
B.Sc (Prog.) Physical Science with Chemistry | 273.69 | 215.45 | 121.57 | - | 198.98 | - |
B.Sc (Prog.) Physical Science with Computer Science/Informatics Practices | 333.87 | 259.11 | 179.69 | 97.60 | 245.44 | - |
B.Sc (Hons.) Physics | 370.84 | 305.95 | 209.00 | 155.54 | 285.14 | - |
B.Sc (Hons.) Mathematics | 569.81 | 450.76 | 346.06 | 114.65 | 447.43 | - |
B.Sc (Hons.) Chemistry | 374.51 | 316.37 | 229.31 | 28.61 | 312.10 | - |
B.A. (Hons.) English | 710.36 | 602.70 | 547.63 | 517.34 | 544.62 | 234.08 |
B.A. (Hons.) Hindi | 358.64 | 288.18 | 272.76 | - | 276.50 | - |
B.A. (Hons.) Economics | 755.72 | 544.65 | 455.54 | 155.35 | 567.01 | - |
B.A. (Hons.) Political Science | 767.24 | 704.15 | 637.86 | 621.13 | 680.30 | 304.74 |
B.A. (Hons.) History | 743.21 | 635.56 | 569.66 | 517.56 | 603.17 | 174.04 |
B.A. (Hons.) Sanskrit | 340.80 | 221.38 | 163.28 | - | 159.26 | - |
B.A. Program (English + Political Science) | 710.89 | 619.55 | 606.51 | 562.09 | 560.08 | 233.59 |
B.A. Program (English + History) | 687.39 | 581.31 | 536.31 | 483.22 | 564.77 | - |
B.A. Program (English + Mathematics) | 675.60 | 495.98 | 358.84 | 340.42 | 487.55 | - |
B.A. Program (History + Political Science) | 678.31 | 576.42 | 487.62 | 520.97 | 543.31 | 182.98 |
B.A. Program (Economics + Political Science) | 697.34 | 575.60 | 483.92 | 493.86 | 588.09 | - |
B.A. Program (Economics + History) | 675.29 | 545.00 | 481.52 | 450.47 | 528.91 | 119.54 |
B.A. Program (Economics + Mathematics) | 708.24 | 475.22 | 309.31 | 219.78 | 569.12 | - |
B.A. Program (English + Economics) | 741.79 | 596.69 | 516.47 | 511.36 | 629.73 | - |
B.A. Program (Hindi + Political Science) | 606.53 | 513.45 | 441.98 | 312.72 | 451.85 | 225.50 |
B.A. Program (Hindi + History) | 587.23 | 497.48 | 428.54 | 272.53 | 439.76 | - |
B.A. Program (Sanskrit + Political Science) | 446.26 | 244.97 | 208.95 | - | 270.52 | - |
B.A. Program (Sanskrit + History) | 394.07 | 145.92 | 134.40 | - | - | - |
Moti Lal Nehru College CUET PG cutoff 2025 has been released for admission to postgraduate programs including MA Hindi, MA Political Science, and Master of Commerce (M.Com). Round-wise All India closing scores for admission to these programs at Moti Lal Nehru College are detailed below.
The following table lists the Round 3 (C1) cutoff ranks for various postgraduate courses at Moti Lal Nehru College:
Course Name | UR | OBC | SC |
---|---|---|---|
Master of Arts (Hindi) | - | - | 86 |
Master of Arts (Political Science) | 210 | 198 | 183 |
Master of Commerce | - | 127 | - |
The following table lists the Round 3 (C2) cutoff ranks for various postgraduate courses at Moti Lal Nehru College:
Course Name | UR | OBC | SC | ST |
---|---|---|---|---|
Master of Arts (Hindi) | 110 | 95 | - | - |
Master of Arts (Political Science) | 188 | 174 | 132 | 109 |
Master of Commerce | 142 | 115 | - | - |
Moti Lal Nehru College CUET PG cutoff 2025 Round 2 for Category C1 has been released. The minimum scores for each category across different courses are provided in the following horizontal tables:
Subject | UR | OBC | SC | ST | EWS |
---|---|---|---|---|---|
MA Hindi | 181 | 163 | 109 | - | 161 |
MA Political Science | 215 | 201 | 187 | - | 201 |
Master of Commerce | 150 | 131 | 114 | 100 | 130 |
The Category C2 cutoff scores for Moti Lal Nehru College CUET PG admissions have also been announced. The tables below provide the program- and category-wise minimum scores:
Subject | OBC | SC | ST | UR | EWS |
---|---|---|---|---|---|
MA Hindi | - | - | - | 126 | - |
MA Political Science | 175 | 147 | 110 | 195 | - |
Master of Commerce | 115 | 96 | 60 | 143 | 95 |
Moti Lal Nehru College CUET PG Cutoff 2025 Round 1 has been released for admission to the M.A. and M.Com programs. The M.A. in Hindi cutoff 2025 Round 1 closing score for the Unreserved (UR) category stood at 202. Moti Lal Nehru College CUET PG Cutoff 2025 Round 1 for all courses in the C1 category is given below:
Courses | UR (Closing Score) | OBC (Closing Score) | SC (Closing Score) | EWS (Closing Score) | ST (Closing Score) |
---|---|---|---|---|---|
M.A. in Hindi | 202 | 192 | 145 | 187 | - |
M.A. in Political Science | 221 | 205 | 194 | 215 | - |
M.Com | 158 | 133 | 116 | 137 | 106 |
Moti Lal Nehru College CUET PG Cutoff 2025 Round 1 has been released for admission to the M.A. and M.Com programs. The M.A. in Political Science cutoff 2025 Round 1 closing score for the Unreserved (UR) category stood at 198. Moti Lal Nehru College CUET PG Cutoff 2025 Round 1 for all courses in the C2 category is given below:
Courses | UR (Closing Score) | OBC (Closing Score) | SC (Closing Score) | ST (Closing Score) |
---|---|---|---|---|
M.A. in Hindi | 130 | 85 | - | - |
M.A. in Political Science | 198 | 185 | 164 | 128 |
M.Com | 150 | 122 | 102 |
Course Name | Fees | Eligibility |
B.Sc. (Bachelor of Science) | 10+2 education, minimum aggregate of 50% marks, studied Physics, studied Chemistry, studied Mathematics, studied Biology | |
B.A. (Bachelor of Arts) | 10+2 education from a recognized board, minimum aggregate of 50% | |
B.Com. (Bachelor of Commerce) | 10+2 education from a recognized board, minimum aggregate of 50%, studied Mathematics as a compulsory subject in 10+2 curriculum, meet the cut-off marks set by the college. | |
M.Sc. (Master of Science) | Bachelor's degree in a relevant field, minimum required aggregate score varies by discipline, studied specific subjects related to the desired M.Sc. specialization. | |
M.A. (Master of Arts) | Undergraduate degree in a relevant discipline, Minimum aggregate score of 50% in the qualifying examination for general category students, Minimum aggregate score of 45% in the qualifying examination for reserved categories. | |
M.Com. (Master of Commerce) | Bachelor's degree in Commerce or a related field, Minimum aggregate of 50%, Valid score in the entrance exam, Meet cutoff criteria set by the university |
Coimbatore (Tamil Nadu)
Mohali (Punjab)
Jaipur (Rajasthan)
Indore (Madhya Pradesh)