Check Madhira Institute of Technology And Sciences TS EAMCET cutoff 2023 here.
Branch Name | OC BOYS | BC_A BOYS | BC_B BOYS | BC_C BOYS | BC_D BOYS | BC_E BOYS | SC BOYS | ST BOYS | EWS GEN OU |
COMPUTER SCIENCE AND ENGINEERING (DATA SCIENCE) | 156840 | 156840 | 156840 | 156840 | 156840 | 156840 | 156840 | 156840 | 156840 |
COMPUTER SCIENCE AND ENGINEERING | 149671 | 149671 | 149671 | 149671 | 149671 | 149671 | 149671 | 152145 | 149671 |
COMPUTER SCIENCE AND ENGINEERING (ARTIFICIAL INTELLIGENCE AND MACHINE LEARNING) | 103176 | 103176 | 152159 | 103176 | 103176 | 103176 | 153141 | 103176 | 103176 |
ELECTRONICS AND COMMUNICATION ENGINEERING | 114447 | 156264 | 114447 | 114447 | 114447 | 114447 | 152065 | 152667 | 114447 |
Branch Name | OC GIRLS | BC_A GIRLS | BC_B GIRLS | BC_C GIRLS | BC_D GIRLS | BC_E GIRLS | SC GIRLS | ST GIRLS | EWS GIRLS OU |
COMPUTER SCIENCE AND ENGINEERING (DATA SCIENCE) | 156840 | 156840 | 156840 | 156840 | 156840 | 156840 | 156840 | 156840 | 156840 |
COMPUTER SCIENCE AND ENGINEERING | 149671 | 149671 | 149671 | 149671 | 149671 | 149671 | 149671 | 152145 | 149671 |
COMPUTER SCIENCE AND ENGINEERING (ARTIFICIAL INTELLIGENCE AND MACHINE LEARNING) | 103176 | 103176 | 152159 | 103176 | 103176 | 103176 | 155935 | 156292 | 103176 |
ELECTRONICS AND COMMUNICATION ENGINEERING | 153847 | 156264 | 153847 | 153847 | 153847 | 153847 | 153847 | 153847 | 153847 |
Branch Name | OC BOYS | BC_A BOYS | BC_B BOYS | BC_C BOYS | BC_D BOYS | BC_E BOYS | SC BOYS | ST BOYS | EWS GEN OU |
COMPUTER SCIENCE AND ENGINEERING (DATA SCIENCE) | 156852 | 156852 | 156852 | 156852 | 156852 | 156852 | 156852 | 156852 | 156852 |
COMPUTER SCIENCE AND ENGINEERING | 149671 | 149671 | 149671 | 149671 | 149671 | 149671 | 149671 | 154537 | 149671 |
COMPUTER SCIENCE AND ENGINEERING (ARTIFICIAL INTELLIGENCE AND MACHINE LEARNING) | 103176 | 103176 | 152159 | 103176 | 129879 | 103176 | 155266 | 103176 | 103176 |
ELECTRONICS AND COMMUNICATION ENGINEERING | 114447 | 156264 | 114447 | 114447 | 114447 | 114447 | 152065 | 149909 | 114447 |
Branch Name | OC GIRLS | BC_A GIRLS | BC_B GIRLS | BC_C GIRLS | BC_D GIRLS | BC_E GIRLS | SC GIRLS | ST GIRLS | EWS GIRLS OU |
COMPUTER SCIENCE AND ENGINEERING (DATA SCIENCE) | 156852 | 156852 | 156852 | 156852 | 156852 | 156852 | 156852 | 156852 | 156852 |
COMPUTER SCIENCE AND ENGINEERING | 149671 | 149671 | 149671 | 149671 | 149671 | 149671 | 149671 | 154537 | 149671 |
COMPUTER SCIENCE AND ENGINEERING (ARTIFICIAL INTELLIGENCE AND MACHINE LEARNING) | 103176 | 103176 | 152159 | 103176 | 129879 | 103176 | 155935 | 156292 | 122843 |
ELECTRONICS AND COMMUNICATION ENGINEERING | 153847 | 156264 | 153847 | 153847 | 153847 | 153847 | 153847 | 153847 | 153847 |
Branch Name | OC BOYS | BC_A BOYS | BC_B BOYS | BC_C BOYS | BC_D BOYS | BC_E BOYS | SC BOYS | ST BOYS | EWS GEN OU |
COMPUTER SCIENCE AND ENGINEERING (DATA SCIENCE) | 156852 | 156852 | 156852 | 156852 | 156852 | 156852 | 156852 | 156852 | 156852 |
COMPUTER SCIENCE AND ENGINEERING | 149671 | 149671 | 149671 | 149671 | 149671 | 149671 | 149671 | 152145 | 149671 |
COMPUTER SCIENCE AND ENGINEERING (ARTIFICIAL INTELLIGENCE AND MACHINE LEARNING) | 103176 | 124126 | 152159 | 103176 | 129879 | 103176 | 153891 | 132358 | 103176 |
ELECTRONICS AND COMMUNICATION ENGINEERING | 114447 | 156264 | 114447 | 114447 | 114447 | 114447 | 152065 | 149909 | 114447 |
Branch Name | OC GIRLS | BC_A GIRLS | BC_B GIRLS | BC_C GIRLS | BC_D GIRLS | BC_E GIRLS | SC GIRLS | ST GIRLS | EWS GIRLS OU |
COMPUTER SCIENCE AND ENGINEERING (DATA SCIENCE) | 156852 | 156852 | 156852 | 156852 | 156852 | 156852 | 156852 | 156852 | 156852 |
COMPUTER SCIENCE AND ENGINEERING | 149671 | 149671 | 149671 | 149671 | 149671 | 149671 | 149671 | 152145 | 149671 |
COMPUTER SCIENCE AND ENGINEERING (ARTIFICIAL INTELLIGENCE AND MACHINE LEARNING) | 103176 | 124126 | 152159 | 103176 | 129879 | 103176 | 155935 | 156292 | 103176 |
ELECTRONICS AND COMMUNICATION ENGINEERING | 153847 | 156264 | 153847 | 153847 | 153847 | 153847 | 153847 | 153847 | 153847 |
Course Name | Fees | Eligibility |
B.Tech. (Bachelor of Technology) | 10+2 education from a recognized board, Physics, Chemistry, and Mathematics as compulsory subjects, minimum aggregate score of 50% in qualifying examination, qualify in relevant entrance examination (EAMCET or any other state-level engineering entrance test) | |
M.B.A. (Master of Business Administration) | Undergraduate degree in any discipline, Minimum aggregate score of 50%, Valid score in entrance exams such as CAT, MAT, XAT, or CMAT | |
B.Pharm. (Bachelor of Pharmacy) | 10+2 education with a minimum of 50% aggregate marks in the science stream, valid score in relevant entrance exams such as EAMCET or any other state-level entrance exam | |
Diploma | 10th standard or equivalent examination, minimum aggregate score of 45% in 10th standard exams, studied Mathematics, Science, and English as compulsory subjects in 10th standard curriculum | |
M.Tech. (Master of Technology) | Bachelor's degree in Engineering or Technology, minimum aggregate score of 50%, valid GATE score or qualify in entrance examination | |
M.C.A. (Master of Computer Applications) | Undergraduate degree in any discipline, Minimum aggregate of 50%, Mathematics studied in 10+2 or graduation level, Valid score in entrance exams such as ICET or equivalent examination. | |
M.Pharm. (Master of Pharmacy) | Bachelor's degree in Pharmacy (B.Pharm.), minimum aggregate score of 55%, valid score in Graduate Pharmacy Aptitude Test (GPAT), valid score in Post Graduate Engineering Common Entrance Test (PGECET) |
Category | Opening Rank |
---|---|
OC BOYS | 41925 |
OC GIRLS | 41925 |
BC_A BOYS | 41925 |
BC_A GIRLS | 41925 |
BC_B BOYS | 41925 |
BC_B GIRLS | 41925 |
BC_C BOYS | 41925 |
BC_C GIRLS | 41925 |
BC_D BOYS | 41925 |
BC_D GIRLS | 41925 |
BC_E BOYS | 41925 |
BC_E GIRLS | 41925 |
SC BOYS | 41925 |
SC GIRLS | 71119 |
ST BOYS | 41925 |
ST GIRLS | 41925 |
Category | Opening Rank |
---|---|
OC BOYS | 87174 |
OC GIRLS | 87174 |
BC_A BOYS | 87174 |
BC_A GIRLS | 87174 |
BC_B BOYS | 87174 |
BC_B GIRLS | 87174 |
BC_C BOYS | 87174 |
BC_C GIRLS | 87174 |
BC_D BOYS | 87174 |
BC_D GIRLS | 87174 |
BC_E BOYS | 87174 |
BC_E GIRLS | 87174 |
SC BOYS | 91650 |
SC GIRLS | 91650 |
ST BOYS | 87174 |
ST GIRLS | 92171 |
Category | Opening Rank |
---|---|
OC BOYS | 66400 |
OC GIRLS | 66400 |
BC_A BOYS | 66400 |
BC_A GIRLS | 66400 |
BC_B BOYS | 78525 |
BC_B GIRLS | 78525 |
BC_C BOYS | 66400 |
BC_C GIRLS | 66400 |
BC_D BOYS | 71001 |
BC_D GIRLS | 71001 |
BC_E BOYS | 66400 |
BC_E GIRLS | 66400 |
SC BOYS | 88684 |
SC GIRLS | 88684 |
ST BOYS | 92187 |
ST GIRLS | 92187 |
Category | Opening Rank |
---|---|
OC BOYS | 54688 |
OC GIRLS | 54688 |
BC_A BOYS | 54688 |
BC_A GIRLS | 54688 |
BC_B BOYS | 54688 |
BC_B GIRLS | 54688 |
BC_C BOYS | 54688 |
BC_C GIRLS | 54688 |
BC_D BOYS | 54688 |
BC_D GIRLS | 54688 |
BC_E BOYS | 54688 |
BC_E GIRLS | 54688 |
SC BOYS | 54688 |
SC GIRLS | 54688 |
ST BOYS | 79859 |
ST GIRLS | 79859 |
Category | Opening Rank |
---|---|
OC BOYS | 89882 |
OC GIRLS | 89882 |
BC_A BOYS | 89882 |
BC_A GIRLS | 89882 |
BC_B BOYS | 89882 |
BC_B GIRLS | 89882 |
BC_C BOYS | 89882 |
BC_C GIRLS | 89882 |
BC_D BOYS | 89882 |
BC_D GIRLS | 89882 |
BC_E BOYS | 89882 |
BC_E GIRLS | 89882 |
SC BOYS | 89882 |
SC GIRLS | 89882 |
ST BOYS | 89882 |
ST GIRLS | 94443 |
Category | Opening Rank |
---|---|
OC BOYS | 94578 |
OC GIRLS | 94578 |
BC_A BOYS | 94578 |
BC_A GIRLS | 94578 |
BC_B BOYS | 94578 |
BC_B GIRLS | 94578 |
BC_C BOYS | 94578 |
BC_C GIRLS | 94578 |
BC_D BOYS | 94578 |
BC_D GIRLS | 94578 |
BC_E BOYS | 94578 |
BC_E GIRLS | 94578 |
SC BOYS | 94578 |
SC GIRLS | 94578 |
ST BOYS | 94578 |
ST GIRLS | 94578 |
Hyderabad (Telangana)
Hyderabad (Telangana)
Hyderabad (Telangana)
Warangal (Telangana)
Hyderabad (Telangana)