Mahatma Gandhi Memorial Medical College (MGMMC), Indore, 2025 Cutoff refers to the minimum score a candidate needs to obtain in order to be eligible for admission. The cutoff for MGMMC is determined on the basis of entrance exams like NEET UG and NEET PG. Candidates need to obtain the closing rank for respective exams as a selection requirement. The MGMMC cutoff might vary yearly depending on various factors.
Candidates can check here Mahatma Gandhi Memorial Medical College 2025 cutoff along with the previous year's cutoff trends.
MGMMC also releases course/branch-wise closing ranks separately. Candidates can check from the table below the course/branch-wise MGMMC 2025 cutoff.
Course | Round 1 Closing Rank | Last Round Closing Rank |
---|---|---|
MBBS - Bachelor of Medicine and Bachelor of Surgery | 3732 | 10667 |
For postgraduate courses, MGMMC releases the closing ranks based on NEET PG scores. Below are the expected cutoffs:
Course | Expected Closing Rank (General - All India) |
---|---|
MD in General Medicine | 888 |
MD in Paediatrics | 7004 |
MD in Radio Diagnosis | 1281 |
MS in Orthopaedics | 6860 |
There are various factors that determine the cutoff for Mahatma Gandhi Memorial Medical College. These factors include:
Number of Applicants: A higher number of applicants leads to higher cutoffs, as competition increases.
Difficulty Level of Entrance Exams: If the exam is considered difficult, cutoffs may be lower; conversely, easier exams tend to result in higher cutoffs.
Number of Available Seats: Fewer available seats increase competition, driving up the cutoff scores.
Previous Year's Trends: Colleges often consider previous year's cutoff trends as a benchmark. Significant changes in applicant numbers or exam difficulty can alter this trend.
Reservation Policies: Different categories (e.g., SC, ST, OBC, EWS) result in varying cutoffs for each category.
Popularity of the Course: Highly popular courses or programs will have higher cutoffs.
Candidates can follow the steps mentioned below to check MGMMC cutoff for 2025:
Course Name | Fees | Eligibility |
M.B.B.S. (Bachelor of Medicine and Bachelor of Surgery) | Higher secondary education (10+2) or equivalent, Physics, Chemistry, Biology, and English as compulsory subjects, Minimum aggregate score of 50% (40% for reserved category candidates), Qualified in the National Eligibility cum Entrance Test (NEET) | |
Diploma | 10+2 education with Physics, Chemistry, and Biology as compulsory subjects, minimum aggregate score of 50%, qualified in the National Eligibility cum Entrance Test (NEET) | |
Post Graduate Diploma | Bachelor's degree in Medicine (MBBS), completed mandatory rotating internship program, valid registration with the Medical Council of India (MCI) or the State Medical Council (SMC), cleared entrance examination. | |
Certificate | 10+2 education or equivalent from a recognized board or university, studied Physics, Chemistry, and Biology as core subjects during 10+2 education, minimum qualifying marks in these subjects, qualify in the entrance examination conducted by the college or relevant state or national-level medical entrance exams. | |
M.D. (Doctor of Medicine) | ₹3,22,000 | MBBS degree from a recognized medical college, permanent registration from the Medical Council of India (MCI) or any State Medical Council, completed a compulsory rotating internship after MBBS, qualify for the National Eligibility cum Entrance Test (NEET) PG examination. |
B.D.S. (Bachelor of Dental Surgery) | Higher secondary education (10+2) or equivalent, Physics, Chemistry, Biology, and English as core subjects, Minimum aggregate score of 50% in qualifying examination, Qualified in the National Eligibility cum Entrance Test (NEET) or equivalent entrance examination approved by the Dental Council of India (DCI) | |
M.S. (Master of Surgery) | MBBS degree from a recognized university, Permanent registration with the Medical Council of India or any state medical council, Completed compulsory rotating internship. | |
M.Ch. (Master of Chirurgiae) | MBBS degree, one-year rotating internship, permanent registration with the Medical Council of India or state medical councils |
Category | Opening Rank | Closing Rank |
---|---|---|
AIQ-GN | 1486 | 75 |
AIQ-SC | 19911 | 12764 |
AIQ-ST | 30530 | 28865 |
AIQ-GN PwD | 42780 | 42780 |
Category | Opening Rank | Closing Rank |
---|---|---|
AIQ-GN | 3012 | 1595 |
AIQ-SC | 37234 | 35311 |
AIQ-ST | 46908 | 46908 |
AIQ-GN PwD | 173364 | 173364 |
Category | Opening Rank | Closing Rank |
---|---|---|
General | 1018 | 484 |
Scheduled Tribe | 31694 | 13301 |
Scheduled Castes | 16670 | 8945 |
Category | Opening Rank | Closing Rank |
---|---|---|
Scheduled Tribe | 25652 | 25652 |
Category | Opening Rank | Closing Rank |
---|---|---|
General | 1493 | 544 |
Scheduled Castes | 24926 | 24926 |
Kolkata (West Bengal)
Jabalpur (Madhya Pradesh)
Indore (Madhya Pradesh)
Bhopal (Madhya Pradesh)
Tindivanam (Tamil Nadu)