Category | Opening Rank | Closing Rank |
---|---|---|
JEE MAIN - General - Gender Neutral | 934890 | 1029167 |
Category | Opening Rank | Closing Rank |
---|---|---|
JEE MAIN - General - Gender Neutral | 509955 | 1030817 |
Course Name | Fees | Eligibility |
B.Tech. (Bachelor of Technology) | ₹55,000 | Higher secondary education (10+2) or equivalent, Physics, Chemistry, and Mathematics as compulsory subjects, minimum aggregate score of 50%, qualification in national or state-level engineering entrance examinations (e.g., JEE Main, OJEE) |
M.B.A. (Master of Business Administration) | ₹58,000 | Bachelor's degree in any discipline, Minimum 50% aggregate marks, Valid score in national level entrance exams (CAT, MAT, XAT, CMAT) |
Bhubaneswar (Odisha)
Bhubaneswar (Odisha)
Hyderabad (Telangana)
Cuttack (Odisha)
Sambalpur (Odisha)