Working Professional Admission Registration 2025 - 26 - The registration for the Working Professional Admission for the academic year 2025-26 is now open. Interested candidates are encouraged to apply through the official MIET website. Ensure to check the eligibility criteria and required documents before proceeding with the application.
Meerut Institute of Engineering & Technology (MIET Meerut) cutoff 2025 will be released soon. Cutoff ranks/marks at MIET Meerut are the minimum scores required for admission to desired courses. MIET Meerut accepts JEE Main for B.Tech, CUET PG for MBA and MCA, and GATE for M.Tech. Candidates can check the expected MIET Meerut cutoff for 2025 and previous year cutoff ranks for all courses in the article below:
MIET Meerut cutoff 2025 for B.Tech has been released on the official website of UPTAC (uptac.admissions.nic.in). MIET Meerut JEE Main cutoff 2025 Opening Rank (207342) & Closing Rank (990027) for B.Tech in Computer Science and Engineering in the general category (Home State). The MIET Meerut B.Tech JEE Main cutoff 2025 is given in the table below::
Course | Quota | Category | Opening Rank | Closing Rank |
B.Tech in Mechanical Engineering | Home State | OPEN | 983438 | 1473963 |
B.Tech in Civil Engineering | Home State | OPEN | 544961 | 899607 |
B.Tech in Electrical Engineering | Home State | OPEN | 853299 | 1178455 |
B.Tech in Computer Science And Engineering(Artificial Intelligence & Machine Learning) | Home State | OPEN | 308135 | 602390 |
B.Tech in Chemical Engineering | Home State | OPEN | 1058328 | 1223600 |
B.Tech in Computer Science and Engineering (Artificial Intelligence) | Home State | OPEN | 115782 | 815335 |
B.Tech in Computer Science and Engineering | Home State | OPEN | 207342 | 990027 |
B.Tech in Electronics and Communication Engineering | Home State | OPEN | 669721 | 1462105 |
B.Tech in Information Technology | Home State | OPEN | 677292 | 1360560 |
B.Tech in Computer Science | Home State | OPEN | 200146 | 1066814 |
B.Tech in Computer Science And Engineering(Data Science) | Home State | OPEN | 412614 | 1004594 |
MIET Meerut JEE Main Cutoff 2024 has been released for admission to the B.Tech program. MIET Meerut B.Tech JEE Main cutoff 2024 for general category candidates (All India, last round) are given in the table below:
Courses | JEE Main Cutoff 2024 |
---|---|
B.Tech in Computer Science and Engineering | 511,952 - 587,709 |
B.Tech in Information Technology | 587,709 - 700,000 |
B.Tech in Electronics and Communication Engineering | 700,000 - 800,000 |
B.Tech in Electrical Engineering | 800,000 - 900,000 |
B.Tech in Mechanical Engineering | 900,000 - 1,000,000 |
B.Tech in Civil Engineering | 1,000,000 - 1,100,000 |
B.Tech in Biotechnology | 1,100,000 - 1,200,000 |
B.Tech in Chemical Engineering | 1,200,000 - 1,300,000 |
MIET Meerut CUET PG Cutoff 2024 has been released for admission to the MBA program. MIET Meerut MBA CUET PG cutoff 2024 for general category candidates (All India) are given in the table below:
Courses | CUET PG Cutoff 2024 |
---|---|
MBA in Marketing | 8,000 - 10,000 |
MBA in Finance | 8,000 - 10,000 |
MBA in Human Resource Management | 8,000 - 10,000 |
MBA in Information Technology | 8,000 - 10,000 |
MIET Meerut CUET PG Cutoff 2024 has been released for admission to the MCA program. MIET Meerut MCA CUET PG cutoff 2024 for general category candidates (All India) are given in the table below:
Courses | CUET PG Cutoff 2024 |
---|---|
Master of Computer Applications (MCA) | 8,000 - 10,000 |
MIET Meerut GATE Cutoff 2024 has been released for admission to the M.Tech program. MIET Meerut M.Tech GATE cutoff 2024 for general category candidates are given in the table below:
Courses | GATE Cutoff 2024 |
---|---|
M.Tech in Biotechnology | 350 - 400 |
M.Tech in Computer Science and Engineering | 350 - 400 |
M.Tech in Digital Communications | 350 - 400 |
Course Name | Fees | Eligibility |
B.Tech. (Bachelor of Technology) | ₹55,000 - 2,20,000 | Higher secondary education (10+2) with Physics and Mathematics as compulsory subjects, Chemistry/Biology/Biotechnology/Technical Vocational subject as an additional subject, minimum aggregate of 45% marks (40% for SC/ST candidates) in the qualifying examination, valid rank in Uttar Pradesh State Entrance Examination (UPSEE) or any other national-level engineering entrance exam |
M.B.A. (Master of Business Administration) | ₹1,10,513 | Bachelor's degree in any discipline, Minimum aggregate score of 50% in undergraduate program, 5% relaxation for reserved category candidates, Valid scorecard from a national-level management entrance examination (CAT, MAT, XAT, CMAT) |
P.G.D.M. (Post Graduate Diploma in Management) | ₹91,600 | Bachelor's degree in any discipline, Minimum aggregate score of 50%, Valid score in CAT, MAT, or XAT |
B.Sc. (Bachelor of Science) | ₹76,260 - 9,71,000 | Higher secondary education (10+2) or equivalent, Minimum aggregate score of 50% in the Science stream, Physics, Chemistry, and Mathematics as compulsory subjects |
B.Pharm. (Bachelor of Pharmacy) | ₹1,18,013 | 10+2 education with Physics and Chemistry as compulsory subjects, one of the following subjects: Mathematics, Biology, or Biotechnology, minimum aggregate score of 45% in the qualifying examination, 5% relaxation for reserved categories |
M.Sc. (Master of Science) | ₹91,260 - 97,260 | Bachelor's degree in a relevant field, Minimum aggregate score of 50% in the qualifying examination |
M.Tech. (Master of Technology) | ₹57,500 - 1,15,000 | Bachelor's degree in Engineering or Technology, Minimum aggregate score of 55%, Valid GATE score, Entrance examination qualification, 5% relaxation for reserved category candidates |
M.C.A. (Master of Computer Applications) | ₹1,10,513 | Bachelor's degree in any discipline with Mathematics as a compulsory subject at the 10+2 level or in graduation, Minimum aggregate score of 50% (45% for reserved categories), Valid score in an entrance examination accepted by the institute |
M.Pharm. (Master of Pharmacy) | ₹69,000 - 1,38,000 | Bachelor's degree in Pharmacy (B.Pharm.) from a recognized university, minimum aggregate score of 55%, valid GPAT score, qualify in the MIET entrance examination, completed B.Pharm. through lateral entry. |
Category | Opening Rank | Closing Rank |
---|---|---|
OPEN (GIRL) – Open Category (Female) | 277089 | 480961 |
BC | 618770 | 1375915 |
TFW | 133263 | 283187 |
EWS (GL) – Economically Weaker Section (General List) | 769463 | 801965 |
Open | 308135 | 602390 |
EWS (OPEN) – Economically Weaker Section (Open Category) | 669701 | 878684 |
SC | 631936 | 1452536 |
SC GIRLS | 931657 | 931657 |
BC (Girl) – Backward Class (Female) | 554512 | 700498 |
Category | Opening Rank | Closing Rank |
---|---|---|
EWS (GL) – Economically Weaker Section (General List) | 1134172 | 1134172 |
BC | 853587 | 1391550 |
BC (Girl) – Backward Class (Female) | 757873 | 1239453 |
SC GIRLS | 660794 | 660794 |
SC | 822398 | 1305965 |
Open | 115782 | 815335 |
OPEN (GIRL) – Open Category (Female) | 447938 | 648094 |
EWS (OPEN) – Economically Weaker Section (Open Category) | 843885 | 843885 |
TFW | 326246 | 389518 |
Category | Opening Rank | Closing Rank |
---|---|---|
TFW | 567012 | 567012 |
Category | Opening Rank | Closing Rank |
---|---|---|
Open | 983438 | 1473963 |
Category | Opening Rank | Closing Rank |
---|---|---|
Open | 544961 | 899607 |
OPEN (GIRL) – Open Category (Female) | 337120 | 1425788 |
Category | Opening Rank | Closing Rank |
---|---|---|
Open | 853299 | 1178455 |
Category | Opening Rank | Closing Rank |
---|---|---|
General ( HS - Armed Forces ) | 1329686 | 1329686 |
BC | 1128119 | 1372726 |
SC | 1032779 | 1340427 |
EWS (OPEN) – Economically Weaker Section (Open Category) | 1064647 | 1418416 |
BC (Girl) – Backward Class (Female) | 909080 | 1278195 |
SC GIRLS | 893202 | 1154757 |
TFW | 148743 | 458613 |
EWS (GL) – Economically Weaker Section (General List) | 859460 | 1141399 |
Open | 207342 | 990027 |
OPEN (GIRL) – Open Category (Female) | 343337 | 995852 |
Category | Opening Rank | Closing Rank |
---|---|---|
OPEN (GIRL) – Open Category (Female) | 401436 | 818551 |
SC GIRLS | 1401430 | 1401430 |
TFW | 360136 | 475748 |
EWS (OPEN) – Economically Weaker Section (Open Category) | 1037177 | 1343622 |
BC | 1024448 | 1225656 |
EWS (GL) – Economically Weaker Section (General List) | 1139411 | 1139411 |
Open | 412614 | 1004594 |
BC (Girl) – Backward Class (Female) | 847255 | 1201791 |
SC | 1114113 | 1114113 |
Category | Opening Rank | Closing Rank |
---|---|---|
OPEN (GIRL) – Open Category (Female) | 994606 | 1240017 |
SC | 1426733 | 1426733 |
Open | 677292 | 1360560 |
TFW | 502873 | 555708 |
Category | Opening Rank | Closing Rank |
---|---|---|
Open | 1058328 | 1223600 |
OPEN (GIRL) – Open Category (Female) | 432948 | 432948 |
Category | Opening Rank | Closing Rank |
---|---|---|
Open | 669721 | 1462105 |
OPEN (GIRL) – Open Category (Female) | 792028 | 1461684 |
TFW | 261802 | 602336 |
Greater Noida (Uttar Pradesh)
Lucknow (Uttar Pradesh)
Ghaziabad (Uttar Pradesh)
Greater Noida (Uttar Pradesh)
Greater Noida (Uttar Pradesh)