Category | Opening Rank | Closing Rank |
---|---|---|
AIQ-GN | 16086 | 10154 |
AIQ-SC | 75252 | 75252 |
AIQ-ST | 98284 | 98284 |
Category | Opening Rank | Closing Rank |
---|---|---|
AIQ-GN | 18105 | 16676 |
AIQ-SC | 79410 | 79410 |
AIQ-ST | 109168 | 109168 |
Category | Opening Rank | Closing Rank |
---|---|---|
General | 9457 | 8205 |
Scheduled Castes | 45958 | 45958 |
General PH | 393704 | 393704 |
Category | Opening Rank | Closing Rank |
---|---|---|
General | 8353 | 7555 |
Scheduled Castes | 41297 | 41297 |
Course Name | Fees | Eligibility |
B.D.S. (Bachelor of Dental Surgery) | Higher secondary education or equivalent, Physics, Chemistry, Biology/Biotechnology, and English as compulsory subjects, Minimum aggregate score of 50%, Qualified in the National Eligibility cum Entrance Test (NEET) or equivalent examination approved by the Dental Council of India (DCI) | |
M.D.S. (Master of Dental Surgery) | Bachelor of Dental Surgery (B.D.S.) degree, Registered with the Dental Council of India (DCI) or any State Dental Council, Completed compulsory rotating internship, NEET MDS entrance examination score |
Faridabad (Haryana)
Meerut (Uttar Pradesh)
Rajnandgaon (Chhattisgarh)