Category | Closing Rank/Percentile |
---|---|
Home University Seats Allotted to Home University Candidates - GOPENH | 21.8477293 |
Home University Seats Allotted to Home University Candidates - LOPENH | 17.9402968 |
Other Than Home University Seats Allotted to Home University Candidates - GOPENO | 24.2528045 |
Other Than Home University Seats Allotted to Other Than Home University Candidates - GOPENO | 9.0083501 |
State Level - MI | 13.5867558 |
State Level - TFWS | 80.6667005 |
Category | Closing Rank/Percentile |
---|---|
Home University Seats Allotted to Home University Candidates - GOPENH | 88.7466234 |
Home University Seats Allotted to Home University Candidates - LOPENH | 89.5059493 |
Other Than Home University Seats Allotted to Other Than Home University Candidates - GOPENO | 64.6976818 |
Other Than Home University Seats Allotted to Other Than Home University Candidates - LOPENO | 73.2439909 |
State Level - MI | 18.8437389 |
State Level - TFWS | 92.4621423 |
Category | Closing Rank/Percentile |
---|---|
Home University Seats Allotted to Home University Candidates - GOPENH | 68.6413244 |
Home University Seats Allotted to Home University Candidates - LOPENH | 67.8142856 |
Other Than Home University Seats Allotted to Other Than Home University Candidates - GOPENO | 10.2206644 |
Other Than Home University Seats Allotted to Other Than Home University Candidates - LOPENO | 4.3911995 |
Other Than Home University Seats Allotted to Home University Candidates - LOPENO | 53.5272264 |
State Level - MI | 19.4752432 |
State Level - TFWS | 86.4577826 |
Category | Closing Rank/Percentile |
---|---|
Home University Seats Allotted to Home University Candidates - GOPENH | 40.7472317 |
Home University Seats Allotted to Home University Candidates - LOPENH | 34.1718387 |
Other Than Home University Seats Allotted to Other Than Home University Candidates - GOPENO | 49.4811092 |
Other Than Home University Seats Allotted to Other Than Home University Candidates - LOPENO | 24.7318642 |
Other Than Home University Seats Allotted to Home University Candidates - GOPENO | 38.4667193 |
Other Than Home University Seats Allotted to Home University Candidates - LOPENO | 57.8333321 |
State Level - MI | 14.7313572 |
State Level - TFWS | 83.4907266 |
Course Name | Fees | Eligibility |
B.Tech. (Bachelor of Technology) | ₹5,00,000 | 10+2 education from a recognized board with Physics, Chemistry, and Mathematics as compulsory subjects, minimum aggregate score of 50% in these subjects, valid score in Maharashtra Common Entrance Test (MHT-CET) or Joint Entrance Examination (JEE Main) |
M.Tech. (Master of Technology) | Bachelor's degree in Engineering or Technology, minimum aggregate score of 50%, valid GATE score | |
M.C.A. (Master of Computer Applications) | Bachelor's degree in Computer Science, Information Technology, or a related field, Valid score in the MAH-MCA-CET entrance exam, GATE score, Minimum percentage criteria, Strong analytical and problem-solving skills, Prior work experience in the field of computer applications. | |
Ph.D. (Doctor of Philosophy) | Master's degree in a relevant field, Minimum 55% aggregate marks in postgraduate studies, Valid GATE score, Qualified in UGC-NET examination | |
Master of Engineering-M.E. | ₹1,00,000 | Bachelor's degree in Engineering or Technology, minimum aggregate score of 50%, valid GATE score, qualify through Maharashtra Common Entrance Test (MHT-CET) |
Pune (Maharashtra)
Kolhapur (Maharashtra)
Nashik (Maharashtra)
Pune (Maharashtra)
Nashik (Maharashtra)