Course Name | Fees | Eligibility |
B.Tech. (Bachelor of Technology) | ₹90,000 - 1,37,100 | 10+2 examination with Physics, Chemistry, and Mathematics as compulsory subjects, minimum aggregate of 50% marks, valid score in JEE Main or any other relevant entrance examination approved by the college |
M.B.A. (Master of Business Administration) | Bachelor's degree in any discipline, Minimum 50% aggregate marks, Valid score in CAT/MAT/CMAT/XAT or any other national-level management entrance exam, Age criteria as specified by the college | |
B.Sc. (Bachelor of Science) | 10+2 education with a minimum aggregate of 50% in the science stream, valid score in the entrance exam | |
B.Pharm. (Bachelor of Pharmacy) | 10+2 examination with Physics, Chemistry, and Biology/Mathematics as compulsory subjects, minimum aggregate of 50% marks, valid score in relevant entrance exams such as JEE Main or state-level entrance tests | |
Diploma | 10th standard (SSC) or equivalent examination, minimum aggregate score of 45%, studied Mathematics and Science as compulsory subjects in 10th standard | |
M.Sc. (Master of Science) | Bachelor's degree in a relevant field, minimum aggregate of 50% | |
M.Tech. (Master of Technology) | ₹3,40,000 - 5,40,000 | Bachelor's degree in Engineering or Technology, minimum of 50% aggregate marks, valid GATE score, qualified in the entrance exam. |
M.C.A. (Master of Computer Applications) | Bachelor's degree in any discipline, Minimum 50% aggregate marks, Mathematics as a compulsory subject at the 10+2 level or during graduation | |
M.Pharm. (Master of Pharmacy) | Bachelor's degree in Pharmacy, Minimum aggregate of 55%, Valid score in Graduate Pharmacy Aptitude Test (GPAT) or equivalent entrance exam | |
G.N.M. (General Nursing and Midwifery) | 10+2 education in the science stream, minimum aggregate of 45%, at least 17 years of age, valid certificate of good conduct and character | |
M.D. (Doctor of Medicine) | MBBS degree from a recognized medical college or university, one-year internship, valid registration with the Medical Council of India, minimum qualifying marks in the entrance exam. | |
M.D.S. (Master of Dental Surgery) | Bachelor's degree in Dental Surgery (BDS), valid score in NEET MDS entrance exam, minimum percentage criteria. |
Indore (Madhya Pradesh)
Indore (Madhya Pradesh)
Bhopal (Madhya Pradesh)
Indore (Madhya Pradesh)
Bhopal (Madhya Pradesh)
Lakshmi Narain College of Technology 2025 Cutoff refers to the minimum score a candidate needs to obtain in order to be eligible for admission. The cutoff for Lakshmi Narain College of Technology is determined on the basis of entrance exams like JEE Main and MPPET. Candidates need to obtain the closing rank for respective exams as a selection requirement. The Lakshmi Narain College of Technology cutoff might vary yearly depending on various factors.
Candidates can check here Lakshmi Narain College of Technology 2025 cutoff along with previous year's cutoff trends.
Lakshmi Narain College of Technology also releases the course/branch-wise closing ranks separately. Candidates can check from the table below the course/branch-wise cutoff for 2025.
Course Name | Closing Rank (General - All India) |
---|---|
B.E. in Computer Science Engineering | 50,000 |
B.E. in Mechanical Engineering | 70,000 |
B.E. in Civil Engineering | 80,000 |
There are various factors that determine the cutoff for Lakshmi Narain College of Technology. These factors include:
Number of Applicants: Higher number of applicants leads to higher cutoffs as competition increases.
Difficulty of Entrance Exam/Board Exams: If exams are considered difficult, cutoffs may be lower; conversely, easier exams tend to result in higher cutoffs.
Number of Available Seats: Fewer available seats increase competition and drive up cutoff scores.
Previous Year's Cutoff Trends: Colleges often consider past trends as benchmarks.
Reservation Policies: Different categories (SC/ST/OBC/EWS) result in varying cutoffs.
Popularity of Courses: Highly popular courses or programs will have higher cutoffs.
Candidates can follow these steps to check Lakshmi Narain College of Technology cutoff for 2025: