Program | Stream | Quota | Category | Seat Gender | Opening Rank | Closing Rank |
Computer Science and Engineering (Shift I) | B.Tech | All India | OPEN | Both Male and Female Seats | 730729 | 730729 |
Civil Engineering (Shift I) | B.Tech | All India | OPEN | Both Male and Female Seats | 358019 | 358019 |
Course Name | Fees | Eligibility |
B.Tech. (Bachelor of Technology) | 10+2 education from a recognized board with Physics, Chemistry, and Mathematics as compulsory subjects, minimum aggregate score of 50%, valid score in entrance exams such as JEE Main or UPSEE | |
M.B.A. (Master of Business Administration) | Bachelor's degree in any discipline from a recognized university, Minimum aggregate of 50%, Valid score in CAT/MAT/XAT/CMAT or any other national-level management entrance exam |
Category | Opening Rank | Closing Rank |
---|---|---|
Fee Waiver | 119109 | 119109 |
Category | Opening Rank | Closing Rank |
---|---|---|
Fee Waiver | 83439 | 83439 |
Greater Noida (Uttar Pradesh)
Lucknow (Uttar Pradesh)
Ghaziabad (Uttar Pradesh)
Greater Noida (Uttar Pradesh)
Greater Noida (Uttar Pradesh)