Kkc College Of Engineering And Technology Ariyalur Fee Structure offers a diverse range of undergraduate programs in streams such as Engineering and Technology. Popular courses include Bachelor of Engineering (B.E.), Mechanical Engineering, and Civil Engineering. The flagship course, Bachelor of Engineering (B.E.), has a total fee of INR ₹2,20,000 for 4 years. Below is a detailed breakdown of Kkc College Of Engineering And Technology Ariyalur Fee Structure courses, fees, and additional costs for 2025.
The table below provides a comprehensive list of courses offered by Kkc College Of Engineering And Technology Ariyalur Fee Structure, including total fees, year-wise breakdown, and eligibility criteria:
Course Name | Duration | Total Fees (INR) | Year-wise Fees (INR) | Eligibility Criteria |
---|---|---|---|---|
Bachelor of Engineering (B.E.) | 4 Years | ₹2,20,000 | ₹55,000 (1st Year), ₹55,000 (2nd Year), ₹55,000 (3rd Year), ₹55,000 (4th Year) | 10+2 with 50% + TNEA |
Mechanical Engineering | 4 Years | ₹2,50,400 | ₹62,600 (1st Year), ₹62,600 (2nd Year), ₹62,600 (3rd Year), ₹62,600 (4th Year) | 10+2 with 50% + TNEA |
Mechanical Engineering (Tamil Medium) | 4 Years | ₹2,50,400 | ₹62,600 (1st Year), ₹62,600 (2nd Year), ₹62,600 (3rd Year), ₹62,600 (4th Year) | 10+2 with 50% + TNEA |
Civil Engineering | 4 Years | ₹2,50,400 | ₹62,600 (1st Year), ₹62,600 (2nd Year), ₹62,600 (3rd Year), ₹62,600 (4th Year) | 10+2 with 50% + TNEA |
Civil Engineering (Tamil Medium) | 4 Years | ₹2,50,400 | ₹62,600 (1st Year), ₹62,600 (2nd Year), ₹62,600 (3rd Year), ₹62,600 (4th Year) | 10+2 with 50% + TNEA |
In addition to the course fees, here are some additional costs that students may incur:
Cost Type | Estimated Amount (INR) |
---|---|
Application Fees | ₹1,000 |
Exam Fees | ₹2,500 |
Library/Technology Fees | ₹3,000 |
Miscellaneous Fees | ₹2,000 |
The following table outlines the various options for hostel and mess fees:
Room Type | Hostel Fees (INR) | Mess Fees (INR) | Total Annual Cost (INR) |
---|---|---|---|
Single Room | ₹60,000 | ₹30,000 | ₹90,000 |
Double Sharing | ₹40,000 | ₹30,000 | ₹70,000 |
Triple Sharing | ₹30,000 | ₹30,000 | ₹60,000 |
The cost of living in Not specified can vary significantly when compared to metropolitan cities such as Delhi and Mumbai. Below is a comparative cost analysis:
City | Hostel Fees (INR) | Mess Fees (INR) | Total Annual Cost (INR) |
---|---|---|---|
Delhi | ₹1,20,000 | ₹40,000 | ₹1,60,000 |
Mumbai | ₹1,50,000 | ₹50,000 | ₹2,00,000 |