F.Y. M.Tech. Admission 2025-26 - Schedule for Display of Merit List and Counseling Round-1 - The schedule for the display of the merit list and Counseling Round-1 for F.Y. M.Tech. Admission 2025-26 has been announced. The vacancy position as of 31-08-2025 will also be provided along with the final merit list. For more details, please refer to the official documents linked below: - [Schedule for Display of Merit List and Counseling Round 1](https://kjsieit.s3.ap-south-1.amazonaws.com/Admission/2025-26/ME/FY+Mech+Admission+2025-26+Schedule+for+Display+of+Merit+List+and+Counseling+Round+1.pdf) - [Vacancy position as on 31-08-2025](https://kjsieit.s3.ap-south-1.amazonaws.com/Admission/2025-26/ME/vacancy+position+as+on+31-08-2025.pdf) - [Final Merit List](https://kjsieit.s3.ap-south-1.amazonaws.com/Admission/2025-26/ME/final+merit+list+ME.pdf)
Category | Closing Rank/Percentile |
---|---|
Home University Seats Allotted to Home University Candidates - GOPENH | 98.430654 |
Home University Seats Allotted to Home University Candidates - LOPENH | 97.7661986 |
Other Than Home University Seats Allotted to Other Than Home University Candidates - GOPENO | 98.1293859 |
Other Than Home University Seats Allotted to Other Than Home University Candidates - LOPENO | 97.5521969 |
State Level - MI | 91.2027549 |
State Level - TFWS | 97.8842435 |
Category | Closing Rank/Percentile |
---|---|
Home University Seats Allotted to Home University Candidates - GOPENH | 97.6832774 |
Home University Seats Allotted to Home University Candidates - LOPENH | 97.531195 |
Other Than Home University Seats Allotted to Other Than Home University Candidates - GOPENO | 97.2820695 |
Other Than Home University Seats Allotted to Other Than Home University Candidates - LOPENO | 96.8193043 |
State Level - MI | 88.3298451 |
State Level - TFWS | 97.7198497 |
Category | Closing Rank/Percentile |
---|---|
Home University Seats Allotted to Home University Candidates - GOPENH | 94.8534577 |
Home University Seats Allotted to Home University Candidates - LOPENH | 94.2722855 |
Other Than Home University Seats Allotted to Other Than Home University Candidates - GOPENO | 94.503306 |
Other Than Home University Seats Allotted to Other Than Home University Candidates - LOPENO | 92.6326919 |
State Level - MI | 12.5105915 |
State Level - TFWS | 96.0071117 |
Category | Closing Rank/Percentile |
---|---|
Home University Seats Allotted to Home University Candidates - GOPENH | 94.6709588 |
Home University Seats Allotted to Home University Candidates - LOPENH | 92.8003447 |
Other Than Home University Seats Allotted to Other Than Home University Candidates - GOPENO | 93.7646198 |
Other Than Home University Seats Allotted to Other Than Home University Candidates - LOPENO | 88.6122839 |
State Level - MI | 10.2637544 |
State Level - TFWS | 95.1253956 |
Course Name | Fees | Eligibility |
B.Tech. (Bachelor of Technology) | ₹1,95,972 | Higher secondary education (10+2) or equivalent, Minimum aggregate score of 50% in Physics, Chemistry, and Mathematics, Valid score in Common Entrance Test (CET) or national-level engineering entrance examination such as JEE Main |
M.Tech. (Master of Technology) | B.Tech./B.E. degree in the relevant field from a recognized university, Minimum aggregate score of 50%, M.Sc. or MCA degrees with a minimum aggregate score of 50%, Valid GATE score | |
Ph.D. (Doctor of Philosophy) | ₹50,000 | Master's degree in a relevant discipline, Minimum 55% marks or CGPA of 5.5 on a 10-point scale, Qualified for GATE/NET/JRF or valid fellowship from a recognized agency |
Bachelor of Engineering-B.E. | 10+2 education from a recognized board, Physics and Mathematics as compulsory subjects, Chemistry/Biotechnology/Biology/Technical Vocational as one optional subject, minimum aggregate score of 50% in the qualifying examination, relaxation of 5% for reserved categories |
Pune (Maharashtra)
Kolhapur (Maharashtra)
Nashik (Maharashtra)
Pune (Maharashtra)
Nashik (Maharashtra)