Category | Opening Rank | Closing Rank |
---|---|---|
GNOP | 22621 | 22621 |
Category | Opening Rank | Closing Rank |
---|---|---|
GNOP | 81974 | 81974 |
Course Name | Fees | Eligibility |
B.Tech. (Bachelor of Technology) | ₹47,300 - 76,750 | 10+2 examination, minimum aggregate of 50% in Physics, Chemistry, and Mathematics (PCM), valid score in any national or state-level engineering entrance examination, age limit between 17 to 25 years |
M.B.A. (Master of Business Administration) | Bachelor's degree in any discipline from a recognized university, Minimum aggregate of 50%, Valid score in any national or state-level management entrance exam (CAT, MAT, XAT, CMAT) | |
P.G.D.M. (Post Graduate Diploma in Management) | ₹91,600 | Bachelor's degree in any discipline from a recognized university, minimum aggregate score of 50% in undergraduate studies, valid CAT/MAT/XAT/CMAT score |
B.B.A. (Bachelor of Business Administration) | 10+2 education from a recognized board or equivalent, minimum aggregate score of 50%, proficiency in English | |
B.C.A. (Bachelor of Computer Applications) | 10+2 examination from a recognized board, minimum aggregate of 50%, studied Mathematics as a compulsory subject in 10+2 curriculum | |
Diploma | ₹28,000 | 10+2 education from a recognized board or its equivalent, minimum aggregate score of 50% in qualifying examinations |
B.Ed. (Bachelor of Education) | Undergraduate degree in any discipline from a recognized university, Minimum aggregate of 50%, Studied Education as one of the subjects in undergraduate course, Valid score in entrance examination or relevant national/state-level examination. | |
Certificate | 50% aggregate marks in the 10+2 examination from a recognized board, completed schooling in the science stream with subjects such as Physics, Chemistry, and Mathematics | |
M.C.A. (Master of Computer Applications) | ₹1,59,450 | Bachelor's degree in any discipline, Minimum aggregate score of 50%, Mathematics as a compulsory subject in 10+2 or graduation, Valid score in entrance examination or recognized national level examination |
M.Ed. (Master of Education) | Bachelor's degree in Education (B.Ed.) or equivalent degree, Minimum aggregate score of 50% in undergraduate studies | |
B.P.Ed. (Bachelor of Physical Education) | 10+2 education from a recognized board or university, minimum aggregate score of 50% in qualifying examinations, participation in sports at the school, college, district, or state level |
Ghaziabad (Uttar Pradesh)
Bareilly (Uttar Pradesh)
Greater Noida (Uttar Pradesh)
Ghaziabad (Uttar Pradesh)
Greater Noida (Uttar Pradesh)