Kingston Polytechnic College Kolkata Fee Structure offers a diverse range of diploma programs in streams such as Engineering, Design, and Technology. Popular courses include Polytechnic Diploma, Lateral Polytechnic Diploma, and After 10th Diploma. The flagship course, Polytechnic Diploma, has a total fee of INR 1,20,000 - 1,52,000 for a duration of 3 years. Below is a detailed breakdown of Kingston Polytechnic College Kolkata Fee Structure courses, fees, and additional costs for 2025.
The table below provides a comprehensive list of courses offered by Kingston Polytechnic College Kolkata Fee Structure, including total fees, year-wise breakdown, and eligibility criteria:
Course Name | Duration | Total Fees (INR) | Year-wise Fees (INR) | Eligibility Criteria |
Polytechnic Diploma | 3 Years | ₹1,20,000 - ₹1,52,000 | ₹40,000 - ₹50,667 per year | 10th with 35% + JEXPO |
Lateral Polytechnic Diploma | 2 Years | ₹70,000 - ₹1,04,000 | ₹35,000 - ₹52,000 per year | 10+2 |
After 10th Diploma | 3 Years | ₹72,000 - ₹1,60,000 | ₹24,000 - ₹53,333 per year | Metric (Class 10) |
Diploma in Civil Engineering | 3 Years | ₹1,20,000 | ₹40,000 per year | 10th with 35% + JEXPO |
Diploma in Mechanical Engineering | 3 Years | ₹1,30,000 | ₹43,333 per year | 10th with 35% + JEXPO |
In addition to the tuition fees, students may incur the following additional costs:
Type of Cost | Cost (INR) |
Application Fees | ₹1,000 |
Exam Fees | ₹2,500 per semester |
Library/Technology Fees | ₹3,000 per year |
Miscellaneous Fees | ₹5,000 per year |
The following table outlines the hostel and mess fees for Kingston Polytechnic College:
Room Type | Hostel Fees (INR) | Mess Fees (INR) | Total Annual Cost (INR) |
Single Room | ₹50,000 | ₹30,000 | ₹80,000 |
Double Room | ₹35,000 | ₹30,000 | ₹65,000 |
Triple Sharing | ₹25,000 | ₹30,000 | ₹55,000 |
The cost of living in Not specified is relatively moderate compared to metropolitan cities like Delhi and Mumbai. Here’s a comparison of estimated hostel and mess costs:
City | Hostel Fees (INR) | Mess Fees (INR) | Total Annual Cost (INR) |
Not specified | ₹25,000 | ₹30,000 | ₹55,000 |
Delhi | ₹60,000 | ₹40,000 | ₹1,00,000 |
Mumbai | ₹65,000 | ₹45,000 | ₹1,10,000 |
Kolkata | ₹30,000 | ₹25,000 | ₹55,000 |