Kamla Nehru Mahavidyalaya Bhopal Fee Structure offers a diverse range of undergraduate and postgraduate programs in streams such as Arts, Science, and Education. Popular courses include Bachelor of Education (B.Ed), Bachelor of Arts (B.A), Bachelor of Science (B.Sc), and Master of Arts (M.A). The flagship course, Bachelor of Education (B.Ed), has a total fee of INR 78,000 for a duration of 2 years. Below is a detailed breakdown of Kamla Nehru Mahavidyalaya Bhopal Fee Structure courses, fees, and additional costs for 2025.
The table below provides a comprehensive list of courses offered by Kamla Nehru Mahavidyalaya Bhopal Fee Structure, including total fees, year-wise breakdown, and eligibility criteria:
Course Name | Duration | Total Fees (INR) | Year-wise Fees (INR) | Eligibility Criteria |
---|---|---|---|---|
B.Ed | 2 Years | ₹78,000 | ₹39,000 per year | Graduation with 50% |
B.A (General) | 3 Years | ₹60,000 | ₹20,000 per year | 12th Grade with Arts |
B.Sc (Computer Science) | 3 Years | ₹90,000 | ₹30,000 per year | 12th Grade with Science |
M.A (English) | 2 Years | ₹50,000 | ₹25,000 per year | B.A in English |
M.Sc (Chemistry) | 2 Years | ₹70,000 | ₹35,000 per year | B.Sc in Chemistry |
B.Com | 3 Years | ₹65,000 | ₹21,666 per year | 12th Grade with Commerce |
M.A (Sociology) | 2 Years | ₹55,000 | ₹27,500 per year | B.A in Sociology |
B.Sc (Biotechnology) | 3 Years | ₹95,000 | ₹31,666 per year | 12th Grade with Science |
B.A (Psychology) | 3 Years | ₹70,000 | ₹23,333 per year | 12th Grade with any stream |
Additional costs for students enrolling in Kamla Nehru Mahavidyalaya are outlined in the table below:
Cost Type | Amount (INR) |
---|---|
Application Fees | ₹500 |
Exam Fees | ₹1,000 per semester |
Library/Technology Fees | ₹1,500 per year |
Miscellaneous Fees | ₹3,000 per year |
The following table summarizes the hostel and mess fees at Kamla Nehru Mahavidyalaya:
Room Type | Hostel Fees (INR) | Mess Fees (INR) | Total Annual Cost (INR) |
---|---|---|---|
Single | ₹30,000 | ₹15,000 | ₹45,000 |
Double | ₹20,000 | ₹15,000 | ₹35,000 |
Triple Sharing | ₹15,000 | ₹15,000 | ₹30,000 |
The cost of living in Bhopal is generally lower than that in metropolitan cities like Delhi and Mumbai. Below is a comparative analysis:
City | Hostel Fees (INR) | Mess Fees (INR) | Total Annual Cost (INR) |
---|---|---|---|
Bhopal | ₹20,000 | ₹15,000 | ₹35,000 |
Delhi | ₹40,000 | ₹25,000 | ₹65,000 |
Mumbai | ₹50,000 | ₹30,000 | ₹80,000 |
Indore | ₹25,000 | ₹18,000 | ₹43,000 |
Below is a comparison of fees with similar colleges in Bhopal:
College Name | Course Name | Total Fees (INR) | City |
---|---|---|---|
Jawaharlal Nehru College | B.Ed | ₹80,000 | Bhopal |
Gyan Ganga College | B.Sc (Biotechnology) | ₹92,000 | Bhopal |
Government Arts College | M.A (English) | ₹55,000 | Bhopal |
Course Name | Fees | Eligibility |
B.Ed. (Bachelor of Education) | Bachelor's degree from a recognized university, Minimum aggregate of 50%, Minimum of 55% in chosen subjects, Studied any two subjects from English, Hindi, Sanskrit, Mathematics, Physics, Chemistry, Biology, History, Geography, Economics, Political Science, Sociology. | |
M.Ed. (Master of Education) | Bachelor's degree in Education (B.Ed.) from a recognized university, minimum aggregate of 50%, valid score in entrance examination or national-level examination such as Common Entrance Test (CET) |