Kalinga Institute of Medical Sciences NEET PG cutoff 2024 has been released by MCC. Students can check the cutoff rank on the official website of the Kalinga Institute of Medical Sciences NEET PG 2024 Cutoff rank for M.D. (RADIO- DIAGNOSIS) and M.S.(OPHTHALMOLOGY) courses stood at 4580 and 98359, respectively in the Management category. Round-wise and category-wise NEET PG Cutoff 2024 rank for admission at Kalinga Institute of Medical Sciences are given in the table below:
Course | Category | NEET PG 2024 Cutoff Rank |
M.D. (RADIO- DIAGNOSIS) | General | 4580 |
M.D. (DERM.,VENE. and LEPROSY)/ (DERMATOLOGY)/(SKIN and VENEREAL DISEASES)/(VENEREOL OGY) | General | 5306 |
M.D. (RADIO- DIAGNOSIS) | General | 5466 |
M.D. (RADIO- DIAGNOSIS) | General | 5519 |
M.D. (RADIO- DIAGNOSIS) | General | 5626 |
M.D. (RADIO- DIAGNOSIS) | OBC | 5635 |
M.D. (RADIO- DIAGNOSIS) | General | 5810 |
M.D. (DERM.,VENE. and LEPROSY)/ (DERMATOLOGY)/(SKIN and VENEREAL DISEASES)/(VENEREOL OGY) | General | 5892 |
M.D. (RADIO- DIAGNOSIS) | General | 6108 |
M.D. (RADIO- DIAGNOSIS) | General | 6365 |
M.D. (RADIO- DIAGNOSIS) | General | 6449 |
M.D. (DERM.,VENE. and LEPROSY)/ (DERMATOLOGY)/(SKIN and VENEREAL DISEASES)/(VENEREOL OGY) | General | 6508 |
M.D. (GENERAL MEDICINE) | General | 6739 |
M.D. (RADIO- DIAGNOSIS) | General | 6871 |
M.D. (RADIO- DIAGNOSIS) | General | 7270 |
M.D. (RADIO- DIAGNOSIS) | General | 7443 |
M.D. (Obst. and Gynae)/MS (Obstetrics and Gynaecology) | General | 9074 |
M.D. (Obst. and Gynae)/MS (Obstetrics and Gynaecology) | General | 9492 |
M.D. (GENERAL MEDICINE) | General | 10167 |
M.D. (GENERAL MEDICINE) | General | 10306 |
M.D. (GENERAL MEDICINE) | General | 10387 |
M.D. (GENERAL MEDICINE) | General | 10487 |
M.D. (GENERAL MEDICINE) | General | 10682 |
M.D. (GENERAL MEDICINE) | General | 10700 |
M.D. (GENERAL MEDICINE) | General | 11020 |
M.D. (GENERAL MEDICINE) | General | 11150 |
M.D. (GENERAL MEDICINE) | General | 11179 |
M.D. (GENERAL MEDICINE) | General | 11473 |
M.D. (GENERAL MEDICINE) | General | 11616 |
M.D. (GENERAL MEDICINE) | General | 11911 |
M.D. (GENERAL MEDICINE) | OBC | 12229 |
M.D. (GENERAL MEDICINE) | General | 12256 |
M.D. (Obst. and Gynae)/MS (Obstetrics and Gynaecology) | General | 12333 |
M.D. (PAEDIATRICS) | General | 12705 |
M.S. (ORTHOPAEDICS) | General | 13398 |
M.S. (ORTHOPAEDICS) | General | 13829 |
M.D. (PAEDIATRICS) | General | 14477 |
M.D. (PAEDIATRICS) | General | 14478 |
M.D. (Obst. and Gynae)/MS (Obstetrics and Gynaecology) | General | 15509 |
M.D. (Obst. and Gynae)/MS (Obstetrics and Gynaecology) | General | 15535 |
M.D. (PAEDIATRICS) | General | 15569 |
M.D. (PAEDIATRICS) | General | 15859 |
M.S. (GENERAL SURGERY) | General | 16322 |
M.D. (PAEDIATRICS) | General | 16488 |
M.D. (Obst. and Gynae)/MS (Obstetrics and Gynaecology) | General | 17564 |
M.D. (PAEDIATRICS) | OBC | 17584 |
M.D. (PAEDIATRICS) | General | 17589 |
M.D. (Tuberculosis and Respiratory diseases)/Pulmonary Medicine /M.D. (Respiratory Medicine) | General | 18159 |
M.S. (ORTHOPAEDICS) | General | 19015 |
M.S. (ORTHOPAEDICS) | General | 19019 |
M.S. (ORTHOPAEDICS) | General | 19697 |
M.D. (Obst. and Gynae)/MS (Obstetrics and Gynaecology) | General | 19833 |
M.D. (Obst. and Gynae)/MS (Obstetrics and Gynaecology) | General | 19895 |
M.D. (Obst. and Gynae)/MS (Obstetrics and Gynaecology) | General | 19943 |
M.D. (Obst. and Gynae)/MS (Obstetrics and Gynaecology) | General | 19949 |
M.D. (Obst. and Gynae)/MS (Obstetrics and Gynaecology) | General | 20092 |
M.S. (ORTHOPAEDICS) | OBC | 20294 |
M.S. (ORTHOPAEDICS) | General | 20419 |
M.S. (ORTHOPAEDICS) | General | 20859 |
M.S. (GENERAL SURGERY) | OBC | 20945 |
M.S. (GENERAL SURGERY) | General | 20997 |
M.D. (Obst. and Gynae)/MS (Obstetrics and Gynaecology) | General | 21139 |
M.S. (ORTHOPAEDICS) | General | 21294 |
M.S. (ORTHOPAEDICS) | General | 21569 |
M.S. (GENERAL SURGERY) | General | 22018 |
M.S. (GENERAL SURGERY) | General | 22129 |
M.S. (GENERAL SURGERY) | General | 22308 |
M.S. (GENERAL SURGERY) | General | 22610 |
M.S. (GENERAL SURGERY) | General | 23328 |
M.S. (GENERAL SURGERY) | General | 23472 |
M.D. (Tuberculosis and Respiratory diseases)/Pulmonary Medicine /M.D. (Respiratory Medicine) | General | 23659 |
M.D. (Tuberculosis and Respiratory diseases)/Pulmonary Medicine /M.D. (Respiratory Medicine) | General | 23686 |
M.S. (ORTHOPAEDICS) | General | 23908 |
M.S. (GENERAL SURGERY) | General | 24187 |
M.S. (GENERAL SURGERY) | General | 24196 |
M.D. (PSYCHIATRY) | General | 24323 |
M.S. (ORTHOPAEDICS) | General | 24447 |
M.S. (GENERAL SURGERY) | General | 24448 |
M.S. (GENERAL SURGERY) | General | 24469 |
M.D. (Tuberculosis and Respiratory diseases)/Pulmonary Medicine /M.D. (Respiratory Medicine) | General | 24592 |
M.S. (GENERAL SURGERY) | General | 24627 |
M.S. (GENERAL SURGERY) | General | 24795 |
M.S. (GENERAL SURGERY) | General | 25155 |
M.D. (Tuberculosis and Respiratory diseases)/Pulmonary Medicine /M.D. (Respiratory Medicine) | OBC | 25601 |
M.S. (OPHTHALMOLOGY) | General | 25975 |
M.S. (OPHTHALMOLOGY) | General | 28012 |
M.S. (E.N.T.) | General | 28527 |
M.S. (OPHTHALMOLOGY) | General | 28729 |
M.D. (PSYCHIATRY) | OBC | 29463 |
M.D. (PSYCHIATRY) | General | 29593 |
M.S. (OPHTHALMOLOGY) | General | 31409 |
M.D. (PSYCHIATRY) | General | 32782 |
M.S. (E.N.T.) | General | 32932 |
M.S. (OPHTHALMOLOGY) | General | 33557 |
M.S. (E.N.T.) | General | 34047 |
M.D. (Emergency and Critical Care)/M.D. (Emergency Medicine) | General | 35254 |
M.S. (E.N.T.) | EWS | 36322 |
M.D. (Emergency and Critical Care)/M.D. (Emergency Medicine) | General | 36485 |
M.D. (PSYCHIATRY) | General | 36514 |
M.D. (ANAESTHESIOLOGY) | General | 36538 |
M.D. (Emergency and Critical Care)/M.D. (Emergency Medicine) | OBC | 36625 |
M.D. (RADIO- DIAGNOSIS) | General | 36854 |
M.S. (E.N.T.) | General | 37059 |
M.D. (GENERAL MEDICINE) | OBC | 37432 |
M.D. (ANAESTHESIOLOGY) | General | 37740 |
M.D. (ANAESTHESIOLOGY) | General | 37924 |
M.S. (E.N.T.) | General | 38737 |
M.D. (ANAESTHESIOLOGY) | General | 38927 |
M.D. (ANAESTHESIOLOGY) | General | 39159 |
M.D. (PATHOLOGY) | General | 41966 |
M.D. (GENERAL MEDICINE) | General | 42636 |
M.D. (ANAESTHESIOLOGY) | OBC | 43634 |
M.D. (GENERAL MEDICINE) | General | 44233 |
M.D. (PATHOLOGY) | General | 44335 |
M.D. (RADIO- DIAGNOSIS) | General | 45057 |
M.D. (GENERAL MEDICINE) | General | 45283 |
M.D. (PATHOLOGY) | General | 45885 |
M.D. (PATHOLOGY) | General | 46580 |
M.D. (ANAESTHESIOLOGY) | General | 47133 |
M.D. (ANAESTHESIOLOGY) | General | 49044 |
M.D. (ANAESTHESIOLOGY) | General | 49070 |
M.D. (ANAESTHESIOLOGY) | EWS | 49155 |
M.D. (ANAESTHESIOLOGY) | General | 49802 |
M.D. (ANAESTHESIOLOGY) | General | 49888 |
M.D. (PATHOLOGY) | General | 50093 |
M.D. (PATHOLOGY) | General | 50640 |
M.D. (PATHOLOGY) | General | 51313 |
M.D. (RADIO- DIAGNOSIS) | General | 51321 |
M.D. (PAEDIATRICS) | General | 51328 |
M.D. (ANAESTHESIOLOGY) | General | 51349 |
M.D. (ANAESTHESIOLOGY) | General | 51505 |
M.D. (ANAESTHESIOLOGY) | General | 51563 |
M.D. (ANAESTHESIOLOGY) | General | 51691 |
M.D. (DERM.,VENE. and LEPROSY)/ (DERMATOLOGY)/(SKIN and VENEREAL DISEASES)/(VENEREOL OGY) | General | 51861 |
M.D. (ANAESTHESIOLOGY) | General | 52328 |
M.D. (ANAESTHESIOLOGY) | General | 52815 |
M.D. (ANAESTHESIOLOGY) | General | 52909 |
M.D. (PATHOLOGY) | General | 53594 |
M.D. IN TRANSFUSION MEDICINE/ IMMUNO- HAEMATOLOGY and BLOOD TRANSFUSION | General | 56517 |
M.D. (PAEDIATRICS) | General | 57285 |
M.D. (Obst. and Gynae)/MS (Obstetrics and Gynaecology) | General | 63043 |
M.D. (DERM.,VENE. and LEPROSY)/ (DERMATOLOGY)/(SKIN and VENEREAL DISEASES)/(VENEREOL OGY) | General | 64203 |
M.D. (Tuberculosis and Respiratory diseases)/Pulmonary Medicine /M.D. (Respiratory Medicine) | General | 64585 |
M.D. IN TRANSFUSION MEDICINE/ IMMUNO- HAEMATOLOGY and BLOOD TRANSFUSION | General | 66632 |
M.S. (GENERAL SURGERY) | General | 68331 |
M.S. (ORTHOPAEDICS) | General | 69209 |
M.S. (GENERAL SURGERY) | General | 69717 |
M.S. (GENERAL SURGERY) | General | 77701 |
M.S. (GENERAL SURGERY) | General | 81489 |
M.D. (Obst. and Gynae)/MS (Obstetrics and Gynaecology) | OBC | 82990 |
M.D. IN TRANSFUSION MEDICINE/ IMMUNO- HAEMATOLOGY and BLOOD TRANSFUSION | OBC | 83600 |
M.S. (E.N.T.) | General | 86139 |
M.D. (ANAESTHESIOLOGY) | General | 86762 |
M.D. (Obst. and Gynae)/MS (Obstetrics and Gynaecology) | General | 88649 |
M.S. (ORTHOPAEDICS) | General | 90120 |
M.D. (PREVENTIVE and SOCIAL MEDICINE)/ COMMUNITY MEDICINE | General | 92070 |
M.D. (PSYCHIATRY) | General | 94229 |
M.S. (ORTHOPAEDICS) | General | 96680 |
M.S. (OPHTHALMOLOGY) | General | 98359 |
M.D. (PREVENTIVE and SOCIAL MEDICINE)/ COMMUNITY MEDICINE | OBC | 114266 |
Course Name | Fees | Eligibility |
M.D. (Doctor of Medicine) | ₹21,00,000 | MBBS degree, completed internship, registered with the Medical Council of India (MCI) or any State Medical Council, qualify in the National Eligibility cum Entrance Test (NEET) PG |
B.D.S. (Bachelor of Dental Surgery) | 10+2 examination with Physics, Chemistry, and Biology as compulsory subjects, minimum aggregate of 50% marks, qualified in the National Eligibility cum Entrance Test (NEET) | |
M.S. (Master of Surgery) | ₹20,75,000 - 21,00,000 | Undergraduate medical degree (MBBS) from a recognized university, Valid registration with the Medical Council of India (MCI) or any state medical council, Minimum aggregate score of 50% in MBBS examinations |
M.S. (Master of Science) | ₹21,00,000 | Bachelor's degree in a relevant field, Minimum aggregate score of 55%, Completed compulsory rotating internship |
M.Ch. (Master of Chirurgiae) | ₹7,00,000 | MBBS degree from a recognized medical college, valid registration with the Medical Council of India (MCI), completed a one-year rotating internship, performance in the NEET Super Specialty (SS) entrance examination. |
D.M. (Doctorate of Medicine) | ₹7,00,000 | M.D. or equivalent degree, valid registration with the Medical Council of India or any State Medical Council, NEET-SS score |
Category | Opening Rank | Closing Rank |
---|---|---|
Open | 154364 | 1050534 |
Category | Opening Rank | Closing Rank |
---|---|---|
Open | 104663 | 1012969 |
Kolkata (West Bengal)
Chennai (Tamil Nadu)
Salem (Tamil Nadu)
Bengaluru (Karnataka)
Tindivanam (Tamil Nadu)