Category | Closing Rank |
---|---|
SM | 57886 |
Category | Opening Rank |
---|---|
LA | 43492 |
Ezhava | 41154 |
Muslim | 31830 |
Other Backward Hindu | 42152 |
Scheduled Castes | 46995 |
Category | Opening Rank |
---|---|
State merit | 53200 |
Category | Opening Rank |
---|---|
LA | 42300 |
Ezhava | 53926 |
Muslim | 46679 |
Scheduled Castes | 45129 |
MM | 55580 |
Category | Opening Rank |
---|---|
State merit | 55307 |
Category | Opening Rank |
---|---|
Other Backward Hindu | 30834 |
Category | Opening Rank |
---|---|
DV | 50884 |
Muslim | 50261 |
Category | Opening Rank |
---|---|
State merit | 50884 |
Category | Opening Rank |
---|---|
LA | 45112 |
KN | 44213 |
Muslim | 46446 |
Other Backward Christian | 45801 |
Category | Opening Rank |
---|---|
State merit | 43587 |
Category | Opening Rank |
---|---|
State merit | 55102 |
Category | Opening Rank |
---|---|
LA | 37684 |
DV | 39165 |
VK | 36678 |
Ezhava | 40600 |
Muslim | 37886 |
Other Backward Hindu | 35156 |
Scheduled Castes | 55424 |
Category | Opening Rank |
---|---|
State merit | 52959 |
Course Name | Fees | Eligibility |
B.Tech. (Bachelor of Technology) | ₹50,000 - 2,00,000 | 10+2 or equivalent examination, Physics, Chemistry, and Mathematics as compulsory subjects, minimum aggregate score of 50%, qualify for relevant entrance examinations |
M.Tech. (Master of Technology) | ₹85,000 - 1,00,000 | Bachelor's degree in Engineering or Technology, Minimum aggregate marks of 50% for general category, Minimum aggregate marks of 45% for SC/ST candidates, Valid GATE score or qualify in the Kerala Engineering Entrance Examination (KEAM), Age criteria set by the university |
Coimbatore (Tamil Nadu)
Bhubaneswar (Odisha)
Hyderabad (Telangana)
Coimbatore (Tamil Nadu)
Visakhapatnam (Andhra Pradesh)