KKWIEER cutoff 2025 will be released soon. Cutoff marks/ranks at KKWIEER are the final scores required for admission to desired courses. KKWIEER accepts MHT CET and JEE Main for B.Tech, GATE for M.Tech, MAH MBA CET for MBA, and MAH MCA CET for MCA. Candidates can check the expected KKWIEER cutoff for 2025 and previous year cutoff marks for all courses in the article below:
KKWIEER B.Tech MHT CET cutoff 2025 will be released soon. KKWIEER cutoff 2025 for B.Tech will be released on the official website of the Maharashtra State CET Cell (cetcell.mahacet.org). KKWIEER MHT CET cutoff 2025 is expected to range from 10,000 to 12,000 for Computer Engineering in the general category. The expected K.K Wagh Institute Of Engineering Education and Research B.Tech MHT CET cutoff 2025 is given in the table below:
Courses | MHT CET Cutoff 2025 (Expected) |
---|---|
B.Tech in Computer Engineering | 10,000 - 12,000 |
B.Tech in Information Technology | 7,000 - 9,000 |
B.Tech in Artificial Intelligence and Data Science | 8,000 - 10,000 |
B.Tech in Electronics & Telecommunication Engineering | 20,000 - 25,000 |
B.Tech in Electrical Engineering | 30,000 - 35,000 |
B.Tech in Mechanical Engineering | 40,000 - 45,000 |
B.Tech in Civil Engineering | 55,000 - 60,000 |
B.Tech in Chemical Engineering | 50,000 - 55,000 |
B.Tech in Robotics and Automation | 35,000 - 40,000 |
Course Name | Fees | Eligibility |
B.Tech. (Bachelor of Technology) | ₹1,38,000 - 5,52,000 | 10+2 education from a recognized board, Physics and Mathematics as compulsory subjects, Chemistry/Biotechnology/Biology/Technical Vocational as one optional subject, minimum aggregate score of 50% (45% for reserved categories) in the qualifying examination, valid score in the Common Entrance Test (CET) or equivalent entrance examination. |
M.B.A. (Master of Business Administration) | ₹90,000 | Undergraduate degree in any discipline, Minimum aggregate score of 50%, Valid score in CAT, MAT, XAT, or CMAT |
M.Tech. (Master of Technology) | ₹1,40,000 | Bachelor's degree in Engineering or Technology, Minimum aggregate score of 50%, Valid GATE score or qualify in the entrance examination |
M.C.A. (Master of Computer Applications) | ₹1,02,000 | Bachelor's degree in Computer Science, Information Technology, or a related field, Minimum aggregate score of 50%, Valid score in Common Entrance Test (CET) or equivalent national-level entrance examination |
K. K. Wagh Institute of Engineering Education & Research also releases the course/branch-wise closing ranks separately. Candidates can check from the table below the course/branch-wise KKWIEER 2025 cutoff.
Course Name | Closing Rank (General - All India) |
---|---|
B.Tech in Computer Engineering | 56462 |
B.Tech in Electronics and Telecommunication Engineering | 92459 |
B.Tech in Information Technology Engineering | 78276 |
B.Tech in Artificial Intelligence and Data Science Engineering | 78884 |
B.Tech in Computer Science and Design | 100603 |
Course Name | Closing Percentile (EWS - Round 3) |
---|---|
MBA Business Analytics | 66.05 |
MBA Financial Management | 66.05 |
MBA Human Resource Management | 66.05 |
MBA Marketing | 66.05 |
MBA Operations & Supply Chain Management | 66.05 |
KKWIEER Nashik cutoff trends show a decrease of 1585 ranks from 2022 to 2023 for Computer Engineering. However, for Mechanical Engineering, there was an increase of 2017 ranks from 2022 to 2023.
Courses | Category | 2023 | 2022 | 2021 |
B.Tech in Computer Engineering | GOPENH | 12864 | 11279 | 12186 |
B.Tech in Electrical Engineering | GOPENH | 64025 | 62816 | 57637 |
B.Tech in Information Technology | GOPENH | 17514 | 14036 | 15034 |
B.Tech in Mechanical Engineering | GOPENH | 60055 | 62072 | 52550 |
B.Tech in Civil Engineering | GOPENH | 78198 | 80445 | 58026 |
Candidates can review the KKWIEER Nashik cutoff trends to learn about the requirements for admission to specific undergraduate engineering courses.
MHT CET CAP round 2 cutoff 2023 for the All India quota and Maharashtra quota has been announced by the authorities. These cutoffs are determined based on factors such as the availability of seats, the number of applicants and the difficulty level of the entrance examinations. Candidates can go through the KKWIEER B.Tech cutoff 2023 for round 1 and round 2:
Programme | Category | Closing Rank |
Civil Engineering | State Level- GOPENH | 77257 (64.2666767) |
State Level- LOPENS | 87010 (58.1195238) | |
Information Technology | State Level- GOPENH | 11968 (95.3102907) |
State Level- LOPENS | 16068 (93.6017282) | |
State Level- EWS | 17387 (93.0638884) | |
Electrical Engineering | State Level- GOPENH | 43674 (81.5104589 |
State Level- GOBCS | 61837 (73.0265619) | |
Mechanical Engineering | State Level- GOPENH | 81740 (61.4328470) |
State Level- LOPENS | 62827 (72.3082536) | |
Computer Science and Design | State Level- GOPENS | 14559 (94.2244022) |
State Level- EWS | 26611 (89.1792071) |
Institute Name | All India Merit | Course Name | Exam(JEE/ MHT-CET) |
K. K. Wagh Institute of Engineering Education and Research, Nashik | 9290 (89.0296523) | Computer Engineering | JEE(Main) |
14001 (84.0276396) | Artificial Intelligence and Data Science | JEE(Main) | |
11659 (86.5197151) | Information Technology | JEE(Main) | |
33523 (64.7873607) | Mechanical Engineering | JEE(Main) | |
24280 (73.8498919) | Robotics and Automation | JEE(Main) | |
15331 (82.7037334 | Computer Engineering and Design | JEE(Main) | |
31397 (66.9914755) | Electrical Engg | JEE(Main) | |
44509 (53.6788692) | Chemical Engineering | JEE(Main) |
Programme | Category | Closing Rank |
Civil Engineering | State Level- GOPENH | 8015 (69.5976990) |
State Level- LOPENS | 71222 (67.7119280) | |
Information Technology | State Level- GOPENH | 17607 (93.0014674) |
State Level- EWS | 17269 (93.1024197) | |
State Level- GOBCS | 17802 (92.8593873) | |
Electrical Engineering | State Level- GOPENH | 66426 (70.5106049) |
State Level- TFWS | 25960 (89.3970979) | |
State Level- LOPENS | 67372 (69.6924231) | |
Mechanical Engineering | State Level- GOPENH | 64886 (71.2687819) |
State Level- LOPENS | 76591 (64.4512569) | |
Computer Science and Design | State Level- GOPENH | 23761 (90.4201050) |
State Level- LOPENS | 21335 (91.3397650) |
Institute Name | All India Merit | Course Name | Exam(JEE/ MHT-CET) |
K. K. Wagh Institute of Engineering Education and Research, Nashik | 9374 (88.9644925) | Computer Engineering | JEE(Main) |
14086 (83.9633523) | Artificial Intelligence and Data Science | JEE(Main) | |
11857 (86.3060959) | Information Technology | JEE(Main) | |
40299 (58.1327551) | Mechanical Engineering | JEE(Main) | |
41240 (57.0504494) | Chemical Engineering | JEE(Main) | |
21207 (76.9404314) | Electronics and Telecommunication Engg | JEE(Main) | |
34632 (63.7796234) | Electrical Engg | JEE(Main) | |
49519 (48.3115424) | Civil Engineering | JEE(Main) |
Programme | Category | Closing Rank |
Civil Engineering | State Level- GOPENH | 78198 (63.6910141) |
State Level- LOPENS | 84832 (59.6839864) | |
Information Technology | State Level- GOPENH | 17514 (93.0452675 |
State Level- LOPENS | 17488 (93.0452675) | |
State Level- TFWS | 12292 (95.1695672) | |
Electrical Engineering | State Level- GOPENH | 64025 (71.6354089 |
State Level- TFWS | 44149 (81.2345291) | |
State Level- LOPENS | 65414 (71.1698646) | |
Mechanical Engineering | State Level- GOPENH | 60055 (73.4246062) |
State Level- LOPENS | 73437 (66.4309764) | |
Computer Engineering | State Level- GOPENH | 12864 (94.8920622) |
State Level- LOPENS | 12762 (94.9975677) |
Category | Closing Ranks |
GOPENS | 15119 |
GSCS | 24008 |
GOBCS | 18056 |
EWS | 39758 |
TFWS | 10461 |
Merit Score | College | Programme |
18293 (68.21) | K. K. Wagh Institute of Engineering Education and Research, Nashik | MBA |
Category | Closing Ranks |
GOPENS | 13424 |
GSCS | 22076 |
GOBCS | 16320 |
EWS | 23710 |
TFWS | 6782 |
Category | Closing Rank/Percentile |
---|---|
Home University Seats Allotted to Home University Candidates - GOPENH | 96.3482109 |
Home University Seats Allotted to Home University Candidates - GSCH | 80.2397833 |
Home University Seats Allotted to Home University Candidates - GSTH | 87.0813207 |
Home University Seats Allotted to Home University Candidates - GVJH | 90.4209787 |
Home University Seats Allotted to Home University Candidates - GNT1H | 88.257787 |
Home University Seats Allotted to Home University Candidates - GNT3H | 96.0212336 |
Home University Seats Allotted to Home University Candidates - GOBCH | 95.0754256 |
Home University Seats Allotted to Home University Candidates - GSEBCH | 86.2499366 |
Home University Seats Allotted to Home University Candidates - LOPENH | 96.7008973 |
Home University Seats Allotted to Home University Candidates - LSCH | 86.5363586 |
Home University Seats Allotted to Home University Candidates - LSTH | 81.0765989 |
Home University Seats Allotted to Home University Candidates - LNT1H | 89.1702816 |
Home University Seats Allotted to Home University Candidates - LNT3H | 95.1655888 |
Home University Seats Allotted to Home University Candidates - LOBCH | 95.8170086 |
Home University Seats Allotted to Home University Candidates - LSEBCH | 89.6008198 |
Home University Seats Allotted to Home University Candidates - PWDOPENH | 96.3500214 |
Home University Seats Allotted to Other Than Home University Candidates - PWDOPENH | 12.6601392 |
Other Than Home University Seats Allotted to Other Than Home University Candidates - GOPENO | 95.2944968 |
Other Than Home University Seats Allotted to Other Than Home University Candidates - GSCO | 85.8795073 |
Other Than Home University Seats Allotted to Other Than Home University Candidates - GSTO | 82.3566261 |
Other Than Home University Seats Allotted to Other Than Home University Candidates - GNT3O | 88.5271902 |
Other Than Home University Seats Allotted to Other Than Home University Candidates - GOBCO | 94.3961241 |
Other Than Home University Seats Allotted to Other Than Home University Candidates - GSEBCO | 91.1151264 |
Other Than Home University Seats Allotted to Other Than Home University Candidates - LOPENO | 95.6236466 |
Other Than Home University Seats Allotted to Other Than Home University Candidates - LVJO | 84.3890993 |
Other Than Home University Seats Allotted to Other Than Home University Candidates - LOBCO | 93.5078902 |
Other Than Home University Seats Allotted to Other Than Home University Candidates - LSEBCO | 91.6488634 |
Other Than Home University Seats Allotted to Home University Candidates - LSTO | 83.280708 |
State Level - EWS | 86.7326173 |
State Level - TFWS | 97.1147788 |
Category | Closing Rank/Percentile |
---|---|
Home University Seats Allotted to Home University Candidates - GOPENH | 82.8461867 |
Home University Seats Allotted to Home University Candidates - GSCH | 36.5211503 |
Home University Seats Allotted to Home University Candidates - GNT2H | 77.3031438 |
Home University Seats Allotted to Home University Candidates - GOBCH | 76.7567333 |
Home University Seats Allotted to Home University Candidates - GSEBCH | 56.8056893 |
Home University Seats Allotted to Home University Candidates - LOPENH | 88.1965919 |
Home University Seats Allotted to Home University Candidates - LSCH | 13.1518724 |
Home University Seats Allotted to Home University Candidates - LOBCH | 78.0211902 |
Home University Seats Allotted to Home University Candidates - LSEBCH | 47.3121239 |
Other Than Home University Seats Allotted to Other Than Home University Candidates - GOPENO | 87.8945996 |
Other Than Home University Seats Allotted to Other Than Home University Candidates - GSCO | 66.5462077 |
Other Than Home University Seats Allotted to Other Than Home University Candidates - GNT1O | 25.6038035 |
Other Than Home University Seats Allotted to Other Than Home University Candidates - GNT2O | 57.4712311 |
Other Than Home University Seats Allotted to Other Than Home University Candidates - GOBCO | 84.8460708 |
Other Than Home University Seats Allotted to Other Than Home University Candidates - LOPENO | 88.1535019 |
Other Than Home University Seats Allotted to Other Than Home University Candidates - LSEBCO | 42.8858006 |
Other Than Home University Seats Allotted to Home University Candidates - LSCO | 44.2371617 |
State Level - EWS | 15.6387825 |
State Level - TFWS | 92.3611161 |
Category | Closing Rank/Percentile |
---|---|
Home University Seats Allotted to Other Than Home University Candidates - GNT1H | 21.7278738 |
Home University Seats Allotted to Home University Candidates - GOPENH | 46.8924487 |
Home University Seats Allotted to Home University Candidates - GNT2H | 27.5461136 |
Home University Seats Allotted to Home University Candidates - GNT3H | 42.4418647 |
Home University Seats Allotted to Home University Candidates - GOBCH | 22.7012015 |
Home University Seats Allotted to Home University Candidates - LOPENH | 27.027947 |
Other Than Home University Seats Allotted to Other Than Home University Candidates - GOPENO | 59.8458898 |
Other Than Home University Seats Allotted to Other Than Home University Candidates - GOBCO | 21.4751273 |
Other Than Home University Seats Allotted to Other Than Home University Candidates - GSEBCO | 49.9666867 |
Other Than Home University Seats Allotted to Other Than Home University Candidates - LOPENO | 20.8892478 |
Other Than Home University Seats Allotted to Home University Candidates - GNT3O | 30.4490777 |
Other Than Home University Seats Allotted to Home University Candidates - LOPENO | 87.9351549 |
State Level - TFWS | 58.0824577 |
Category | Closing Rank/Percentile |
---|---|
Home University Seats Allotted to Other Than Home University Candidates - GSEBCH | 37.7175322 |
Home University Seats Allotted to Other Than Home University Candidates - LSEBCH | 17.8309423 |
Home University Seats Allotted to Home University Candidates - GOPENH | 88.110774 |
Home University Seats Allotted to Home University Candidates - GSCH | 69.2949168 |
Home University Seats Allotted to Home University Candidates - GSTH | 71.0608837 |
Home University Seats Allotted to Home University Candidates - GNT1H | 30.2615094 |
Home University Seats Allotted to Home University Candidates - GNT3H | 83.4845709 |
Home University Seats Allotted to Home University Candidates - GOBCH | 82.7458847 |
Home University Seats Allotted to Home University Candidates - GSEBCH | 53.3548663 |
Home University Seats Allotted to Home University Candidates - LOPENH | 86.5852422 |
Home University Seats Allotted to Home University Candidates - LSCH | 85.6220534 |
Home University Seats Allotted to Home University Candidates - LSTH | 73.7132739 |
Home University Seats Allotted to Home University Candidates - LNT2H | 80.6464228 |
Home University Seats Allotted to Home University Candidates - LSEBCH | 76.2295141 |
Other Than Home University Seats Allotted to Other Than Home University Candidates - GOPENO | 90.3793371 |
Other Than Home University Seats Allotted to Other Than Home University Candidates - GSCO | 88.3320177 |
Other Than Home University Seats Allotted to Other Than Home University Candidates - GNT2O | 80.2839596 |
Other Than Home University Seats Allotted to Other Than Home University Candidates - GOBCO | 87.4901327 |
Other Than Home University Seats Allotted to Other Than Home University Candidates - GSEBCO | 82.1371928 |
Other Than Home University Seats Allotted to Other Than Home University Candidates - LOPENO | 90.2826561 |
Other Than Home University Seats Allotted to Other Than Home University Candidates - LOBCO | 89.5251407 |
Other Than Home University Seats Allotted to Other Than Home University Candidates - LSEBCO | 37.6175923 |
State Level - EWS | 24.6695828 |
State Level - TFWS | 94.933482 |
Home University Seats Allotted to Home University Candidates - GVJH | 69.9615449 |
Home University Seats Allotted to Home University Candidates - GNT2H | 54.5429198 |
Home University Seats Allotted to Home University Candidates - LOBCH | 72.4944417 |
Other Than Home University Seats Allotted to Other Than Home University Candidates - GSTO | 80.3183592 |
Other Than Home University Seats Allotted to Other Than Home University Candidates - GVJO | 75.8058559 |
Other Than Home University Seats Allotted to Other Than Home University Candidates - LSCO | 45.65008 |
State Level - DEFOPENS | 71.4530391 |
Category | Closing Rank/Percentile |
---|---|
Home University Seats Allotted to Home University Candidates - GOPENH | 91.5695632 |
Home University Seats Allotted to Home University Candidates - GSCH | 78.1776178 |
Home University Seats Allotted to Home University Candidates - GSTH | 17.2110253 |
Home University Seats Allotted to Home University Candidates - GVJH | 34.305454 |
Home University Seats Allotted to Home University Candidates - GNT1H | 67.1208621 |
Home University Seats Allotted to Home University Candidates - GNT2H | 87.3847613 |
Home University Seats Allotted to Home University Candidates - GOBCH | 87.6078156 |
Home University Seats Allotted to Home University Candidates - GSEBCH | 55.1994091 |
Home University Seats Allotted to Home University Candidates - LOPENH | 74.3690389 |
Home University Seats Allotted to Home University Candidates - LSCH | 37.0092625 |
Home University Seats Allotted to Home University Candidates - LNT3H | 51.8510606 |
Home University Seats Allotted to Home University Candidates - LOBCH | 61.9840965 |
Other Than Home University Seats Allotted to Other Than Home University Candidates - GOPENO | 90.8029953 |
Other Than Home University Seats Allotted to Other Than Home University Candidates - GSCO | 79.4232454 |
Other Than Home University Seats Allotted to Other Than Home University Candidates - GSTO | 32.3287443 |
Other Than Home University Seats Allotted to Other Than Home University Candidates - GVJO | 52.9869716 |
Other Than Home University Seats Allotted to Other Than Home University Candidates - GNT1O | 51.5653629 |
Other Than Home University Seats Allotted to Other Than Home University Candidates - GNT3O | 83.040635 |
Other Than Home University Seats Allotted to Other Than Home University Candidates - GOBCO | 88.2067307 |
Other Than Home University Seats Allotted to Other Than Home University Candidates - GSEBCO | 70.2566572 |
Other Than Home University Seats Allotted to Other Than Home University Candidates - LOPENO | 77.12499 |
Other Than Home University Seats Allotted to Other Than Home University Candidates - LSCO | 55.2443096 |
Other Than Home University Seats Allotted to Other Than Home University Candidates - LOBCO | 34.5520448 |
Home University Seats Allotted to Home University Candidates - GNT3H | 86.0518674 |
Home University Seats Allotted to Other Than Home University Candidates - GVJH | 47.5963732 |
State Level - EWS | 19.4104271 |
State Level - TFWS | 95.24163 |
Other Than Home University Seats Allotted to Home University Candidates - LSCO | 21.6250371 |
Category | Closing Rank/Percentile |
---|---|
Home University Seats Allotted to Home University Candidates - GOPENH | 88.6702201 |
Home University Seats Allotted to Home University Candidates - GSCH | 23.9482775 |
Home University Seats Allotted to Home University Candidates - GSTH | 70.1100063 |
Home University Seats Allotted to Home University Candidates - GVJH | 31.9890935 |
Home University Seats Allotted to Home University Candidates - GNT2H | 86.677578 |
Home University Seats Allotted to Home University Candidates - GNT3H | 85.513061 |
Home University Seats Allotted to Home University Candidates - GOBCH | 84.9105248 |
Home University Seats Allotted to Home University Candidates - GSEBCH | 36.1177697 |
Home University Seats Allotted to Home University Candidates - LOPENH | 91.3852538 |
Home University Seats Allotted to Home University Candidates - LSCH | 84.7548214 |
Home University Seats Allotted to Home University Candidates - LSTH | 84.3445609 |
Home University Seats Allotted to Home University Candidates - LNT1H | 55.0469645 |
Home University Seats Allotted to Home University Candidates - LOBCH | 88.8538053 |
Home University Seats Allotted to Home University Candidates - LNT2H | 46.7917847 |
Home University Seats Allotted to Other Than Home University Candidates - GSCH | 45.9600385 |
Home University Seats Allotted to Other Than Home University Candidates - GSEBCH | 55.360544 |
Other Than Home University Seats Allotted to Other Than Home University Candidates - GOPENO | 81.861996 |
Other Than Home University Seats Allotted to Other Than Home University Candidates - GSCO | 53.5181739 |
Other Than Home University Seats Allotted to Other Than Home University Candidates - GSTO | 26.9439395 |
Other Than Home University Seats Allotted to Other Than Home University Candidates - GNT1O | 66.0689585 |
Other Than Home University Seats Allotted to Other Than Home University Candidates - GNT2O | 62.0347907 |
Other Than Home University Seats Allotted to Other Than Home University Candidates - GOBCO | 78.66573 |
Other Than Home University Seats Allotted to Other Than Home University Candidates - GSEBCO | 59.0680967 |
Other Than Home University Seats Allotted to Other Than Home University Candidates - LOPENO | 80.4186612 |
Other Than Home University Seats Allotted to Other Than Home University Candidates - LSCO | 82.8559634 |
Other Than Home University Seats Allotted to Other Than Home University Candidates - LSTO | 25.3235373 |
Other Than Home University Seats Allotted to Other Than Home University Candidates - LOBCO | 87.4148157 |
State Level - EWS | 32.1762998 |
State Level - TFWS | 94.3809158 |
Other Than Home University Seats Allotted to Home University Candidates - LSCO | 17.0343199 |
State Level - DEFOPENS | 58.1852944 |
Category | Closing Rank/Percentile |
---|---|
Home University Seats Allotted to Home University Candidates - GOPENH | 89.9889921 |
Home University Seats Allotted to Home University Candidates - GSCH | 60.0102837 |
Home University Seats Allotted to Home University Candidates - GVJH | 85.2704533 |
Home University Seats Allotted to Home University Candidates - GNT1H | 17.3728844 |
Home University Seats Allotted to Home University Candidates - GNT2H | 65.7369119 |
Home University Seats Allotted to Home University Candidates - GOBCH | 83.4755183 |
Home University Seats Allotted to Home University Candidates - GSEBCH | 82.4265116 |
Home University Seats Allotted to Home University Candidates - LOPENH | 90.16787 |
Home University Seats Allotted to Home University Candidates - LSTH | 87.9076353 |
Home University Seats Allotted to Home University Candidates - LNT2H | 83.9386456 |
Home University Seats Allotted to Home University Candidates - LOBCH | 77.5986182 |
Other Than Home University Seats Allotted to Other Than Home University Candidates - GOPENO | 93.7964847 |
Other Than Home University Seats Allotted to Other Than Home University Candidates - GSCO | 84.8540371 |
Other Than Home University Seats Allotted to Other Than Home University Candidates - GSTO | 60.7493319 |
Other Than Home University Seats Allotted to Other Than Home University Candidates - GVJO | 84.7062998 |
Other Than Home University Seats Allotted to Other Than Home University Candidates - GNT2O | 86.4599552 |
Other Than Home University Seats Allotted to Other Than Home University Candidates - GOBCO | 89.8879659 |
Other Than Home University Seats Allotted to Other Than Home University Candidates - GSEBCO | 82.643048 |
Other Than Home University Seats Allotted to Other Than Home University Candidates - LOPENO | 89.6978629 |
Other Than Home University Seats Allotted to Other Than Home University Candidates - LSCO | 63.0660545 |
Other Than Home University Seats Allotted to Other Than Home University Candidates - LOBCO | 83.1253666 |
Home University Seats Allotted to Other Than Home University Candidates - LSCH | 12.5276102 |
State Level - EWS | 2.891739 |
State Level - TFWS | 95.3799526 |
Category | Closing Rank/Percentile |
---|---|
Home University Seats Allotted to Home University Candidates - GOPENH | 94.449715 |
Home University Seats Allotted to Home University Candidates - GSCH | 73.8240768 |
Home University Seats Allotted to Home University Candidates - GSTH | 56.6659183 |
Home University Seats Allotted to Home University Candidates - GNT1H | 89.8713093 |
Home University Seats Allotted to Home University Candidates - GNT2H | 89.1724542 |
Home University Seats Allotted to Home University Candidates - GOBCH | 93.3981736 |
Home University Seats Allotted to Home University Candidates - GSEBCH | 89.3980432 |
Home University Seats Allotted to Home University Candidates - LOPENH | 94.9461556 |
Home University Seats Allotted to Home University Candidates - LSCH | 83.1673703 |
Home University Seats Allotted to Home University Candidates - LSTH | 63.1475272 |
Home University Seats Allotted to Home University Candidates - LNT3H | 94.8418705 |
Home University Seats Allotted to Home University Candidates - LOBCH | 93.4090366 |
Other Than Home University Seats Allotted to Other Than Home University Candidates - GOPENO | 94.0050549 |
Other Than Home University Seats Allotted to Other Than Home University Candidates - GSTO | 38.9193456 |
Other Than Home University Seats Allotted to Other Than Home University Candidates - GNT3O | 79.106407 |
Other Than Home University Seats Allotted to Other Than Home University Candidates - GOBCO | 93.410485 |
Other Than Home University Seats Allotted to Other Than Home University Candidates - GSEBCO | 90.5180218 |
Other Than Home University Seats Allotted to Other Than Home University Candidates - LOPENO | 93.4235206 |
Other Than Home University Seats Allotted to Other Than Home University Candidates - LNT1O | 76.7324725 |
Other Than Home University Seats Allotted to Other Than Home University Candidates - LOBCO | 92.5657032 |
Other Than Home University Seats Allotted to Other Than Home University Candidates - LSEBCO | 66.3398101 |
State Level - EWS | 49.4655388 |
State Level - TFWS | 96.4966723 |
Category | Closing Rank/Marks |
---|---|
DEFS | 93 |
LOPENO | 107 |
LNT2H | 94 |
GVJH | 52 |
GNT2H | 92 |
GNT1H | 74 |
LSCO | 80 |
GNT3H | 103 |
LVJH | 78 |
LNT3O | 76 |
LNT1O | 75 |
Category | Closing Rank/Marks |
---|---|
TFWS | 130 |
GOBCH | 98 |
LSTH | 57 |
GSTO | 60 |
LSCH | 87 |
LOBCH | 101 |
GSTH | 53 |
Category | Closing Rank/Marks |
---|---|
AI | 119 |
PWDC | 109 |
GOPENH | 108 |
GSCH | 90 |
LOPENH | 115 |
GOPENO | 105 |
GOBCO | 101 |
GSCO | 72 |
LOBCO | 103 |
LNT2O | 61 |
PWD1 | 117 |
PWD2 | 115 |
PWD3 | 109 |
Category | Closing Rank/Marks |
---|---|
TFWS | 117 |
GSCH | 56 |
LSTH | 74 |
LSCH | 61 |
GSTH | 46 |
GNT2H | 64 |
GNT1H | 71 |
Category | Closing Rank/Marks |
---|---|
GOBCO | 91 |
LOBCH | 77 |
GVJH | 73 |
Category | Closing Rank/Marks |
---|---|
GOBCH | 78 |
LOPENH | 86 |
Category | Closing Rank/Marks |
---|---|
AI | 100 |
PWDC | 88 |
GOPENH | 91 |
GOPENO | 97 |
LOPENO | 90 |
GSCO | 66 |
LOBCO | 79 |
LVJO | 95 |
GNT3H | 83 |
Category | Closing Rank/Marks |
---|---|
TFWS | 84 |
Category | Closing Rank/Marks |
---|---|
GOPENH | 63 |
LOPENH | 48 |
LOBCH | 57 |
LOBCO | 57 |
Category | Closing Rank/Marks |
---|---|
LOPENO | 62 |
GSCO | 46 |
Category | Closing Rank/Marks |
---|---|
AI | 87 |
PWDC | 47 |
GSCH | 61 |
GOBCH | 46 |
LSTH | 53 |
GOPENO | 65 |
GOBCO | 63 |
GSTO | 47 |
LSCH | 48 |
LNT2H | 46 |
GSTH | 59 |
GNT2H | 67 |
LVJH | 53 |
GVJO | 62 |
LNT2O | 55 |
Category | Closing Rank/Marks |
---|---|
AI | 113 |
DEFS | 90 |
GSCH | 87 |
LOPENH | 94 |
LSTH | 77 |
LSCH | 98 |
GSCO | 87 |
GSTH | 76 |
GVJH | 72 |
GNT2O | 97 |
GNT1H | 89 |
LSCO | 83 |
GNT3H | 94 |
LSTO | 72 |
Category | Closing Rank/Marks |
---|---|
TFWS | 113 |
GOPENH | 100 |
GOBCH | 97 |
GOBCO | 98 |
LOPENO | 91 |
LOBCH | 85 |
Category | Closing Rank/Marks |
---|---|
PWDC | 100 |
GOPENO | 101 |
Category | Closing Rank/Marks |
---|---|
LNT1H | 55 |
LSCH | 68 |
LNT2H | 52 |
GSTH | 69 |
GVJH | 107 |
GNT2H | 95 |
GNT1O | 101 |
GNT1H | 70 |
LSCO | 76 |
GNT3H | 105 |
Category | Closing Rank/Marks |
---|---|
GOPENH | 111 |
GSCH | 73 |
LSTH | 66 |
GOPENO | 111 |
LOBCH | 87 |
LOBCO | 76 |
LSTO | 61 |
LNT3O | 82 |
Category | Closing Rank/Marks |
---|---|
GSCO | 85 |
Category | Closing Rank/Marks |
---|---|
AI | 120 |
PWDC | 110 |
TFWS | 127 |
GOBCH | 107 |
LOPENH | 105 |
GOBCO | 117 |
LOPENO | 92 |
GSTO | 62 |
PWD1 | 118 |
PWD2 | 108 |
PWD3 | 114 |
Category | Closing Rank/Marks |
---|---|
DEFS | 91 |
TFWS | 133 |
GSCH | 78 |
GOBCH | 91 |
LSTH | 71 |
LSCH | 71 |
GSTH | 82 |
GVJH | 56 |
GNT1O | 82 |
GNT3O | 77 |
GNT3H | 89 |
LSTO | 50 |
Category | Closing Rank/Marks |
---|---|
LOPENH | 93 |
GOPENO | 97 |
GOBCO | 96 |
LOBCH | 89 |
LOBCO | 84 |
Category | Closing Rank/Marks |
---|---|
AI | 113 |
PWDC | 106 |
GOPENH | 98 |
LOPENO | 97 |
GSCO | 90 |
GNT2H | 77 |
Category | Closing Rank/Marks |
---|---|
TFWS | 103 |
GNT2H | 63 |
GNT1O | 66 |
GNT3O | 64 |
Category | Closing Rank/Marks |
---|---|
GOPENH | 82 |
GSCH | 61 |
LSCH | 65 |
GSCO | 74 |
LOBCO | 71 |
Category | Closing Rank/Marks |
---|---|
LOBCH | 55 |
Category | Closing Rank/Marks |
---|---|
AI | 96 |
PWDC | 81 |
GOBCH | 78 |
LOPENH | 78 |
LSTH | 46 |
GOPENO | 79 |
GOBCO | 78 |
LOPENO | 82 |
GSTH | 91 |
GVJH | 76 |
GNT1H | 75 |
LSCO | 75 |
LSTO | 66 |
Category | Closing Rank/Marks |
---|---|
DEFS | 98 |
TFWS | 112 |
LOPENH | 95 |
LNT1H | 64 |
LOPENO | 99 |
LSCH | 74 |
LOBCO | 90 |
GSTH | 52 |
GVJH | 92 |
LNT3H | 82 |
GVJO | 67 |
Category | Closing Rank/Marks |
---|---|
GSCH | 55 |
GOBCH | 86 |
GOBCO | 89 |
LOBCH | 86 |
GSCO | 78 |
Category | Closing Rank/Marks |
---|---|
GNT2H | 51 |
Category | Closing Rank/Marks |
---|---|
AI | 103 |
PWDC | 101 |
GOPENH | 100 |
GOPENO | 100 |
GSTO | 64 |
Pune (Maharashtra)
Kolhapur (Maharashtra)
Nashik (Maharashtra)
Pune (Maharashtra)
Nashik (Maharashtra)
There are various factors that determine the cutoff for K. K. Wagh Institute of Engineering Education & Research. These factors include:
Number of Applicants: A higher number of applicants leads to higher cutoffs, as competition increases.
Difficulty of the Entrance Exam/Board Exams: If the exam is considered difficult, cutoffs may be lower; easier exams tend to result in higher cutoffs.
Number of Available Seats: Fewer available seats increase competition, driving up the cutoff scores.
Previous Year's Cutoff Trends: Colleges often consider past trends as a benchmark; significant changes in applicant numbers or exam difficulty can alter this trend.
Reservation Policies: Different categories (e.g., SC, ST, OBC, EWS) result in varying cutoffs for each category.
Popularity of the Course: Highly popular courses or programs will have higher cutoffs.
Candidates can follow the steps mentioned below to check K. K. Wagh Institute of Engineering Education & Research cutoff for 2025: