JS University cutoff 2025 will be released soon. Cutoff marks/ranks at JS University are the final scores required for admission to desired courses. JS University accepts JSU Eligibility Test for BTech, JSU Eligibility Test for MBA, JSU Eligibility Test for BCA, and JEECUP for BPharm and Diploma in Engineering. Candidates can check the expected JS University cutoff for 2025 and previous year cutoff marks for all courses in the article below:
JS University BTech JSU Eligibility Test cutoff 2025 will be released soon. JS University cutoff 2025 for BTech will be released on the official website of the college. JS University JSU Eligibility Test cutoff 2025 is expected to range from 50-60% for Computer Science Engineering in the general category. The expected JS University BTech JSU Eligibility Test cutoff 2025 is given in the table below:
Courses | JSU Eligibility Test Cutoff 2025 (Expected) |
---|---|
BTech in Computer Science Engineering | 50-60% |
BTech in Civil Engineering | 45-55% |
BTech in Mechanical Engineering | 45-55% |
BTech in Electronics and Communications Engineering | 45-55% |
JS University JSU Eligibility Test Cutoff 2024 has been released for admission to the BTech program. JS University BTech JSU Eligibility Test cutoff 2024 for general category candidates are given in the table below:
Courses | JSU Eligibility Test Cutoff 2024 |
---|---|
BTech in Computer Science Engineering | 50-60% |
BTech in Civil Engineering | 45-55% |
BTech in Mechanical Engineering | 45-55% |
BTech in Electronics and Communications Engineering | 45-55% |
Course Name | Fees | Eligibility |
B.Tech. (Bachelor of Technology) | ₹46,100 - 47,500 | 50% in three prescribed subjects, Physics and Mathematics as mandatory subjects, 60% marks in a 3-4 year diploma recognized by the UP Board of Technical Education, B.Sc pass with Mathematics, minimum qualifications for foreign nationals. |
M.B.A. (Master of Business Administration) | ₹46,700 | 50% aggregate score in 10th, 12th and undergraduate programs, 50% score in CAT, MAT, XAT, CMAT, ATMA, MH CET, NMAT entrance exams or JS entrance test, final year graduates eligible, professional experience not required |
B.Sc. (Bachelor of Science) | ₹9,500 - 21,500 | 50% aggregate marks in 10+2 or equivalent examination from a recognized board |
B.A. (Bachelor of Arts) | ₹6,500 | Passed class 12th or equivalent examination in 2018 or 2019 |
B.B.A. (Bachelor of Business Administration) | ₹37,000 | Passed class 12th or equivalent examination in 2018 or 2019 |
B.C.A. (Bachelor of Computer Applications) | ₹21,500 | Passed class 12th or equivalent examination in 2018 or 2019 |
B.Com. (Bachelor of Commerce) | ₹7,500 | Passed class 12th or equivalent examination in 2018 or 2019 |
LL.B. (Bachelor of Laws) | Bachelor's degree from an accredited college or university, minimum cumulative GPA of 2.5 | |
Diploma | ₹13,500 - 25,000 | Passed class 12th or equivalent examination in 2018 or 2019 |
M.Sc. (Master of Science) | ₹10,500 | Bachelor's degree in a relevant field from a recognized university |
B.Ed. (Bachelor of Education) | ₹40,000 | Graduation degree in any discipline from a recognised university, graduation marks. |
M.A. (Master of Arts) | ₹9,500 | Bachelor's degree in a related field from an accredited college or university |
M.Tech. (Master of Technology) | ₹49,500 - 51,250 | Bachelor's degree in Engineering/Technology or equivalent, minimum of 55% marks in aggregate |
Post Graduate Diploma | ₹15,500 | Graduation degree from a recognized university, certain level of marks in graduation |
M.Com. (Master of Commerce) | ₹9,500 | Bachelor's degree in Commerce or a related field from a recognized university |
M.C.A. (Master of Computer Applications) | ₹24,500 | Bachelor's degree in any discipline, Mathematics as a subject at 10+2 level or graduation level, minimum of 50% marks in aggregate |
Diploma in Pharmacy | ₹13,500 | 10+2 with Physics, Chemistry, and Biology as compulsory subjects |
M.Ed. (Master of Education) | ₹45,000 | Bachelor's degree in Education, equivalent degree from a recognized university |
Master of Social Work | ₹10,500 | Bachelor's degree in Social Work or a related field, minimum cumulative GPA of 3.0 or higher |
B.P.Ed. (Bachelor of Physical Education) | ₹80,000 | Graduation degree in any discipline from a recognised university, graduation marks. |
B.Lib. (Bachelor of Library Sciences) | ₹13,500 | High school diploma or equivalent |
B.H.M. (Bachelor of Hotel Management) | Passed class 12th or equivalent examination in 2018 or 2019 | |
B.M.L.T. (Bachelor of Medical Lab Technology) | Class 12th or equivalent examination with PCB/PCM, passed in 2018/19 | |
B.T.T.M. (Bachelor of Tourism and Travel Management) | Passed class 12th or equivalent examination in 2018 or 2019 | |
B.Optom. (Bachelor of Optometry) | 10+2 qualification with Physics, Chemistry, and Biology, minimum aggregate of 50% in the qualifying examination | |
B.O.T. (Bachelor of Occupational Therapy) | Class 12th or equivalent examination with PCB/PCM, passed in 2018/19 | |
M.O.T. (Master of Occupational Therapy) | Bachelor's degree in a related field, minimum GPA of 3.0, official transcripts, personal statement, letters of recommendation | |
B.H.S. (Bachelor of Home Science) | 10+2 or equivalent examination, minimum of 50% marks in aggregate |
Bareilly (Uttar Pradesh)
Greater Noida (Uttar Pradesh)
Ghaziabad (Uttar Pradesh)
Ghaziabad (Uttar Pradesh)
Greater Noida (Uttar Pradesh)