Program | Stream | Quota | Category | Seat Gender | Opening Rank | Closing Rank |
Computer Science and Engineering (Shift I)(FW) | B.Tech | Home State | OPEN(TF) | Both Male and Female Seats | 188054 | 410150 |
Computer Science and Engineering (Shift I) | B.Tech | Home State | OPEN | Both Male and Female Seats | 709766 | 1041647 |
Computer Science and Engineering (Shift I) | B.Tech | All India | OPEN | Both Male and Female Seats | 135573 | 697806 |
Computer Science and Engineering (Shift I) | B.Tech | Home State | OPEN(GIRL) | Female Seats | 911467 | 911467 |
Computer Science and Engineering (Shift I) | B.Tech | All India | OPEN | Both Male and Female Seats | 446701 | 737223 |
Computer Science and Engineering (Shift I)(FW) | B.Tech | Home State | OPEN(TF) | Both Male and Female Seats | 154083 | 528263 |
Computer Science and Engineering (Shift I) | B.Tech | All India | OPEN | Both Male and Female Seats | 533167 | 533167 |
Computer Science and Engineering (Shift I)(FW) | B.Tech | Home State | OPEN(TF) | Both Male and Female Seats | 267843 | 685548 |
Program | Stream | Quota | Category | Seat Gender | Opening Rank | Closing Rank |
Electronics and Communication Engineering (Shift I) | B.Tech | All India | OPEN | Both Male and Female Seats | 567072 | 848002 |
Program | Stream | Quota | Category | Seat Gender | Opening Rank | Closing Rank |
Information Technology (Shift I) | B.Tech | All India | OPEN | Both Male and Female Seats | 920935 | 920935 |
Course Name | Fees | Eligibility |
B.Tech. (Bachelor of Technology) | ₹55,000 - 2,20,000 | 10+2 education from a recognized board, Physics and Mathematics as compulsory subjects, Chemistry/Biology/Biotechnology/Technical Vocational as one of the optional subjects, minimum aggregate score of 45% (40% for reserved categories) in the qualifying examination, qualify in relevant entrance examinations such as JEE Main or UPSEE |
M.B.A. (Master of Business Administration) | ₹59,500 | Undergraduate degree in any discipline from a recognized university, Minimum aggregate score of 50%, Valid score in any national-level management entrance exam (CAT, MAT, XAT, CMAT) |
Diploma | ₹30,150 | 10th standard or equivalent examination, minimum aggregate score of 50%, studied Mathematics and Science as compulsory subjects in secondary education |
M.Tech. (Master of Technology) | ₹1,14,999 | Bachelor's degree in Engineering or Technology, Minimum aggregate score of 60% or equivalent CGPA, Valid GATE score |
M.C.A. (Master of Computer Applications) | ₹61,325 | Bachelor's degree in Computer Applications, Computer Science, or a related field, Valid score in entrance exam, Minimum percentage criteria |
Category | Opening Rank | Closing Rank |
---|---|---|
General ( HS - Armed Forces ) | 961197 | 961197 |
OPEN (GIRL) – Open Category (Female) | 664755 | 893474 |
Open | 165592 | 876950 |
BC | 921668 | 921668 |
Category | Opening Rank | Closing Rank |
---|---|---|
Open | 667368 | 963523 |
Category | Opening Rank | Closing Rank |
---|---|---|
Open | 509481 | 509481 |
Category | Opening Rank | Closing Rank |
---|---|---|
OPEN (GIRL) – Open Category (Female) | 716118 | 716118 |
Category | Opening Rank | Closing Rank |
---|---|---|
Fee Waiver | 32628 | 16364 |
GNOP | 105047 | 13168 |
Category | Opening Rank | Closing Rank |
---|---|---|
Fee Waiver | 120808 | 56552 |
GNOP | 123078 | 123078 |
Category | Opening Rank | Closing Rank |
---|---|---|
Fee Waiver | 88535 | 50712 |
Category | Opening Rank | Closing Rank |
---|---|---|
Fee Waiver | 73210 | 61722 |
GNOP | 39854 | 39854 |
Category | Opening Rank | Closing Rank |
---|---|---|
Fee Waiver | 124898 | 92915 |
GNOP | 111107 | 81968 |
Greater Noida (Uttar Pradesh)
Lucknow (Uttar Pradesh)
Ghaziabad (Uttar Pradesh)
Greater Noida (Uttar Pradesh)
Greater Noida (Uttar Pradesh)