JIS College of Engineering Cutoff 2025 for WBJEE will be released once the results are announced. More than 1 lakh students appeared in the exam. The WBJEE 2025 result is expected to be announced on July 31, 2025. Based on the available data and trends from previous years, the expected cutoff ranks for the JIS College of Engineering for WBJEE 2025 can be projected to evaluate admission chances. Actual cutoffs will depend on factors such as the number of applicants, difficulty level of the exam, and seat availability. Scroll down to get the detailed expected cutoff for JIS College of Engineering.
Courses | WBJEE Cutoff 2025 (Expected Closing Rank) |
BTech in Computer Science and Engineering | 31629 |
BTech in Information Technology | 36790 |
BTech in Electronics and Communication Engineering | 52419 |
BTech in Electrical Engineering | 64550 |
BTech in Mechanical Engineering | 69879 |
BTech in Civil Engineering | 75649 |
BTech in Agricultural Engineering | 80329 |
JIS College of Engineering WBJEE Cutoff 2024 has been released for admission to the B.Tech program. JIS College of Engineering B.Tech WBJEE cutoff 2024 for open category candidates are given in the table below:
Courses | WBJEE Cutoff 2024 |
---|---|
B.Tech in Computer Science and Engineering | 31626 |
B.Tech in Information Technology | 36783 |
B.Tech in Electronics and Communication Engineering | 52411 |
B.Tech in Electrical Engineering | 64542 |
B.Tech in Mechanical Engineering | 69876 |
B.Tech in Civil Engineering | 75643 |
B.Tech in Agricultural Engineering | 80321 |
JIS College of Engineering JEE Main Cutoff 2024 has been released for admission to the B.Tech program. JIS College of Engineering B.Tech JEE Main cutoff 2024 for general category candidates are given in the table below:
Courses | JEE Main Cutoff 2024 |
---|---|
B.Tech in Computer Science and Engineering | 40772 - 159262 |
B.Tech in Information Technology | 52411 - 180000 |
B.Tech in Electronics and Communication Engineering | 60000 - 200000 |
B.Tech in Electrical Engineering | 65000 - 220000 |
B.Tech in Mechanical Engineering | 70000 - 250000 |
B.Tech in Civil Engineering | 75000 - 270000 |
B.Tech in Agricultural Engineering | 314215 - 1049651 |
JIS College of Engineering GATE Cutoff 2024 has been released for admission to the M.Tech program. JIS College of Engineering M.Tech GATE cutoff 2024 for general category candidates are given in the table below:
Courses | GATE Cutoff 2024 |
---|---|
M.Tech in Computer Science and Engineering | 350 - 450 |
M.Tech in Mechanical Engineering | 330 - 430 |
M.Tech in Electrical Devices and Power Systems | 320 - 420 |
JIS College of Engineering MAT Cutoff 2024 has been released for admission to the MBA program. JIS College of Engineering MBA MAT cutoff 2024 for general category candidates are given in the table below:
Courses | MAT Cutoff 2024 |
---|---|
MBA | 70 - 80 percentile |
Course Name | Fees | Eligibility |
B.Tech. (Bachelor of Technology) | ₹1,03,900 - 4,08,000 | Higher secondary education (10+2) or equivalent, Physics, Chemistry, and Mathematics as compulsory subjects, minimum aggregate score of 45%, valid score in any national or state-level engineering entrance examination. |
M.B.A. (Master of Business Administration) | ₹2,40,700 - 2,50,500 | Bachelor's degree in any discipline, Minimum aggregate of 50%, Valid score in CAT/MAT/XAT/CMAT or equivalent national-level management entrance exam |
B.Sc. (Bachelor of Science) | ₹1,46,833 | Higher secondary education (10+2) or equivalent, Minimum aggregate score of 45% in the science stream, Physics, Chemistry, and Mathematics as compulsory subjects in 10+2 curriculum |
B.B.A. (Bachelor of Business Administration) | ₹87,875 | Higher secondary education (10+2) or equivalent, English as a compulsory subject, minimum aggregate score of 50%, valid score in any national or state-level entrance examination. |
B.C.A. (Bachelor of Computer Applications) | ₹1,00,675 | 10+2 examination from a recognized board, minimum of 50% aggregate marks, studied Mathematics as a compulsory subject in 10+2 curriculum |
Diploma | ₹41,050 - 41,367 | 10th standard or equivalent examination, minimum aggregate score of 35%, studied Mathematics and Science as compulsory subjects in 10th standard curriculum |
M.Tech. (Master of Technology) | ₹1,14,800 | Bachelor's degree in Engineering or Technology, Minimum aggregate score of 60% or equivalent CGPA, Valid GATE score |
M.C.A. (Master of Computer Applications) | ₹1,51,800 | Bachelor's degree in any discipline, Minimum 50% aggregate marks, Mathematics studied at 10+2 level or in graduation, Valid score in national level entrance exams like JECA or equivalent exam |
Category | Opening Rank | Closing Rank |
---|---|---|
Home State | 319961 | 1002712 |
Category | Opening Rank | Closing Rank |
---|---|---|
TFW | 28375 | 31892 |
Category | Opening Rank | Closing Rank |
---|---|---|
Home State | 2220 | 465290 |
SC (HS - Gender-Neutral) | 41892 | 64012 |
ST HS | 83844 | 83844 |
Category | Opening Rank | Closing Rank |
---|---|---|
Open | 481617 | 959597 |
SC (HS - Gender-Neutral) | 73751 | 94362 |
TFW | 23362 | 27869 |
Category | Opening Rank | Closing Rank |
---|---|---|
Home State | 899120 | 1068475 |
Category | Opening Rank | Closing Rank |
---|---|---|
TFW | 33029 | 33029 |
Category | Opening Rank | Closing Rank |
---|---|---|
Home State | 19412 | 98151 |
Category | Opening Rank | Closing Rank |
---|---|---|
TFW | 27400 | 30810 |
Category | Opening Rank | Closing Rank |
---|---|---|
Home State | 454235 | 947684 |
Category | Opening Rank | Closing Rank |
---|---|---|
TFW | 39281 | 39281 |
Category | Opening Rank | Closing Rank |
---|---|---|
Home State | 20103 | 85577 |
Category | Opening Rank | Closing Rank |
---|---|---|
Home State | 44880 | 90231 |
Category | Opening Rank | Closing Rank |
---|---|---|
Home State | 768 | 48870 |
SC (HS - Gender-Neutral) | 51964 | 74318 |
ST HS | 67556 | 67556 |
Category | Opening Rank | Closing Rank |
---|---|---|
Open | 565495 | 937374 |
SC (HS - Gender-Neutral) | 84789 | 84789 |
TFW | 26630 | 26630 |
Category | Opening Rank | Closing Rank |
---|---|---|
SC (HS - Gender-Neutral) | 57321 | 67230 |
Home State | 466710 | 839490 |
Category | Opening Rank | Closing Rank |
---|---|---|
Open | 979174 | 979174 |
Category | Opening Rank | Closing Rank |
---|---|---|
Home State | 272392 | 804902 |
Category | Opening Rank | Closing Rank |
---|---|---|
TFW | 27774 | 27774 |
Category | Opening Rank | Closing Rank |
---|---|---|
Open | 236348 | 563985 |
TFW | 22917 | 27792 |
Category | Opening Rank | Closing Rank |
---|---|---|
Open | 620277 | 911408 |
TFW | 27892 | 28728 |
Category | Opening Rank | Closing Rank |
---|---|---|
Open | 551991 | 551991 |
TFW | 15688 | 15688 |
Category | Opening Rank | Closing Rank |
---|---|---|
Open | 814 | 40772 |
TFW | 12975 | 18323 |
ST HS | 70775 | 98717 |
SC (HS - Gender-Neutral) | 41942 | 52826 |
Category | Opening Rank | Closing Rank |
---|---|---|
Open | 251620 | 403020 |
SC (HS - Gender-Neutral) | 68658 | 96087 |
TFW | 19738 | 20535 |
Category | Opening Rank | Closing Rank |
---|---|---|
Open | 13515 | 109776 |
Category | Opening Rank | Closing Rank |
---|---|---|
Open | 236952 | 921061 |
TFW | 23240 | 32363 |
Category | Opening Rank | Closing Rank |
---|---|---|
TFW | 32829 | 33826 |
Category | Opening Rank | Closing Rank |
---|---|---|
Open | 80833 | 84862 |
Category | Opening Rank | Closing Rank |
---|---|---|
Open | 6194 | 522569 |
SC (HS - Gender-Neutral) | 73444 | 89238 |
ST HS | 80233 | 80233 |
TFW | 16438 | 21485 |
Category | Opening Rank | Closing Rank |
---|---|---|
Open | 586832 | 1049651 |
TFW | 21920 | 23618 |
Category | Opening Rank | Closing Rank |
---|---|---|
Open | 54702 | 104852 |
TFW | 17250 | 17250 |
Category | Opening Rank | Closing Rank |
---|---|---|
Open | 14855 | 44433 |
SC (HS - Gender-Neutral) | 52012 | 52259 |
Category | Opening Rank | Closing Rank |
---|---|---|
Open | 53244 | 60654 |
SC (HS - Gender-Neutral) | 61440 | 93914 |
Category | Opening Rank | Closing Rank |
---|---|---|
Open | 30265 | 94038 |
Category | Opening Rank | Closing Rank |
---|---|---|
Open | 32043 | 105256 |
Category | Opening Rank | Closing Rank |
---|---|---|
Open | 55598 | 109713 |
Category | Opening Rank | Closing Rank |
---|---|---|
Open | 1390 | 51299 |
SC (HS - Gender-Neutral) | 57272 | 61723 |
ST HS | 56829 | 56829 |
TFW | 10859 | 21956 |
Category | Opening Rank | Closing Rank |
---|---|---|
Open | 347380 | 632420 |
SC (HS - Gender-Neutral) | 91417 | 91417 |
TFW | 23560 | 24985 |
Category | Opening Rank | Closing Rank |
---|---|---|
Open | 32414 | 108628 |
Category | Opening Rank | Closing Rank |
---|---|---|
Open | 206127 | 532700 |
TFW | 33683 | 34705 |
ST HS | 76535 | 76535 |
SC (HS - Gender-Neutral) | 77823 | 80804 |
Category | Opening Rank | Closing Rank |
---|---|---|
Open | 902311 | 902311 |
TFW | 34628 | 34628 |
Category | Opening Rank | Closing Rank |
---|---|---|
Open | 52729 | 94686 |
TFW | 33941 | 33941 |
Category | Opening Rank | Closing Rank |
---|---|---|
Open | 7704 | 385365 |
SC (HS - Gender-Neutral) | 79781 | 106218 |
TFW | 11561 | 22182 |
Category | Opening Rank | Closing Rank |
---|---|---|
Open | 675068 | 776528 |
TFW | 25420 | 26702 |
Category | Opening Rank | Closing Rank |
---|---|---|
Open | 35502 | 91227 |
TFW | 18122 | 18122 |
Category | Opening Rank | Closing Rank |
---|---|---|
Open (AI - Gender-Neutral) | 31420 | 74072 |
SC (HS - Gender-Neutral) | 74498 | 77257 |
TFW (HS - Gender-Neutral) | 8506 | 22917 |
Category | Opening Rank | Closing Rank |
---|---|---|
Open (AI - Gender-Neutral) | 34422 | 78859 |
TFW (HS - Gender-Neutral) | 31895 | 35497 |
Category | Opening Rank | Closing Rank |
---|---|---|
OBC - A (HS - Gender-Neutral) | 27171 | 27171 |
Open (AI - Gender-Neutral) | 414 | 24633 |
SC (HS - Gender-Neutral) | 25147 | 26671 |
TFW (HS - Gender-Neutral) | 7713 | 15625 |
Category | Opening Rank | Closing Rank |
---|---|---|
OBC - A (HS - Gender-Neutral) | 38805 | 38805 |
Open (AI - Gender-Neutral) | 414 | 33801 |
SC (HS - Gender-Neutral) | 33821 | 36354 |
TFW (HS - Gender-Neutral) | 7713 | 20039 |
Category | Opening Rank | Closing Rank |
---|---|---|
Open (AI - Gender-Neutral) | 28050 | 75974 |
Category | Opening Rank | Closing Rank |
---|---|---|
Open (AI - Gender-Neutral) | 28050 | 74104 |
Category | Opening Rank | Closing Rank |
---|---|---|
OBC - A (HS - Gender-Neutral) | 48214 | 48214 |
Open (AI - Gender-Neutral) | 6487 | 36783 |
SC (HS - Gender-Neutral) | 40080 | 45332 |
ST (HS - Gender-Neutral) | 38638 | 38638 |
TFW (HS - Gender-Neutral) | 16145 | 20039 |
Category | Opening Rank | Closing Rank |
---|---|---|
OBC - A (HS - Gender-Neutral) | 57172 | 57172 |
Open (AI - Gender-Neutral) | 24894 | 52400 |
SC (HS - Gender-Neutral) | 60085 | 71678 |
TFW (HS - Gender-Neutral) | 22604 | 27422 |
Category | Opening Rank | Closing Rank |
---|---|---|
Open (AI - Gender-Neutral) | 18665 | 80099 |
Category | Opening Rank | Closing Rank |
---|---|---|
Open (AI - Gender-Neutral) | 18665 | 80099 |
Category | Opening Rank | Closing Rank |
---|---|---|
Open (AI - Gender-Neutral) | 23516 | 76188 |
Category | Opening Rank | Closing Rank |
---|---|---|
Open (AI - Gender-Neutral) | 41427 | 68227 |
Category | Opening Rank | Closing Rank |
---|---|---|
Open (AI - Gender-Neutral) | 46344 | 66925 |
Category | Opening Rank | Closing Rank |
---|---|---|
Open (AI - Gender-Neutral) | 46344 | 66925 |
Category | Opening Rank | Closing Rank |
---|---|---|
OP | 69177 | 18597 |
Category | Opening Rank | Closing Rank |
---|---|---|
TFW | 19347 | 16518 |
Category | Opening Rank | Closing Rank |
---|---|---|
OP | 44604 | 10764 |
TFW | 18895 | 13227 |
Category | Opening Rank | Closing Rank |
---|---|---|
OP | 93216 | 30144 |
TFW | 18134 | 12146 |
Category | Opening Rank | Closing Rank |
---|---|---|
OP | 59891 | 25918 |
TFW | 24182 | 21803 |
The aspirants aiming to take admission in this institution must know that the first thing that they need to satisfy after the commencement of the defined entrances is the cut-off of those entrances. The JIS College of Engineering, Nadia cut-off describes the minimum marks that a candidate must secure in the entrance opted. These entrances mostly include WBJEE, JEE Main and CEE AMPAI. The cut-off for all these exams shall be made available on the official website of the institution as soon as the date of admission arrives. It is mandatory for the aspiring candidates to secure this cut-off as the ones successfully marking their position in the cut-off shall be sent forward for the next round of the selection or counselling process.
The process will then segregate the best set of candidates eligible to take admission in the various available courses in the institution. The aspiring candidates are advised to secure a minimum of 75% and above in every entrance exam so that they may easily lock a position in the JIS College of Engineering, Nadia cut-off list. It is also important for the candidates to understand that the cut-off of different entrances will be based on different parameters as decided by the institution. These parameters mostly include the total number of candidates appearing in the entrance exam, the difficulty level of the entrance exam, the number of candidates clearing the entrance, etc.