Jijamata Kala Mahavidyalaya Yavatmal Fee Structure offers a diverse range of undergraduate and postgraduate programs in streams such as Arts, Commerce, and Science. Popular courses include BA, BCom, BSc, and MA. The flagship course, BA, has a total fee of INR ₹30,000 for a duration of 3 years. Below is a detailed breakdown of Jijamata Kala Mahavidyalaya Yavatmal Fee Structure courses, fees, and additional costs for 2025.
The table below provides a comprehensive list of courses offered by Jijamata Kala Mahavidyalaya Yavatmal Fee Structure, including total fees, year-wise breakdown, and eligibility criteria:
Course Name | Duration | Total Fees (INR) | Year-wise Fees (INR) | Eligibility Criteria |
---|---|---|---|---|
BA | 3 Years | ₹30,000 | ₹10,000 (Year 1), ₹10,000 (Year 2), ₹10,000 (Year 3) | 10+2 |
BCom | 3 Years | ₹33,000 | ₹11,000 (Year 1), ₹11,000 (Year 2), ₹11,000 (Year 3) | 10+2 |
BSc | 3 Years | ₹45,000 | ₹15,000 (Year 1), ₹15,000 (Year 2), ₹15,000 (Year 3) | 10+2 |
MA | 2 Years | ₹25,000 | ₹12,500 (Year 1), ₹12,500 (Year 2) | Graduation |
MCom | 2 Years | ₹28,000 | ₹14,000 (Year 1), ₹14,000 (Year 2) | Graduation |
MSc | 2 Years | ₹35,000 | ₹17,500 (Year 1), ₹17,500 (Year 2) | Graduation |
Other Courses | Varies | Varies | Varies | Varies |
The following are additional costs that students should be aware of when enrolling at Jijamata Kala Mahavidyalaya:
Cost Type | Amount (INR) |
---|---|
Application Fees | ₹500 |
Exam Fees | ₹1,000 |
Library/Technology Fees | ₹2,000 |
Miscellaneous Fees | ₹2,500 |
For students planning to stay in hostels, here are the details regarding hostel and mess fees:
Room Type | Hostel Fees (INR) | Mess Fees (INR) | Total Annual Cost (INR) |
---|---|---|---|
Single | ₹30,000 | ₹15,000 | ₹45,000 |
Double | ₹20,000 | ₹12,000 | ₹32,000 |
Triple Sharing | ₹15,000 | ₹10,000 | ₹25,000 |
The cost of living in Not specified may vary significantly compared to major metropolitan areas like Delhi and Mumbai. Here’s an overview of averaged costs:
City | Hostel Fees (INR) | Mess Fees (INR) | Total Annual Cost (INR) |
---|---|---|---|
Delhi | ₹60,000 | ₹30,000 | ₹90,000 |
Mumbai | ₹70,000 | ₹32,000 | ₹1,02,000 |
Course Name | Fees | Eligibility |
B.A. (Bachelor of Arts) | Higher secondary education (10+2) or equivalent examination, Minimum aggregate score of 45% for general category candidates, Minimum aggregate score of 40% for reserved category candidates | |
B.A.M. (Bachelor of Applied Management) | Higher Secondary Certificate (HSC) examination or its equivalent from a recognized board |