Jeppiaar Institute of Technology Cutoff 2024 has been released for MBA admission based on TANCET scores. TANCET Cutoff rank is released in the seat allotment list to admit students who registered for counseling. Candidates can check the TANCET cutoff ranks by visiting the official counseling website of TANCET, tn-mbamca.com. Candidates who secure the minimum cutoff rank released by the institute are offered admission. Jeppiaar Institute of Technology TANCET Cutoff 2024 Rank for different categories are listed below:
Course | Category | TANCET Cutoff 2024 |
Master of Business Administration [MBA] (Financial Management) | OC | 5161 |
Master of Business Administration [MBA] (Human Resource Management) | OC | 5161 |
Master of Business Administration [MBA] (Marketing Management) | OC | 5161 |
Master of Business Administration [MBA] (Operations Management) | OC | 5161 |
Master of Business Administration [MBA] (Systems Management) | OC | 5161 |
Course Name | Fees | Eligibility |
B.Tech. (Bachelor of Technology) | ₹50,000 - 2,00,000 | Higher secondary education (10+2) or equivalent, Minimum aggregate of 50% in Physics, Chemistry, and Mathematics, Valid score in entrance exams like JEE Main or TNEA, Age limit of 21 years for general category, Age limit of 25 years for reserved categories |
M.B.A. (Master of Business Administration) | Bachelor's degree in any discipline, Minimum aggregate score of 50%, Valid score in national level management entrance tests (CAT, MAT, XAT, CMAT) |
Jeppiaar Institute of Technology cutoff was released on June 26, 2023. The cutoff was released in the form of marks. The CSE cutoff for the OC category was recorded at 157 marks. Jeppiaar Institute of Technology TNEA cutoff was the highest for the CSE and Mechanical Engineering programme. For the BC category, the cutoff of Artificial Intelligence and Data Science was 147. For all other specialisations, candidates can check the category-wise TNEA cutoff in the table below:
Branch Name | OC | BC | BCM | MBC | SC |
Computer Science and Engineering | 157 | 148 | 142 | 146 | 111.5 |
Artificial Intelligence and Data Science | 153.5 | 147 | 148.5 | 142.5 | 117 |
Computer Science and Business System | 156 | 144.5 | 136.5 | 141.5 | 120 |
Information Technology | 152 | 145.5 | 122.5 | 145 | 106 |
Electronics and Communication Engineering | 154.5 | 144.5 | 131 | 142 | - |
Mechanical Engineering | 157 | 127.5 | - | - | - |
Coimbatore (Tamil Nadu)
Chennai (Tamil Nadu)
Chennai (Tamil Nadu)
Coimbatore (Tamil Nadu)
Namakkal (Tamil Nadu)