Jawahar Lal Nehru Polytechnic Moradabad Fee Structure offers a diverse range of Diploma programs in streams such as Engineering and Technology. Popular courses include Diploma in Mechanical Engineering, Diploma in Civil Engineering, Diploma in Electrical Engineering, and Diploma in Computer Science. The flagship course, Diploma in Engineering, has a total fee of INR ₹38,000 - ₹57,000 for 2-3 Years. Below is a detailed breakdown of Jawahar Lal Nehru Polytechnic Moradabad Fee Structure courses, fees, and additional costs for 2025.
The table below provides a comprehensive list of courses offered by Jawahar Lal Nehru Polytechnic Moradabad Fee Structure, including total fees, year-wise breakdown, and eligibility criteria:
Course Name | Duration | Total Fees (INR) | Year-wise Fees (INR) | Eligibility Criteria |
---|---|---|---|---|
Diploma in Mechanical Engineering | 3 Years | ₹57,000 | ₹19,000 (Year 1), ₹19,000 (Year 2), ₹19,000 (Year 3) | 10th Pass |
Diploma in Civil Engineering | 3 Years | ₹57,000 | ₹19,000 (Year 1), ₹19,000 (Year 2), ₹19,000 (Year 3) | 10th Pass |
Diploma in Electrical Engineering | 3 Years | ₹57,000 | ₹19,000 (Year 1), ₹19,000 (Year 2), ₹19,000 (Year 3) | 10th Pass |
Diploma in Computer Science | 3 Years | ₹57,000 | ₹19,000 (Year 1), ₹19,000 (Year 2), ₹19,000 (Year 3) | 10th Pass |
Diploma in Electronics Engineering | 3 Years | ₹57,000 | ₹19,000 (Year 1), ₹19,000 (Year 2), ₹19,000 (Year 3) | 10th Pass |
Diploma in Information Technology | 3 Years | ₹57,000 | ₹19,000 (Year 1), ₹19,000 (Year 2), ₹19,000 (Year 3) | 10th Pass |
Diploma in Fashion Designing | 2 Years | ₹38,000 | ₹19,000 (Year 1), ₹19,000 (Year 2) | 10th Pass |
Diploma in Automobile Engineering | 3 Years | ₹57,000 | ₹19,000 (Year 1), ₹19,000 (Year 2), ₹19,000 (Year 3) | 10th Pass |
Here are the additional costs that students may incur while enrolling at Jawahar Lal Nehru Polytechnic:
Cost Type | Amount (INR) |
---|---|
Application Fees | ₹500 |
Exam Fees | ₹1,000 |
Library/Technology Fees | ₹1,500 |
Miscellaneous Fees | ₹1,000 |
The following table outlines the hostel and mess fees for students residing on campus:
Room Type | Hostel Fees (INR) | Mess Fees (INR) | Total Annual Cost (INR) |
---|---|---|---|
Single | ₹30,000 | ₹20,000 | ₹50,000 |
Double | ₹20,000 | ₹20,000 | ₹40,000 |
Triple Sharing | ₹15,000 | ₹20,000 | ₹35,000 |
Cost of living varies significantly across different cities. Below, we compare costs in various metropolitan cities alongside Not specified:
Hostel Fees (INR) | Mess Fees (INR) | Total Annual Cost (INR) |
---|---|---|
₹20,000 | ₹20,000 | ₹40,000 |
₹40,000 | ₹30,000 | ₹70,000 |
₹50,000 | ₹35,000 | ₹85,000 |
₹35,000 | ₹30,000 | ₹65,000 |